Agamatus Custodians Adeptus Custodes · Mounted
Agamatus Custodians come as 3 models for 225 points in the Adeptus Custodes army. On points efficiency the unit ranks 16th of 34 Adeptus Custodes units overall and 2nd of 2 among mounted, with a value score of 52/100 (offense 68, defense 36). Per point, the unit hits hardest into TEQ (68th percentile) and is toughest against small arms (57th percentile).
🪽 Fly
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Lastrum bolt cannon, Interceptor Lance): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 2.77Lastrum bolt cannon | 4.22Interceptor Lance | 56 |
| MEQ5 × T4 Sv3+ W2 infantry | 1.33Lastrum bolt cannon◇ option: Twin las-pulsar · 1.62 per model | 4.02Interceptor Lance | 62 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 0.89Lastrum bolt cannon◇ option: Adrathic devastator · 0.83 per model | 2.89Interceptor Lance | 68 |
| Light vehicleT10 Sv3+ W12 vehicle | 0.67Lastrum bolt cannon◇ option: Twin las-pulsar · 0.93 per model | 2.46Interceptor Lance | 64 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.22Lastrum bolt cannon◇ option: Twin las-pulsar · 0.62 per model | 1.85Interceptor Lance | 68 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 96.0 | 57 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 48.0 | 56 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 8.00 | 18 |
| EliteS6 AP-2 D3 (elite melee, precision) | 10.7 | 42 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 5.08 | 30 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 60 |
| Action economyUnits per 100 pts: cheap bodies for actions | 11 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 78 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 23 |
Stats, wargear options and rules: see the official Adeptus Custodes codex. How these scores work.