Venatari Custodians Adeptus Custodes · Infantry
Venatari Custodians come as 3 models for 150 points in the Adeptus Custodes army. On points efficiency the unit ranks 27th of 34 Adeptus Custodes units overall and 8th of 9 among infantry, with a value score of 37/100 (offense 27, defense 47). Per point, the unit hits hardest into MEQ (49th percentile) and is toughest against special (63rd percentile).
🪂 Deep Strike🪽 Fly
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Venatari lance): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 3.70Venatari lance◇ option: Kinetic destroyer · 1.39 per model | — | 46 |
| MEQ5 × T4 Sv3+ W2 infantry | 3.29Venatari lance | — | 49 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 1.26Venatari lance◇ option: Kinetic destroyer · 0.44 per model | — | 23 |
| Light vehicleT10 Sv3+ W12 vehicle | 1.11Venatari lance◇ option: Kinetic destroyer · 0.33 per model | — | 25 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.74Venatari lance | — | 29 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 108 | 60 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 54.0 | 63 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 12.0 | 44 |
| EliteS6 AP-2 D3 (elite melee, precision) | 8.00 | 23 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 6.53 | 54 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 75 |
| Action economyUnits per 100 pts: cheap bodies for actions | 25 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 89 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 23 |
Similar-cost Adeptus Custodes infantry
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| Allarus Custodians2 models | 110 | 85 | 91 | 78 | 45 | 6.31 | 6.43 | 4.01 | 3.37 | 2.52 |
| Aquilon Custodians3 models | 195 | 71 | 80 | 63 | 24 | 4.86 | 4.98 | 3.33 | 2.83 | 2.14 |
| Custodian Wardens4 models | 200 | 67 | 88 | 47 | 34 | 4.99 | 4.88 | 4.28 | 3.61 | 2.78 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Adeptus Custodes codex. How these scores work.