Allarus Custodians Adeptus Custodes · Infantry
Allarus Custodians come as 2 models for 110 points in the Adeptus Custodes army. On points efficiency the unit ranks 1st of 34 Adeptus Custodes units overall and 1st of 9 among infantry, with a value score of 85/100 (offense 91, defense 78). Per point, the unit hits hardest into MEQ (89th percentile) and is toughest against elite (89th percentile).
🪂 Deep Strike
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Guardian Spear, Balistus grenade launcher): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 4.62Balistus grenade launcher | 6.31Guardian Spear | 82 |
| MEQ5 × T4 Sv3+ W2 infantry | 1.71Balistus grenade launcher | 6.43Guardian Spear | 89 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 0.76Balistus grenade launcher | 4.01Guardian Spear◇ option: Castellan axe · 2.22 per model | 86 |
| Light vehicleT10 Sv3+ W12 vehicle | 0.44Balistus grenade launcher | 3.37Guardian Spear | 81 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.29Balistus grenade launcher | 2.52Guardian Spear | 82 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 131 | 70 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 65.5 | 72 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 10.9 | 38 |
| EliteS6 AP-2 D3 (elite melee, precision) | 21.8 | 89 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 8.66 | 77 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 73 |
| Action economyUnits per 100 pts: cheap bodies for actions | 41 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 56 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 23 |
Stats, wargear options and rules: see the official Adeptus Custodes codex. How these scores work.