Contemptor-Achillus Dreadnought Adeptus Custodes · Vehicles
Contemptor-Achillus Dreadnought is a single model for 155 points in the Adeptus Custodes army. On points efficiency the unit ranks 22nd of 34 Adeptus Custodes units overall and 9th of 11 among vehicles, with a value score of 45/100 (offense 16, defense 75). Per point, the unit hits hardest into TEQ (27th percentile) and is toughest against small arms (92nd percentile).
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Achillus dreadspear, Lastrum storm bolter): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 2.09Achillus dreadspear + Lastrum storm bolter◇ option: Infernus incinerator · 2.43 per model | — | 17 |
| MEQ5 × T4 Sv3+ W2 infantry | 1.91Achillus dreadspear + Lastrum storm bolter◇ option: Infernus incinerator · 1.17 per model | — | 21 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 1.43Achillus dreadspear + Lastrum storm bolter◇ option: Twin adrathic destructor · 1.11 per model | — | 27 |
| Light vehicleT10 Sv3+ W12 vehicle | 0.90Achillus dreadspear + Lastrum storm bolter◇ option: Twin adrathic destructor · 0.93 per model | — | 19 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.66Achillus dreadspear + Lastrum storm bolter | — | 25 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 232 | 92 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 58.1 | 67 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 19.4 | 79 |
| EliteS6 AP-2 D3 (elite melee, precision) | 15.5 | 73 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 4.83 | 25 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 41 |
| Action economyUnits per 100 pts: cheap bodies for actions | 23 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 18 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 23 |
Similar-cost Adeptus Custodes vehicles
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| Coronus Grav-carrier1 model | 180 | 69 | 38 | 100 | 66 | 4.02 | 2.61 | 1.91 | 1.41 | 1.22 |
| Venerable Contemptor Dreadnought1 model | 170 | 59 | 54 | 64 | 3 | 2.04 | 2.72 | 3.06 | 3.26 | 1.84 |
| Contemptor-Galatus Dreadnought1 model | 165 | 48 | 19 | 77 | 4 | 3.43 | 1.89 | 1.26 | 1.18 | 0.43 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Adeptus Custodes codex. How these scores work.