Tyranids mathhammer rankings Points efficiency ยท 11th edition
We scored all 55 Tyranids units on what they do per point: expected damage into five kinds of target, and how much punishment they soak from five kinds of attacker. The most efficient overall is Haruspex (value 94/100).
Best by role
- Epic Heroes: Old One Eye (89), Deathleaper (74), The Swarmlord (68)
- Characters: Prime Organism [Crucible] (78), Macro Organism [Crucible] (78), Hive Tyrant (75)
- Battleline: Hormagaunts (61), Termagants (43), Gargoyles (28)
- Infantry: Hive Guard (85), Pyrovores (79), Zoanthropes (77)
- Beasts & Swarms: Ripper Swarms (11), Spore Mines (6), Mucolid Spores (6)
- Monsters: Haruspex (94), Screamer-killer (89), Trygon (88)
Specialists
- Best into chaff: Barbgaunts ยท 14.1 wounds per 100 pts
- Best into MEQ: Tyranid Warriors with Melee Bio-Weapons ยท 9.38 wounds per 100 pts
- Best into TEQ: Screamer-killer ยท 6.57 wounds per 100 pts
- Best into light vehicle: Node Organism [Crucible] ยท 11.0 wounds per 100 pts
- Best into heavy vehicle: Node Organism [Crucible] ยท 7.68 wounds per 100 pts
- Toughest vs small arms: Tervigon ยท 360 hits per 100 pts
- Toughest vs special: Tervigon ยท 180 hits per 100 pts
- Toughest vs plasma: Psychophage ยท 31.7 hits per 100 pts
- Toughest vs elite: Tyrannofex ยท 42.4 hits per 100 pts
- Toughest vs anti-tank: Neurogaunts ยท 29.3 hits per 100 pts
โ๏ธ Import your list and compare it against an opponent
All Tyranids units by value
| # | Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haruspex1 model | 125 | 94 | 97 | 90 | 25 | 6.69 | 6.49 | 4.62 | 6.09 | 4.80 |
| 2 | Screamer-killer1 model | 125 | 89 | 91 | 88 | 16 | 4.44 | 5.66 | 6.57 | 5.18 | 2.67 |
| 3 | Old One Eye1 model | 140 | 89 | 85 | 94 | 33 | 3.97 | 3.95 | 3.21 | 6.03 | 5.52 |
| 4 | Trygon1 model | 140 | 88 | 91 | 85 | 51 | 4.75 | 5.75 | 5.63 | 3.75 | 2.86 |
| 5 | Exocrine1 model | 135 | 87 | 88 | 87 | 20 | 4.37 | 5.85 | 4.60 | 3.31 | 2.67 |
| 6 | Carnifexes1 model | 90 | 87 | 80 | 93 | 37 | 3.70 | 4.92 | 4.44 | 2.96 | 2.22 |
| 7 | Hive Guard3 models | 80 | 85 | 80 | 90 | 33 | 3.47 | 3.33 | 3.33 | 6.22 | 4.17 |
| 8 | Norn Assimilator1 model | 250 | 82 | 85 | 78 | 7 | 3.67 | 3.94 | 4.57 | 4.59 | 4.44 |
| 9 | Mawloc1 model | 135 | 80 | 74 | 87 | 54 | 6.52 | 4.78 | 3.13 | 2.00 | 1.56 |
| 10 | Pyrovores1 model | 40 | 79 | 83 | 75 | 39 | 9.12 | 5.00 | 3.33 | 3.13 | 1.15 |
| 11 | Prime Organism [Crucible]1 model | 135 | 78 | 81 | 75 | 56 | 2.57 | 4.29 | 3.46 | 6.53 | 4.55 |
| 12 | Macro Organism [Crucible]1 model | 150 | 78 | 75 | 81 | 40 | 2.31 | 3.86 | 3.12 | 5.88 | 4.10 |
| 13 | Toxicrene1 model | 120 | 78 | 63 | 92 | 57 | 4.63 | 5.36 | 2.98 | 2.22 | 0.74 |
| 14 | Zoanthropes3 models | 90 | 77 | 94 | 60 | 33 | 7.38 | 4.57 | 3.98 | 6.04 | 4.16 |
| 15 | Von Ryan's Leapers3 models | 55 | 76 | 82 | 70 | 99 | 12.0 | 7.27 | 3.64 | 1.82 | 1.21 |
| 16 | Hive Tyrant1 model | 195 | 75 | 83 | 68 | 13 | 3.92 | 4.36 | 4.36 | 3.51 | 2.71 |
| 17 | Tyrannofex1 model | 170 | 75 | 50 | 100 | 17 | 2.21 | 2.08 | 1.34 | 5.04 | 4.85 |
| 18 | Deathleaper1 model | 80 | 74 | 83 | 65 | 89 | 5.21 | 5.55 | 3.44 | 2.78 | 2.08 |
| 19 | Tyrant Guard3 models | 80 | 72 | 46 | 99 | 33 | 6.94 | 4.17 | 2.08 | 1.04 | 0.69 |
| 20 | Genestealers5 models | 75 | 71 | 89 | 52 | 94 | 12.8 | 7.39 | 3.70 | 2.47 | 1.85 |
| 21 | Psychophage1 model | 110 | 71 | 48 | 94 | 45 | 3.03 | 3.63 | 2.50 | 2.02 | 1.21 |
| 22 | Maleceptor1 model | 180 | 69 | 51 | 87 | 7 | 2.62 | 3.03 | 3.45 | 2.39 | 1.20 |
| 23 | Tyranid Warriors with Melee Bio-Weapons3 models | 75 | 68 | 97 | 39 | 77 | 12.6 | 9.38 | 6.00 | 3.26 | 2.44 |
| 24 | The Swarmlord1 model | 210 | 68 | 77 | 59 | 29 | 3.09 | 3.86 | 4.18 | 3.41 | 2.64 |
| 25 | Raveners5 models | 125 | 66 | 93 | 39 | 84 | 6.86 | 7.42 | 4.70 | 3.25 | 2.44 |
| 26 | The Red Terror1 model | 130 | 66 | 94 | 38 | 43 | 6.58 | 6.42 | 4.32 | 3.82 | 2.99 |
| 27 | Norn Emissary1 model | 250 | 66 | 47 | 84 | 7 | 2.78 | 3.16 | 2.75 | 1.91 | 1.44 |
| 28 | Winged Hive Tyrant1 model | 185 | 64 | 67 | 62 | 23 | 2.63 | 3.48 | 3.60 | 2.98 | 2.25 |
| 29 | Barbgaunts5 models | 55 | 63 | 58 | 68 | 67 | 14.1 | 6.06 | 2.27 | 1.18 | 0.59 |
| 30 | Tyranid Warriors with Ranged Bio-Weapons3 models | 60 | 62 | 68 | 57 | 86 | 9.25 | 5.55 | 2.78 | 1.39 | 0.93 |
| 31 | Broodlord1 model | 80 | 62 | 94 | 30 | 59 | 5.06 | 6.94 | 4.65 | 4.82 | 3.18 |
| 32 | Hormagaunts10 models | 70 | 61 | 62 | 60 | 94 | 8.85 | 3.57 | 2.38 | 1.79 | 1.19 |
| 33 | Venomthropes3 models | 55 | 61 | 55 | 67 | 96 | 10.1 | 5.05 | 2.52 | 1.01 | 0.51 |
| 34 | Tervigon1 model | 160 | 60 | 22 | 98 | 17 | 2.31 | 2.22 | 1.26 | 1.29 | 0.97 |
| 35 | Lictor1 model | 60 | 60 | 95 | 24 | 97 | 6.94 | 7.40 | 4.58 | 3.70 | 2.78 |
| 36 | Tyranid Prime with Lash Whip1 model | 75 | 60 | 98 | 21 | 52 | 11.2 | 8.69 | 5.93 | 3.95 | 2.96 |
| 37 | Hyperadapted Raveners5 models | 165 | 58 | 94 | 22 | 74 | 5.74 | 5.88 | 4.24 | 5.13 | 4.04 |
| 38 | Tyrannocyte1 model | 80 | 58 | 23 | 93 | 88 | 2.60 | 2.50 | 1.49 | 1.25 | 0.83 |
| 39 | Node Organism [Crucible]1 model | 80 | 53 | 96 | 11 | 44 | 4.34 | 7.23 | 5.84 | 11.0 | 7.68 |
| 40 | Hive Crone1 model | 170 | 50 | 55 | 44 | 1 | 4.87 | 2.91 | 1.84 | 2.43 | 1.89 |
| 41 | Neurogaunts11 models | 45 | 48 | 15 | 82 | 92 | 4.07 | 1.36 | 0.68 | 0.68 | 0.34 |
| 42 | Termagants10 models | 60 | 43 | 13 | 73 | 89 | 3.70 | 1.85 | 0.69 | 0.46 | 0.23 |
| 43 | Winged Tyranid Prime1 model | 65 | 43 | 69 | 17 | 87 | 5.34 | 5.13 | 2.92 | 2.56 | 0.85 |
| 44 | Neurolictor1 model | 80 | 42 | 36 | 47 | 89 | 5.21 | 2.78 | 2.08 | 1.39 | 0.52 |
| 45 | Neurotyrant1 model | 130 | 41 | 25 | 57 | 39 | 2.99 | 3.54 | 1.52 | 0.90 | 0.60 |
| 46 | Hierophant1 model | 810 | 38 | 21 | 55 | 21 | 1.23 | 1.23 | 1.75 | 1.42 | 1.21 |
| 47 | Sporocyst1 model | 145 | 33 | 12 | 53 | 2 | 1.92 | 2.29 | 1.01 | 0.69 | 0.46 |
| 48 | Harpy1 model | 185 | 32 | 27 | 37 | 1 | 3.62 | 2.59 | 1.50 | 1.29 | 0.83 |
| 49 | Biovores1 model | 60 | 32 | 28 | 36 | 16 | 3.21 | 2.78 | 2.00 | 1.11 | 0.74 |
| 50 | Harridan1 model | 610 | 28 | 28 | 29 | 20 | 1.61 | 1.63 | 2.22 | 1.82 | 1.35 |
| 51 | Gargoyles10 models | 80 | 28 | 9 | 47 | 100 | 2.78 | 1.39 | 0.52 | 0.35 | 0.17 |
| 52 | Parasite of Mortrex1 model | 70 | 24 | 36 | 11 | 93 | 4.76 | 3.18 | 2.10 | 0.99 | 0.69 |
| 53 | Ripper Swarms1 model | 30 | 11 | 6 | 17 | 73 | 2.22 | 0.56 | 0.28 | 0.56 | 0.28 |
| 54 | Spore Mines3 models | 55 | 6 | 0 | 11 | 39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55 | Mucolid Spores1 model | 30 | 6 | 0 | 11 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Detachments
Invasion Fleet ยท Assimilation Swarm ยท Crusher Stampede ยท Synaptic Nexus ยท Unending Swarm ยท Vanguard Onslaught ยท Warrior Bioform Onslaught ยท Subterranean Assault ยท Tyranid Attack ยท Boarding Swarm ยท Biotide ยท Ambush Predators ยท Talons of the Norn Queen ยท Infestation Swarm
Detachment rules aren't included in these scores; apply them as buffs in the army comparator.