Chaos Daemons mathhammer rankings Points efficiency ยท 11th edition
We scored all 80 Chaos Daemons units on what they do per point: expected damage into five kinds of target, and how much punishment they soak from five kinds of attacker. The most efficient overall is Slaanesh Soul Grinder (value 82/100).
Best by role
- Epic Heroes: Horticulous Slimux (79), Rotigus (77), Skarbrand (69)
- Characters: Immortal Champion [Crucible] (78), Fateskimmer (72), Great Unclean One (71)
- Battleline: Daemonettes (76), Bloodletters (74), Plaguebearers (73)
- Infantry: Possessed (76), Flamers (63), Warp Talons (57)
- Mounted: Bloodcrushers (79), Seekers (66), Plague Drones (66)
- Beasts & Swarms: Fiends (80), Screamers (76), Beasts of Nurgle (56)
- Vehicles: Slaanesh Soul Grinder (82), Khorne Soul Grinder (76), Nurgle Soul Grinder (75)
- Fortifications: Skull Altar (47), Feculent Gnarlmaw (23)
Specialists
- Best into chaff: Daemonic Herald [Crucible] ยท 16.5 wounds per 100 pts
- Best into MEQ: Daemonic Herald [Crucible] ยท 14.7 wounds per 100 pts
- Best into TEQ: Daemonic Herald [Crucible] ยท 14.3 wounds per 100 pts
- Best into light vehicle: Daemonic Herald [Crucible] ยท 9.96 wounds per 100 pts
- Best into heavy vehicle: Daemonic Herald [Crucible] ยท 6.48 wounds per 100 pts
- Toughest vs small arms: Daemon Prince of Chaos ยท 218 hits per 100 pts
- Toughest vs special: Skull Altar ยท 114 hits per 100 pts
- Toughest vs plasma: Skull Cannon ยท 30.0 hits per 100 pts
- Toughest vs elite: Rotigus ยท 39.1 hits per 100 pts
- Toughest vs anti-tank: Cultist Mob ยท 24.0 hits per 100 pts
โ๏ธ Import your list and compare it against an opponent
All Chaos Daemons units by value
| # | Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slaanesh Soul Grinder1 model | 180 | 82 | 76 | 87 | 35 | 3.08 | 4.03 | 2.55 | 4.65 | 4.32 |
| 2 | Fiends3 models | 90 | 80 | 98 | 62 | 81 | 7.37 | 9.52 | 5.83 | 3.70 | 3.70 |
| 3 | Bloodcrushers3 models | 95 | 79 | 74 | 85 | 76 | 7.13 | 5.79 | 3.22 | 1.99 | 1.05 |
| 4 | Horticulous Slimux1 model | 120 | 79 | 65 | 93 | 52 | 2.64 | 3.33 | 3.54 | 3.05 | 2.01 |
| 5 | Immortal Champion [Crucible]1 model | 180 | 78 | 87 | 68 | 63 | 5.50 | 4.91 | 4.75 | 3.32 | 2.16 |
| 6 | Rotigus1 model | 280 | 77 | 58 | 97 | 59 | 2.95 | 2.87 | 2.70 | 2.98 | 1.94 |
| 7 | Daemonettes10 models | 100 | 76 | 96 | 57 | 78 | 9.58 | 6.58 | 4.44 | 3.33 | 3.33 |
| 8 | Possessed5 models | 120 | 76 | 73 | 80 | 33 | 6.07 | 6.58 | 2.98 | 1.85 | 1.24 |
| 9 | Khorne Soul Grinder1 model | 180 | 76 | 65 | 87 | 35 | 2.93 | 2.57 | 2.31 | 4.65 | 4.32 |
| 10 | Screamers3 models | 80 | 76 | 96 | 56 | 96 | 6.25 | 6.60 | 4.06 | 5.00 | 3.75 |
| 11 | Nurgle Soul Grinder1 model | 180 | 75 | 63 | 87 | 35 | 2.53 | 2.57 | 2.31 | 4.65 | 4.32 |
| 12 | Tzeentch Soul Grinder1 model | 180 | 74 | 60 | 87 | 66 | 2.01 | 2.57 | 2.31 | 4.65 | 4.32 |
| 13 | Bloodletters10 models | 110 | 74 | 91 | 56 | 74 | 7.69 | 8.35 | 4.77 | 2.69 | 2.02 |
| 14 | Plaguebearers10 models | 115 | 73 | 62 | 83 | 60 | 7.00 | 3.62 | 1.93 | 2.17 | 1.45 |
| 15 | Fateskimmer1 model | 95 | 72 | 71 | 74 | 97 | 4.39 | 3.87 | 2.58 | 2.94 | 2.19 |
| 16 | Great Unclean One1 model | 265 | 71 | 46 | 95 | 63 | 2.72 | 2.17 | 2.18 | 2.95 | 1.96 |
| 17 | Daemon Prince of Chaos1 model | 165 | 70 | 58 | 82 | 52 | 3.92 | 3.35 | 3.03 | 2.02 | 1.51 |
| 18 | Skarbrand1 model | 315 | 69 | 67 | 71 | 58 | 3.08 | 3.11 | 2.19 | 3.77 | 4.71 |
| 19 | Shalaxi Helbane1 model | 315 | 68 | 64 | 71 | 47 | 2.21 | 2.83 | 3.19 | 3.53 | 3.12 |
| 20 | Skullmaster1 model | 85 | 68 | 86 | 49 | 84 | 5.72 | 5.13 | 5.42 | 3.66 | 1.36 |
| 21 | Seekers5 models | 85 | 66 | 88 | 44 | 86 | 9.50 | 5.23 | 3.16 | 2.83 | 2.40 |
| 22 | Plague Drones3 models | 110 | 66 | 41 | 90 | 72 | 4.04 | 2.94 | 1.69 | 1.89 | 1.26 |
| 23 | Burning Chariot1 model | 115 | 65 | 57 | 72 | 84 | 4.06 | 3.37 | 2.21 | 2.46 | 1.81 |
| 24 | Keeper of Secrets1 model | 265 | 63 | 54 | 73 | 73 | 2.62 | 3.07 | 3.39 | 2.26 | 1.57 |
| 25 | Syll'esske1 model | 120 | 63 | 88 | 38 | 60 | 7.08 | 4.97 | 4.26 | 2.91 | 2.13 |
| 26 | Flamers3 models | 65 | 63 | 51 | 74 | 98 | 8.91 | 4.04 | 1.79 | 1.35 | 0.90 |
| 27 | Bloodthirster1 model | 320 | 60 | 66 | 55 | 65 | 2.87 | 2.99 | 2.36 | 3.62 | 4.28 |
| 28 | Skull Cannon1 model | 100 | 59 | 32 | 85 | 60 | 3.47 | 3.60 | 1.66 | 1.22 | 0.81 |
| 29 | Warp Talons5 models | 125 | 57 | 85 | 28 | 68 | 7.81 | 6.16 | 4.00 | 2.17 | 1.63 |
| 30 | Exalted Flamer1 model | 65 | 56 | 78 | 35 | 93 | 5.98 | 4.27 | 3.08 | 2.56 | 2.05 |
| 31 | Beasts of Nurgle1 model | 80 | 56 | 40 | 72 | 94 | 2.71 | 3.13 | 2.16 | 1.88 | 1.25 |
| 32 | Nurglings3 models | 45 | 56 | 26 | 86 | 82 | 3.95 | 1.73 | 0.86 | 1.73 | 0.86 |
| 33 | Accursed Cultists8 models | 90 | 55 | 74 | 36 | 61 | 7.43 | 6.73 | 2.86 | 1.84 | 1.17 |
| 34 | Fellgor Beastmen10 models | 60 | 54 | 31 | 77 | 67 | 7.77 | 2.92 | 0.97 | 0.97 | 0.49 |
| 35 | Poxbringer1 model | 60 | 54 | 60 | 48 | 75 | 3.33 | 4.44 | 2.45 | 2.22 | 1.67 |
| 36 | Skulltaker1 model | 85 | 54 | 92 | 15 | 61 | 4.90 | 5.87 | 7.35 | 4.89 | 2.94 |
| 37 | Bloodmaster1 model | 65 | 53 | 89 | 18 | 80 | 5.34 | 5.70 | 6.41 | 4.27 | 1.60 |
| 38 | Daemonic Charioteer [Crucible]1 model | 120 | 53 | 98 | 8 | 81 | 8.26 | 7.37 | 7.13 | 4.98 | 3.24 |
| 39 | Karanak1 model | 70 | 53 | 84 | 22 | 98 | 5.95 | 6.34 | 3.93 | 3.17 | 1.19 |
| 40 | Cultist Mob10 models | 50 | 53 | 28 | 77 | 72 | 6.67 | 2.22 | 1.11 | 1.11 | 0.56 |
| 41 | Daemon Prince of Chaos with wings1 model | 190 | 52 | 46 | 58 | 22 | 3.40 | 2.91 | 2.63 | 1.75 | 1.32 |
| 42 | Epidemius1 model | 80 | 52 | 74 | 30 | 76 | 4.06 | 5.38 | 2.84 | 2.71 | 2.03 |
| 43 | Flesh Hounds5 models | 75 | 51 | 51 | 52 | 87 | 7.40 | 4.44 | 2.22 | 1.11 | 0.74 |
| 44 | Chaos Terminator Squad5 models | 175 | 51 | 33 | 69 | 24 | 4.83 | 3.37 | 1.91 | 0.85 | 0.64 |
| 45 | Kairos Fateweaver1 model | 305 | 51 | 32 | 70 | 66 | 2.27 | 2.55 | 2.44 | 1.45 | 1.09 |
| 46 | Traitor Enforcer2 models | 70 | 50 | 82 | 19 | 67 | 5.69 | 5.70 | 3.36 | 2.86 | 1.53 |
| 47 | Rendmaster on Blood Throne1 model | 160 | 50 | 53 | 47 | 24 | 3.28 | 3.73 | 3.35 | 2.10 | 0.93 |
| 48 | Daemonic Herald [Crucible]1 model | 60 | 50 | 100 | 0 | 91 | 16.5 | 14.7 | 14.3 | 9.96 | 6.48 |
| 49 | Havocs5 models | 125 | 49 | 64 | 34 | 13 | 4.20 | 3.74 | 2.89 | 2.29 | 1.50 |
| 50 | Be'lakor1 model | 390 | 48 | 49 | 48 | 56 | 2.49 | 2.30 | 1.97 | 2.88 | 3.31 |
| 51 | Skull Altar1 model | 105 | 47 | 0 | 93 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 52 | Dark Apostle3 models | 65 | 46 | 58 | 34 | 78 | 4.96 | 4.44 | 2.57 | 2.22 | 0.76 |
| 53 | Chosen5 models | 135 | 46 | 51 | 41 | 15 | 6.26 | 4.37 | 2.47 | 1.10 | 0.82 |
| 54 | Chaos Lord in Terminator Armour1 model | 85 | 45 | 50 | 39 | 47 | 3.92 | 5.22 | 2.49 | 1.31 | 0.98 |
| 55 | Lord of Change1 model | 320 | 41 | 31 | 50 | 69 | 1.95 | 2.44 | 2.33 | 1.55 | 1.17 |
| 56 | Hellflayers1 model | 80 | 38 | 42 | 34 | 82 | 5.18 | 2.78 | 1.71 | 1.48 | 1.30 |
| 57 | Blue Horrors10 models | 125 | 38 | 13 | 62 | 97 | 3.33 | 1.33 | 0.89 | 0.67 | 0.44 |
| 58 | Sorcerer in Terminator Armour1 model | 80 | 37 | 38 | 37 | 52 | 3.17 | 2.59 | 2.35 | 1.71 | 1.02 |
| 59 | Chaos Lord1 model | 90 | 37 | 61 | 14 | 18 | 3.09 | 4.53 | 2.59 | 2.06 | 1.85 |
| 60 | Tormentbringer1 model | 135 | 35 | 22 | 49 | 86 | 3.07 | 2.47 | 1.41 | 0.88 | 0.77 |
| 61 | Pink Horrors10 models | 150 | 35 | 21 | 49 | 81 | 4.86 | 2.22 | 0.99 | 0.74 | 0.49 |
| 62 | Cultist Firebrand1 model | 45 | 35 | 57 | 13 | 71 | 8.03 | 4.82 | 2.41 | 1.20 | 0.80 |
| 63 | Raptors5 models | 110 | 34 | 36 | 33 | 92 | 6.62 | 3.03 | 1.35 | 1.01 | 0.67 |
| 64 | Contorted Epitome1 model | 115 | 34 | 36 | 33 | 64 | 4.23 | 2.75 | 1.72 | 1.22 | 1.14 |
| 65 | Traitor Guardsmen Squad10 models | 70 | 34 | 7 | 60 | 62 | 2.54 | 0.89 | 0.44 | 0.42 | 0.22 |
| 66 | Legionaries5 models | 90 | 33 | 17 | 48 | 41 | 4.94 | 1.85 | 0.62 | 0.62 | 0.31 |
| 67 | Sorcerer1 model | 60 | 32 | 52 | 12 | 53 | 3.24 | 3.08 | 3.01 | 2.16 | 1.30 |
| 68 | Spoilpox Scrivener1 model | 60 | 26 | 29 | 24 | 75 | 4.17 | 2.50 | 1.39 | 1.25 | 0.83 |
| 69 | The Changeling1 model | 105 | 25 | 45 | 5 | 58 | 4.30 | 3.21 | 2.51 | 2.06 | 0.69 |
| 70 | Changecaster1 model | 60 | 25 | 40 | 10 | 91 | 2.78 | 2.67 | 2.63 | 1.85 | 1.11 |
| 71 | Infernal Enrapturess1 model | 60 | 25 | 46 | 4 | 95 | 4.05 | 2.31 | 1.54 | 2.78 | 1.67 |
| 72 | Master of Possession1 model | 60 | 24 | 34 | 15 | 64 | 3.09 | 2.47 | 2.22 | 1.85 | 0.74 |
| 73 | The Masque of Slaanesh1 model | 95 | 24 | 44 | 4 | 60 | 3.07 | 3.51 | 2.00 | 1.75 | 1.75 |
| 74 | Feculent Gnarlmaw1 model | 100 | 23 | 0 | 45 | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 75 | Tranceweaver1 model | 60 | 23 | 42 | 4 | 86 | 4.86 | 2.78 | 1.85 | 1.39 | 1.39 |
| 76 | Fluxmaster1 model | 70 | 23 | 30 | 15 | 93 | 2.38 | 2.29 | 2.25 | 1.59 | 0.95 |
| 77 | Chaos Lord with Jump Pack1 model | 80 | 22 | 25 | 19 | 74 | 4.17 | 2.78 | 1.56 | 0.69 | 0.52 |
| 78 | Sloppity Bilepiper1 model | 55 | 19 | 9 | 29 | 91 | 2.42 | 1.21 | 0.51 | 0.61 | 0.30 |
| 79 | Dark Commune5 models | 90 | 13 | 15 | 12 | 64 | 2.28 | 2.34 | 1.07 | 0.68 | 0.59 |
| 80 | The Blue Scribes1 model | 75 | 13 | 1 | 24 | 98 | 0.40 | 0.10 | 0.05 | 0.10 | 0.05 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Detachments
Legion of Excess ยท Scintillating Legion ยท Blood Legion ยท Plague Legion ยท Shadow Legion ยท Cavalcade of Chaos ยท Lords of the Warp ยท Warptide
Detachment rules aren't included in these scores; apply them as buffs in the army comparator.