Fellgor Beastmen Chaos Daemons · Infantry
Fellgor Beastmen comes as 10 models for 60 points in the Chaos Daemons army. On points efficiency the unit ranks 34th of 80 Chaos Daemons units overall and 5th of 10 among infantry, with a value score of 54/100 (offense 31, defense 77). Per point, the unit hits hardest into chaff (90th percentile) and is toughest against anti-tank (98th percentile).
🏃 Action unit
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Chainsword, Bolt pistol, Autopistol, Close combat weapon): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 2.87Bolt pistol + Autopistol◇ option: Plasma pistol (standard) · 0.42 per model | 7.77Chainsword + Close combat weapon | 90 |
| MEQ5 × T4 Sv3+ W2 infantry | 0.97Bolt pistol + Autopistol◇ option: Plasma pistol- supercharge (➤ Plasma pistol- supercharge) · 0.67 per model | 2.92Chainsword + Close combat weapon◇ option: Great weapon · 0.54 per model | 41 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 0.46Bolt pistol + Autopistol◇ option: Plasma pistol- supercharge (➤ Plasma pistol- supercharge) · 0.28 per model | 0.97Chainsword + Close combat weapon◇ option: Corrupted stave · 0.40 per model | 17 |
| Light vehicleT10 Sv3+ W12 vehicle | 0.46Bolt pistol + Autopistol◇ option: Plasma pistol- supercharge (➤ Plasma pistol- supercharge) · 0.28 per model | 0.97Chainsword + Close combat weapon◇ option: Corrupted stave · 0.33 per model | 22 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.23Bolt pistol + Autopistol◇ option: Plasma pistol- supercharge (➤ Plasma pistol- supercharge) · 0.22 per model | 0.49Chainsword + Close combat weapon◇ option: Corrupted stave · 0.33 per model | 17 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 50.0 | 33 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 30.0 | 35 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 20.0 | 81 |
| EliteS6 AP-2 D3 (elite melee, precision) | 25.0 | 94 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 20.0 | 98 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 96 |
| Action economyUnits per 100 pts: cheap bodies for actions | 87 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 18 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 23 |
Similar-cost Chaos Daemons infantry
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| Flamers3 models | 65 | 63 | 51 | 74 | 98 | 8.91 | 4.04 | 1.79 | 1.35 | 0.90 |
| Traitor Guardsmen Squad10 models | 70 | 34 | 7 | 60 | 62 | 2.54 | 0.89 | 0.44 | 0.42 | 0.22 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Chaos Daemons codex. How these scores work.