Black Templars mathhammer rankings Points efficiency ยท 11th edition
We scored all 97 Black Templars units (including the Space Marines units they can take) on what they do per point: expected damage into five kinds of target, and how much punishment they soak from five kinds of attacker. The most efficient overall is Terminator Assault Squad (value 92/100).
Best by role
- Epic Heroes: Chaplain Grimaldus (79), High Marshal Helbrecht (56)
- Characters: Venerable Battle-Brother [Crucible] (78), Crusade Ancient (65), Judiciar (63)
- Battleline: Crusader Squad (81), Heavy Intercessor Squad (70), Assault Intercessor Squad (61)
- Infantry: Terminator Assault Squad (92), Centurion Assault Squad (86), Aggressor Squad (83)
- Mounted: Invader ATV (61), Outrider Squad (60)
- Vehicles: Brutalis Dreadnought (84), Repulsor (79), Invictor Tactical Warsuit (76)
- Fortifications: Hammerfall Bunker (63)
Specialists
- Best into chaff: Infernus Squad ยท 10.2 wounds per 100 pts
- Best into MEQ: Crusade Ancient ยท 10.2 wounds per 100 pts
- Best into TEQ: Crusader Squad ยท 7.45 wounds per 100 pts
- Best into light vehicle: Crusader Squad ยท 6.55 wounds per 100 pts
- Best into heavy vehicle: Crusader Squad ยท 5.52 wounds per 100 pts
- Toughest vs small arms: Brutalis Dreadnought ยท 288 hits per 100 pts
- Toughest vs special: Brutalis Dreadnought ยท 144 hits per 100 pts
- Toughest vs plasma: Impulsor ยท 36.0 hits per 100 pts
- Toughest vs elite: Hammerfall Bunker ยท 34.3 hits per 100 pts
- Toughest vs anti-tank: Chaplain Grimaldus ยท 20.8 hits per 100 pts
โ๏ธ Import your list and compare it against an opponent
All Black Templars units by value
| # | Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terminator Assault Squad5 models | 155 | 92 | 91 | 93 | 31 | 5.25 | 6.05 | 4.19 | 3.56 | 3.23 |
| 2 | Centurion Assault Squad3 models | 150 | 86 | 93 | 79 | 8 | 5.39 | 4.94 | 5.74 | 5.61 | 3.33 |
| 3 | Brutalis Dreadnought1 model | 150 | 84 | 79 | 89 | 15 | 3.34 | 3.45 | 3.89 | 4.66 | 3.00 |
| 4 | Aggressor Squad3 models | 80 | 83 | 99 | 66 | 27 | 9.60 | 9.26 | 5.31 | 5.55 | 4.17 |
| 5 | Crusader Squad10 models | 150 | 81 | 99 | 64 | 24 | 6.67 | 6.67 | 7.45 | 6.55 | 5.52 |
| 6 | Chaplain Grimaldus4 models | 100 | 79 | 62 | 97 | 55 | 4.67 | 4.60 | 2.83 | 2.31 | 0.88 |
| 7 | Repulsor1 model | 170 | 79 | 67 | 92 | 50 | 4.98 | 3.74 | 2.19 | 2.89 | 1.87 |
| 8 | Terminator Squad5 models | 160 | 79 | 81 | 76 | 29 | 5.09 | 5.65 | 3.28 | 2.77 | 2.08 |
| 9 | Venerable Battle-Brother [Crucible]1 model | 160 | 78 | 70 | 86 | 11 | 4.54 | 3.02 | 2.40 | 3.83 | 2.26 |
| 10 | Invictor Tactical Warsuit1 model | 125 | 76 | 85 | 66 | 46 | 6.60 | 3.70 | 3.33 | 3.55 | 2.67 |
| 11 | Land Raider Redeemer1 model | 260 | 75 | 63 | 88 | 38 | 3.81 | 3.65 | 3.10 | 2.73 | 1.30 |
| 12 | Bladeguard Veteran Squad3 models | 80 | 74 | 86 | 62 | 33 | 6.67 | 8.49 | 4.06 | 2.22 | 1.67 |
| 13 | Vindicator1 model | 185 | 71 | 68 | 75 | 5 | 2.55 | 3.20 | 2.60 | 4.03 | 3.56 |
| 14 | Eradicator Squad with Heavy Bolters3 models | 80 | 71 | 76 | 66 | 27 | 6.25 | 7.30 | 3.12 | 1.88 | 1.25 |
| 15 | Company Heroes4 models | 105 | 70 | 69 | 71 | 22 | 7.25 | 5.73 | 2.54 | 1.59 | 1.17 |
| 16 | Heavy Intercessor Squad5 models | 100 | 70 | 52 | 88 | 28 | 4.63 | 5.47 | 2.32 | 1.39 | 0.93 |
| 17 | Land Raider1 model | 220 | 69 | 43 | 96 | 32 | 1.85 | 2.65 | 1.87 | 3.12 | 2.04 |
| 18 | Ballistus Dreadnought1 model | 150 | 69 | 48 | 89 | 15 | 3.04 | 2.35 | 1.99 | 3.25 | 1.90 |
| 19 | Land Speeder1 model | 105 | 69 | 82 | 56 | 69 | 4.13 | 4.47 | 2.89 | 3.87 | 3.03 |
| 20 | Gladiator Valiant1 model | 150 | 69 | 70 | 67 | 11 | 2.35 | 4.03 | 2.57 | 4.27 | 3.19 |
| 21 | Centurion Devastator Squad3 models | 175 | 68 | 71 | 64 | 6 | 4.33 | 2.86 | 2.38 | 4.40 | 3.03 |
| 22 | Crusade Ancient1 model | 40 | 65 | 98 | 32 | 48 | 7.64 | 10.2 | 5.29 | 4.63 | 3.47 |
| 23 | Infernus Squad5 models | 85 | 65 | 79 | 51 | 37 | 10.2 | 6.80 | 3.43 | 1.72 | 1.14 |
| 24 | Hellblaster Squad5 models | 110 | 64 | 95 | 33 | 24 | 6.31 | 8.55 | 4.01 | 4.20 | 3.37 |
| 25 | Storm Speeder Hailstrike1 model | 105 | 64 | 43 | 84 | 69 | 6.65 | 3.12 | 1.62 | 1.29 | 1.07 |
| 26 | Hammerfall Bunker1 model | 175 | 63 | 28 | 99 | 1 | 3.08 | 2.43 | 1.63 | 1.55 | 0.89 |
| 27 | Repulsor Executioner1 model | 255 | 63 | 62 | 65 | 26 | 3.89 | 3.62 | 2.58 | 2.35 | 1.81 |
| 28 | Judiciar1 model | 55 | 63 | 97 | 29 | 59 | 6.31 | 7.58 | 5.19 | 4.21 | 3.79 |
| 29 | Sword Brethren Squad4 models | 100 | 62 | 78 | 46 | 25 | 9.84 | 5.96 | 2.67 | 2.00 | 1.33 |
| 30 | Ancient in Terminator Armour1 model | 65 | 62 | 72 | 52 | 40 | 4.27 | 5.70 | 2.93 | 2.28 | 1.71 |
| 31 | Firestrike Servo-Turrets1 model | 75 | 62 | 72 | 52 | 20 | 2.16 | 3.60 | 2.99 | 6.21 | 3.70 |
| 32 | Storm Speeder Thunderstrike1 model | 135 | 62 | 61 | 63 | 51 | 2.34 | 3.53 | 2.37 | 3.54 | 2.52 |
| 33 | Invader ATV1 model | 60 | 61 | 64 | 58 | 79 | 6.09 | 3.80 | 2.39 | 1.82 | 1.71 |
| 34 | Assault Intercessor Squad5 models | 75 | 61 | 59 | 64 | 55 | 9.71 | 4.44 | 1.98 | 1.48 | 0.99 |
| 35 | Reiver Squad5 models | 75 | 61 | 59 | 64 | 68 | 9.71 | 4.44 | 1.98 | 1.48 | 0.99 |
| 36 | Outrider Squad3 models | 70 | 60 | 32 | 88 | 83 | 6.35 | 2.86 | 1.27 | 0.95 | 0.64 |
| 37 | Dreadnought1 model | 135 | 60 | 56 | 63 | 6 | 2.25 | 2.74 | 3.09 | 3.29 | 1.85 |
| 38 | Redemptor Dreadnought1 model | 195 | 59 | 45 | 74 | 6 | 4.31 | 2.35 | 2.14 | 2.28 | 1.28 |
| 39 | Emperor's Champion1 model | 90 | 59 | 98 | 20 | 46 | 7.72 | 7.63 | 5.55 | 4.62 | 3.70 |
| 40 | Eradicator Squad3 models | 90 | 59 | 65 | 53 | 19 | 2.96 | 4.08 | 2.23 | 3.23 | 2.70 |
| 41 | Storm Speeder Hammerstrike1 model | 140 | 58 | 59 | 57 | 49 | 2.65 | 3.82 | 2.24 | 2.86 | 2.34 |
| 42 | Land Raider Crusader1 model | 220 | 58 | 20 | 96 | 48 | 3.39 | 1.72 | 0.94 | 1.04 | 0.74 |
| 43 | Gladiator Reaper1 model | 160 | 57 | 56 | 57 | 9 | 5.19 | 3.05 | 2.04 | 2.13 | 1.71 |
| 44 | Techmarine1 model | 55 | 56 | 80 | 32 | 59 | 5.05 | 5.66 | 3.68 | 2.96 | 1.41 |
| 45 | High Marshal Helbrecht1 model | 110 | 56 | 95 | 17 | 40 | 7.49 | 6.25 | 4.54 | 3.78 | 3.03 |
| 46 | Emperor's Champion (Anointed)1 model | 100 | 55 | 97 | 14 | 38 | 6.94 | 6.87 | 5.00 | 4.16 | 3.33 |
| 47 | Sternguard Veteran Squad5 models | 85 | 55 | 59 | 51 | 37 | 6.95 | 3.27 | 2.18 | 1.63 | 1.63 |
| 48 | Execrator1 model | 50 | 55 | 74 | 36 | 66 | 5.79 | 5.56 | 3.23 | 2.78 | 0.93 |
| 49 | Marshal1 model | 80 | 54 | 89 | 19 | 25 | 5.35 | 7.07 | 3.59 | 3.24 | 2.43 |
| 50 | Razorback1 model | 85 | 54 | 18 | 90 | 77 | 2.18 | 2.61 | 1.32 | 0.90 | 0.60 |
| 51 | Gladiator Lancer1 model | 160 | 51 | 45 | 57 | 9 | 1.61 | 2.01 | 1.40 | 4.29 | 3.79 |
| 52 | Astraeus1 model | 525 | 51 | 36 | 66 | 3 | 1.88 | 1.87 | 2.19 | 2.07 | 1.82 |
| 53 | Rhino1 model | 65 | 51 | 3 | 99 | 93 | 1.28 | 0.51 | 0.26 | 0.26 | 0.06 |
| 54 | Impulsor1 model | 75 | 51 | 3 | 98 | 85 | 1.58 | 0.59 | 0.22 | 0.22 | 0.10 |
| 55 | Inceptor Squad3 models | 125 | 50 | 73 | 28 | 51 | 5.21 | 5.74 | 2.90 | 2.20 | 1.47 |
| 56 | Assault Intercessors with Jump Packs5 models | 85 | 50 | 49 | 51 | 84 | 8.57 | 3.92 | 1.74 | 1.31 | 0.87 |
| 57 | Captain in Gravis Armour1 model | 80 | 49 | 57 | 42 | 19 | 4.17 | 5.55 | 2.64 | 1.39 | 1.04 |
| 58 | Stormhawk Interceptor1 model | 155 | 48 | 55 | 41 | 1 | 3.45 | 2.94 | 2.11 | 2.96 | 1.94 |
| 59 | Castellan1 model | 70 | 48 | 89 | 7 | 12 | 5.24 | 6.97 | 3.57 | 3.17 | 2.38 |
| 60 | Incursor Squad5 models | 85 | 48 | 44 | 51 | 58 | 8.04 | 3.68 | 1.63 | 1.23 | 0.82 |
| 61 | Suppressor Squad3 models | 85 | 46 | 72 | 20 | 78 | 4.90 | 5.83 | 2.63 | 2.35 | 1.57 |
| 62 | Predator Annihilator1 model | 135 | 45 | 17 | 74 | 17 | 0.62 | 0.80 | 0.68 | 1.65 | 1.32 |
| 63 | Captain in Terminator Armour1 model | 85 | 45 | 50 | 39 | 47 | 3.92 | 5.22 | 2.49 | 1.31 | 0.98 |
| 64 | Chaplain1 model | 60 | 42 | 61 | 24 | 53 | 4.82 | 4.63 | 2.69 | 2.31 | 0.77 |
| 65 | Tactical Squad10 models | 140 | 42 | 14 | 71 | 26 | 4.22 | 1.59 | 0.53 | 0.53 | 0.27 |
| 66 | Vanguard Veteran Squad with Jump Packs5 models | 105 | 42 | 47 | 37 | 74 | 6.94 | 4.23 | 2.12 | 1.06 | 0.70 |
| 67 | Devastator Squad5 models | 120 | 42 | 56 | 27 | 20 | 5.09 | 5.43 | 2.35 | 1.45 | 0.96 |
| 68 | Intercessor Squad5 models | 80 | 42 | 27 | 56 | 51 | 5.79 | 2.60 | 1.16 | 0.87 | 0.58 |
| 69 | Drop Pod1 model | 60 | 41 | 0 | 82 | 32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 70 | Predator Destructor1 model | 140 | 41 | 12 | 70 | 16 | 1.32 | 1.59 | 1.27 | 0.95 | 0.64 |
| 71 | Chaplain in Terminator Armour1 model | 75 | 41 | 41 | 41 | 58 | 3.86 | 3.70 | 2.15 | 1.85 | 0.62 |
| 72 | Chaplain on Bike1 model | 70 | 40 | 45 | 36 | 70 | 4.13 | 3.97 | 2.31 | 1.98 | 0.66 |
| 73 | Whirlwind1 model | 175 | 37 | 26 | 48 | 6 | 2.70 | 3.12 | 1.57 | 1.10 | 0.82 |
| 74 | Bladeguard Ancient1 model | 40 | 34 | 16 | 53 | 48 | 4.63 | 1.74 | 0.58 | 0.58 | 0.29 |
| 75 | Scout Squad5 models | 65 | 33 | 15 | 52 | 90 | 4.56 | 1.71 | 0.57 | 0.57 | 0.28 |
| 76 | Champion of the Chapter [Crucible]1 model | 70 | 32 | 57 | 7 | 36 | 5.56 | 4.99 | 1.96 | 1.67 | 1.11 |
| 77 | Eliminator Squad3 models | 75 | 31 | 37 | 25 | 91 | 3.56 | 2.96 | 2.50 | 1.11 | 0.83 |
| 78 | Thunderhawk Gunship1 model | 840 | 30 | 15 | 46 | 29 | 1.18 | 1.18 | 1.42 | 1.20 | 0.84 |
| 79 | Librarius Adept [Crucible]1 model | 70 | 30 | 57 | 3 | 36 | 5.56 | 4.99 | 1.96 | 1.67 | 1.11 |
| 80 | Librarian in Terminator Armour1 model | 85 | 29 | 27 | 32 | 47 | 2.29 | 2.18 | 2.13 | 1.52 | 0.92 |
| 81 | Stormtalon Gunship1 model | 165 | 28 | 26 | 30 | 1 | 2.71 | 1.90 | 1.39 | 1.57 | 1.19 |
| 82 | Chaplain with Jump Pack1 model | 75 | 27 | 41 | 13 | 79 | 3.86 | 3.70 | 2.15 | 1.85 | 0.62 |
| 83 | Lieutenant in Reiver Armour1 model | 45 | 27 | 30 | 23 | 61 | 6.17 | 2.78 | 1.24 | 0.93 | 0.62 |
| 84 | Lieutenant in Phobos Armour1 model | 45 | 27 | 30 | 23 | 98 | 6.17 | 2.78 | 1.24 | 0.93 | 0.62 |
| 85 | Stormraven Gunship1 model | 280 | 26 | 21 | 32 | 24 | 2.35 | 1.55 | 1.37 | 1.37 | 0.95 |
| 86 | Ancient1 model | 40 | 24 | 16 | 32 | 48 | 4.63 | 1.74 | 0.58 | 0.58 | 0.29 |
| 87 | Infiltrator Squad5 models | 110 | 23 | 13 | 33 | 57 | 4.04 | 1.51 | 0.51 | 0.51 | 0.25 |
| 88 | Librarian1 model | 70 | 23 | 39 | 7 | 36 | 2.78 | 2.64 | 2.58 | 1.85 | 1.11 |
| 89 | Librarian in Phobos Armour1 model | 70 | 23 | 39 | 7 | 70 | 2.78 | 2.64 | 2.58 | 1.85 | 1.11 |
| 90 | Apothecary1 model | 40 | 22 | 11 | 32 | 48 | 2.96 | 1.67 | 0.56 | 0.56 | 0.46 |
| 91 | Captain in Phobos Armour1 model | 70 | 20 | 15 | 25 | 83 | 3.97 | 1.79 | 0.79 | 0.59 | 0.40 |
| 92 | Captain with Jump Pack1 model | 75 | 20 | 18 | 22 | 79 | 4.32 | 1.94 | 0.86 | 0.65 | 0.43 |
| 93 | Lieutenant1 model | 45 | 20 | 17 | 23 | 40 | 4.12 | 1.85 | 0.80 | 0.62 | 0.41 |
| 94 | Desolation Squad5 models | 180 | 18 | 26 | 10 | 6 | 5.52 | 3.16 | 1.16 | 0.67 | 0.33 |
| 95 | Apothecary Biologis1 model | 70 | 14 | 4 | 25 | 37 | 1.69 | 0.64 | 0.32 | 0.21 | 0.11 |
| 96 | Captain1 model | 80 | 14 | 8 | 19 | 25 | 2.78 | 1.04 | 0.45 | 0.35 | 0.23 |
| 97 | Lieutenant with Combi-weapon1 model | 95 | 10 | 11 | 9 | 65 | 2.92 | 1.32 | 0.88 | 0.44 | 0.29 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Detachments
Gladius Task Force ยท Unforgiven Task Force ยท Black Spear Task Force ยท Liberator Assault Group ยท Anvil Siege Force ยท Ironstorm Spearhead ยท Firestorm Assault Force ยท Stormlance Task Force ยท Vanguard Spearhead ยท 1st Company Task Force ยท Inner Circle Task Force ยท Company of Hunters ยท The Lost Brethren ยท The Angelic Host ยท Lion's Blade Task Force ยท Librarius Conclave ยท Wrathful Procession ยท Champions of Fenris ยท Angelic Inheritors ยท Wrath of the Rock ยท Saga of the Hunter ยท Saga of the Bold ยท Saga of the Beastslayer ยท Companions of Vehemence ยท Vindication Task Force ยท Godhammer Assault Force ยท Forgefather's Seekers ยท Emperor's Shield ยท Shadowmark Talon ยท Hammer of Avernii ยท Spearpoint Task Force ยท Blade of Ultramar ยท Saga of the Great Wolf ยท Rage-Cursed Onslaught ยท Bastion Task Force ยท Orbital Assault Force ยท Reclamation Force ยท Ceramite Sentinels ยท Headhunter Task Force ยท Fulguris Task Force ยท Subversion Assets ยท The Living Miracle ยท Marshal's Household ยท Encarmine Speartip ยท Legacy of Grace ยท Wrath of the Doomed ยท Dark Age Arsenal ยท Darkflight Pursuit ยท Interrogation Conclave ยท Legends of Saga and Song ยท Veterans of the Fang ยท Vengeful Hosts ยท Armoured Speartip
Detachment rules aren't included in these scores; apply them as buffs in the army comparator.