Plague Drones Chaos Daemons · Mounted
Plague Drones come as 3 models for 110 points in the Chaos Daemons army. On points efficiency the unit ranks 22nd of 80 Chaos Daemons units overall and 3rd of 6 among mounted, with a value score of 66/100 (offense 41, defense 90). Per point, the unit hits hardest into chaff (53rd percentile) and is toughest against elite (93rd percentile).
🪂 Deep Strike🪽 Fly
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Death's heads, Foul mouthparts, Plaguesword): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 2.83Death's heads | 4.04Plaguesword + Foul mouthparts (extra) | 53 |
| MEQ5 × T4 Sv3+ W2 infantry | 0.91Death's heads | 2.94Plaguesword + Foul mouthparts (extra) | 41 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 0.38Death's heads | 1.69Plaguesword + Foul mouthparts (extra) | 33 |
| Light vehicleT10 Sv3+ W12 vehicle | 0.40Death's heads | 1.89Plaguesword + Foul mouthparts (extra) | 50 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.20Death's heads | 1.26Plaguesword + Foul mouthparts (extra) | 51 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 123 | 67 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 61.4 | 69 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 24.5 | 93 |
| EliteS6 AP-2 D3 (elite melee, precision) | 24.5 | 93 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 11.4 | 88 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 82 |
| Action economyUnits per 100 pts: cheap bodies for actions | 41 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 89 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 23 |
Similar-cost Chaos Daemons mounted
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| Bloodcrushers3 models | 95 | 79 | 74 | 85 | 76 | 7.13 | 5.79 | 3.22 | 1.99 | 1.05 |
| Seekers5 models | 85 | 66 | 88 | 44 | 86 | 9.50 | 5.23 | 3.16 | 2.83 | 2.40 |
| Burning Chariot1 model | 115 | 65 | 57 | 72 | 84 | 4.06 | 3.37 | 2.21 | 2.46 | 1.81 |
| Skull Cannon1 model | 100 | 59 | 32 | 85 | 60 | 3.47 | 3.60 | 1.66 | 1.22 | 0.81 |
| Hellflayers1 model | 80 | 38 | 42 | 34 | 82 | 5.18 | 2.78 | 1.71 | 1.48 | 1.30 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Chaos Daemons codex. How these scores work.