Eradicator Squad Space Marines · Infantry
Eradicator Squad comes as 3 models for 90 points in the Space Marines army. On points efficiency the unit ranks 35th of 87 Space Marines units overall and 12th of 23 among infantry, with a value score of 59/100 (offense 65, defense 53). Per point, the unit hits hardest into heavy vehicle (84th percentile) and is toughest against special (68th percentile).
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Bolt pistol, Close combat weapon, Melta rifle): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 2.31Melta rifle◇ option: Multi-melta · 1.11 per model | 2.96Close combat weapon | 33 |
| MEQ5 × T4 Sv3+ W2 infantry | 4.08Melta rifle◇ option: Multi-melta · 1.93 per model | 1.11Close combat weapon | 63 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 2.23Melta rifle◇ option: Multi-melta · 1.05 per model | 0.37Close combat weapon | 50 |
| Light vehicleT10 Sv3+ W12 vehicle | 3.23Melta rifle◇ option: Multi-melta · 1.51 per model | 0.37Close combat weapon | 78 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 2.70Melta rifle◇ option: Multi-melta · 1.29 per model | 0.18Close combat weapon | 84 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 90.0 | 54 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 60.0 | 68 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 15.0 | 58 |
| EliteS6 AP-2 D3 (elite melee, precision) | 10.0 | 36 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 6.53 | 54 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 71 |
| Action economyUnits per 100 pts: cheap bodies for actions | 53 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 6 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 23 |
Similar-cost Space Marines infantry
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| Aggressor Squad3 models | 80 | 83 | 99 | 66 | 27 | 9.60 | 9.26 | 5.31 | 5.55 | 4.17 |
| Bladeguard Veteran Squad3 models | 80 | 74 | 86 | 62 | 33 | 6.67 | 8.49 | 4.06 | 2.22 | 1.67 |
| Eradicator Squad with Heavy Bolters3 models | 80 | 71 | 76 | 66 | 27 | 6.25 | 7.30 | 3.12 | 1.88 | 1.25 |
| Company Heroes4 models | 105 | 70 | 69 | 71 | 22 | 7.25 | 5.73 | 2.54 | 1.59 | 1.17 |
| Infernus Squad5 models | 85 | 65 | 79 | 51 | 37 | 10.2 | 6.80 | 3.43 | 1.72 | 1.14 |
| Hellblaster Squad5 models | 110 | 64 | 95 | 33 | 24 | 6.31 | 8.55 | 4.01 | 4.20 | 3.37 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Space Marines codex. How these scores work.