Company Heroes Space Marines · Infantry
Company Heroes come as 4 models for 105 points in the Space Marines army. On points efficiency the unit ranks 13th of 87 Space Marines units overall and 7th of 23 among infantry, with a value score of 70/100 (offense 69, defense 71). Per point, the unit hits hardest into chaff (88th percentile) and is toughest against elite (79th percentile).
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Bolt Rifle, Bolt pistol, Close combat weapon, Master-crafted Power Weapon, Master-crafted Bolt Rifle, Master-crafted Heavy Bolter): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 3.77Bolt Rifle + Master-crafted Bolt Rifle + Master-crafted Heavy Bolter + Bolt pistol | 7.25Master-crafted Power Weapon + Close combat weapon | 88 |
| MEQ5 × T4 Sv3+ W2 infantry | 3.47Bolt Rifle + Master-crafted Bolt Rifle + Master-crafted Heavy Bolter + Bolt pistol | 5.73Master-crafted Power Weapon + Close combat weapon | 83 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 2.25Bolt Rifle + Master-crafted Bolt Rifle + Master-crafted Heavy Bolter + Bolt pistol | 2.54Master-crafted Power Weapon + Close combat weapon | 60 |
| Light vehicleT10 Sv3+ W12 vehicle | 1.50Bolt Rifle + Master-crafted Bolt Rifle + Master-crafted Heavy Bolter + Bolt pistol | 1.59Master-crafted Power Weapon + Close combat weapon | 41 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 1.17Bolt Rifle + Master-crafted Bolt Rifle + Master-crafted Heavy Bolter + Bolt pistol | 1.06Master-crafted Power Weapon + Close combat weapon | 48 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 91.4 | 56 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 45.7 | 55 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 13.7 | 53 |
| EliteS6 AP-2 D3 (elite melee, precision) | 17.1 | 79 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 8.71 | 78 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 74 |
| Action economyUnits per 100 pts: cheap bodies for actions | 43 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 18 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 23 |
Similar-cost Space Marines infantry
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| Aggressor Squad3 models | 80 | 83 | 99 | 66 | 27 | 9.60 | 9.26 | 5.31 | 5.55 | 4.17 |
| Bladeguard Veteran Squad3 models | 80 | 74 | 86 | 62 | 33 | 6.67 | 8.49 | 4.06 | 2.22 | 1.67 |
| Eradicator Squad with Heavy Bolters3 models | 80 | 71 | 76 | 66 | 27 | 6.25 | 7.30 | 3.12 | 1.88 | 1.25 |
| Infernus Squad5 models | 85 | 65 | 79 | 51 | 37 | 10.2 | 6.80 | 3.43 | 1.72 | 1.14 |
| Hellblaster Squad5 models | 110 | 64 | 95 | 33 | 24 | 6.31 | 8.55 | 4.01 | 4.20 | 3.37 |
| Reiver Squad5 models | 75 | 61 | 59 | 64 | 68 | 9.71 | 4.44 | 1.98 | 1.48 | 0.99 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Space Marines codex. How these scores work.