Suppressor Squad Space Marines · Infantry
Suppressor Squad comes as 3 models for 85 points in the Space Marines army. On points efficiency the unit ranks 50th of 87 Space Marines units overall and 16th of 23 among infantry, with a value score of 46/100 (offense 72, defense 20). Per point, the unit hits hardest into MEQ (84th percentile) and is toughest against anti-tank (45th percentile).
🪂 Deep Strike🪽 Fly
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Close combat weapon, Accelerator Autocannon, Bolt pistol): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 4.90Accelerator Autocannon | 3.14Close combat weapon | 65 |
| MEQ5 × T4 Sv3+ W2 infantry | 5.83Accelerator Autocannon | 1.18Close combat weapon | 84 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 2.63Accelerator Autocannon | 0.39Close combat weapon | 64 |
| Light vehicleT10 Sv3+ W12 vehicle | 2.35Accelerator Autocannon | 0.39Close combat weapon | 61 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 1.57Accelerator Autocannon | 0.20Close combat weapon | 61 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 42.4 | 29 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 21.2 | 22 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 6.35 | 10 |
| EliteS6 AP-2 D3 (elite melee, precision) | 7.94 | 23 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 5.93 | 45 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 72 |
| Action economyUnits per 100 pts: cheap bodies for actions | 58 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 94 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 23 |
Similar-cost Space Marines infantry
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| Aggressor Squad3 models | 80 | 83 | 99 | 66 | 27 | 9.60 | 9.26 | 5.31 | 5.55 | 4.17 |
| Bladeguard Veteran Squad3 models | 80 | 74 | 86 | 62 | 33 | 6.67 | 8.49 | 4.06 | 2.22 | 1.67 |
| Eradicator Squad with Heavy Bolters3 models | 80 | 71 | 76 | 66 | 27 | 6.25 | 7.30 | 3.12 | 1.88 | 1.25 |
| Company Heroes4 models | 105 | 70 | 69 | 71 | 22 | 7.25 | 5.73 | 2.54 | 1.59 | 1.17 |
| Infernus Squad5 models | 85 | 65 | 79 | 51 | 37 | 10.2 | 6.80 | 3.43 | 1.72 | 1.14 |
| Hellblaster Squad5 models | 110 | 64 | 95 | 33 | 24 | 6.31 | 8.55 | 4.01 | 4.20 | 3.37 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Space Marines codex. How these scores work.