2 Oct. The live rankings (rankings.json, the unit pages, the app's Rankings), not the tier test. Before: the branch at 3cb408df5f. Defense is a percentile (0 to 100) over the 1,241 non-Legends units; the letter is today's published letter (Value, or the meta lift when higher). The method is in design/scoring.md, section 3.
What changed
- T-556, heals. A unit's own heal in each of its Command phases (Reanimation Protocols, Old One Eye's regeneration; kindfx.json's numbers) multiplies its hits to destroy by ev.js's
healLift, the tier test's closed form, on the turns it lives without the heal (each attacker's hits to destroy over half the pool's median, between 1 and 5). A unit that dies in its first enemy turn gains nothing, so lone characters such as the Technomancer and the Plasmancer don't move. Kill and fight heals, heals from other units and heals without numbers aren't counted. def in rankings.json stays the bare hits; hl is the lift. - T-546, Toughness. A unit whose models have different T is attacked at the highest (the core rules' Multiple Toughness; with a Leader attached, the highest among the bodyguard models). Defense scores units alone, so it is the highest T among the datasheet's kinds of model.
Counts
| Step | Defense moved (all rows / pool) | Letters changed (all rows / pool) |
|---|
| T-556 heals | 1461 / 991 | 29 / 19 |
| T-546 Toughness | 893 / 612 | 10 / 7 |
| Both | 1555 / 1043 | 39 / 26 |
Most moves are a point or two: when the Necrons rise, every other unit's percentile slips a little.
The ten biggest movers each way (both changes)
Up
| Unit | Army | Defense before | after | change | letter | why |
|---|
| Anrakyr the Traveller [Legends] | Necrons | 30.8 | 74.1 | +43.3 | C → B | heal ×1.66 |
| Overlord | Necrons | 34.7 | 77.3 | +42.6 | B → A | heal ×1.66 |
| Overlord with Translocation Shroud | Necrons | 34.7 | 77.3 | +42.6 | B → B | heal ×1.66 |
| Nemesor Zahndrekh [Legends] | Necrons | 39.1 | 81.3 | +42.2 | D → C | heal ×1.66 |
| Imotekh the Stormlord | Necrons | 27.7 | 68.9 | +41.2 | A → A | heal ×1.66 |
| Nekrosor Ammentar | Necrons | 30.9 | 69.7 | +38.8 | S → S | heal ×1.522 |
| Sentry Pylon [Legends] | Necrons | 55.4 | 92.2 | +36.8 | C → B | heal ×1.609 |
| Vargard Obyron [Legends] | Necrons | 25.7 | 61.2 | +35.5 | C → B | heal ×1.552 |
| Skorpekh Lord | Necrons | 61.8 | 96.4 | +34.6 | S → S | heal ×1.995 |
| Skorpekh Destroyers | Necrons | 58.1 | 89.8 | +31.7 | S → S | heal ×1.48 |
Down
| Unit | Army | Defense before | after | change | letter | why |
|---|
| Sentinel Powerlifter [Legends] | Genestealer Cults | 68.3 | 66.6 | -1.7 | C → C | |
| Sentinel Powerlifter [Legends] | Astra Militarum | 68.3 | 66.6 | -1.7 | C → C | |
| Allarus Custodians | Adeptus Custodes | 77.8 | 76.1 | -1.7 | S → S | |
| Decimator [Legends] | Chaos Space Marines | 60.8 | 59.1 | -1.7 | A → A | |
| Plague Drones | Death Guard | 90.2 | 88.6 | -1.6 | B → B | |
| Plague Drones | Chaos Daemons | 90.2 | 88.6 | -1.6 | B → B | |
| Custodian Guard | Adeptus Custodes | 61.7 | 60.1 | -1.6 | A → A | |
| Brotherhood Terminator Squad | Grey Knights | 69.3 | 67.7 | -1.6 | A → A | |
| Bladeguard Veteran Squad | Space Marines | 61.8 | 60.2 | -1.6 | A → A | |
| Barbgaunts | Tyranids | 68.3 | 66.8 | -1.5 | B → B | |
T-546's own movers (Defense after T-556 → after T-546):
| Unit | Army | before | after | letter |
|---|
| Decimus Kill Team | Deathwatch | 39.6 | 64.8 | B → A |
| Aquila Kill Team | Agents of the Imperium | 39.6 | 64.8 | B → A |
| Renegade Ogryn Beast Handler [Legends] | Chaos Daemons | 40.5 | 60.2 | B → A |
| Renegade Ogryn Beast Handler [Legends] | Chaos Knights | 40.5 | 60.2 | B → A |
| Renegade Ogryn Beast Handler [Legends] | Chaos Space Marines | 40.5 | 60.2 | B → A |
| Traitor Enforcer | Chaos Daemons | 18.7 | 36.2 | C → B |
| Traitor Enforcer | Chaos Knights | 18.7 | 36.2 | C → B |
| Traitor Enforcer | Chaos Space Marines | 18.7 | 36.2 | C → B |
| Talonstrike Kill Team | Deathwatch | 21.7 | 38.6 | A → A |
| Fortis Kill Team [Legends] | Agents of the Imperium | 39.6 | 49.2 | A → A |
| Kill Team Cassius [Legends] | Deathwatch | 84.4 | 92.7 | A → A |
| Kill Team Cassius [Legends] | Agents of the Imperium | 92.2 | 98.4 | A → A |
Every Necron unit
| Unit | Army | Defense before | after | change | letter | why |
|---|
| Annihilation Barge | Necrons | 87.8 | 99.3 | +11.5 | S → S | heal ×1.522 |
| Anrakyr the Traveller [Legends] | Necrons | 30.8 | 74.1 | +43.3 | C → B | heal ×1.66 |
| C'tan Shard of the Deceiver | Necrons | 82.3 | 81.3 | -1.0 | B → B | |
| C'tan Shard of the Nightbringer | Necrons | 76.1 | 75.1 | -1.0 | A → A | |
| C'tan Shard of the Void Dragon | Necrons | 79.4 | 78.6 | -0.8 | S → S | |
| Canoptek Acanthrites [Legends] | Necrons | 24.8 | 36 | +11.2 | D → D | heal ×1.179 |
| Canoptek Doomstalker | Necrons | 81.3 | 89.4 | +8.1 | A → A | heal ×1.229 |
| Canoptek Macrocytes | Necrons | 26.6 | 36.9 | +10.3 | D → D | heal ×1.173 |
| Canoptek Reanimator | Necrons | 85.5 | 99.9 | +14.4 | S → S | heal ×1.907 |
| Canoptek Scarab Swarms | Necrons | 70.7 | 73.3 | +2.6 | A → A | heal ×1.043 |
| Canoptek Spyders | Necrons | 49 | 74.3 | +25.3 | C → B | heal ×1.287 |
| Canoptek Tomb Crawlers | Necrons | 46.3 | 47.6 | +1.3 | C → C | heal ×1.033 |
| Canoptek Tomb Sentinel [Legends] | Necrons | 82 | 93.5 | +11.5 | C → B | heal ×1.381 |
| Canoptek Tomb Stalker [Legends] | Necrons | 73.6 | 89.4 | +15.8 | C → C | heal ×1.381 |
| Canoptek Wraiths | Necrons | 89.2 | 99.2 | +10.0 | S → S | heal ×1.449 |
| Catacomb Command Barge | Necrons | 72.7 | 94.1 | +21.4 | B → B | heal ×1.522 |
| Chronomancer | Necrons | 15.2 | 15.8 | +0.6 | C → C | heal ×1.017 |
| Convergence of Dominion | Necrons | 91.4 | 100 | +8.6 | B → B | heal ×2.02 |
| Cryptothralls | Necrons | 32.9 | 34.8 | +1.9 | C → C | heal ×1.033 |
| Deathmarks | Necrons | 75.8 | 93.4 | +17.6 | B → A | heal ×1.728 |
| Doom Scythe | Necrons | 32.4 | 55.6 | +23.2 | C → B | heal ×1.351 |
| Doomsday Ark | Necrons | 67.3 | 73.7 | +6.4 | A → A | heal ×1.064 |
| Dynastic Conqueror [Crucible] | Necrons | 28.2 | 42.3 | +14.1 | D → D | heal ×1.221 |
| Flayed Ones | Necrons | 48.9 | 62 | +13.1 | S → S | heal ×1.231 |
| Gauss Pylon [Legends] | Necrons | 98.6 | 98.2 | -0.4 | B → B | |
| Geomancer | Necrons | 2.1 | 2.1 | 0.0 | D → D | |
| Ghost Ark | Necrons | 99.6 | 99.6 | 0.0 | B → B | heal ×1.064 |
| Hexmark Destroyer | Necrons | 17.6 | 19.6 | +2.0 | A → A | heal ×1.069 |
| Hyperscientist [Crucible] | Necrons | 1.2 | 1.2 | 0.0 | D → D | |
| Illuminor Szeras | Necrons | 97 | 96.5 | -0.5 | A → A | heal ×1.008 |
| Immortals | Necrons | 63 | 89.5 | +26.5 | B → B | heal ×1.728 |
| Imotekh the Stormlord | Necrons | 27.7 | 68.9 | +41.2 | A → A | heal ×1.66 |
| Lokhust Destroyers | Necrons | 30.3 | 29.8 | -0.5 | S → S | |
| Lokhust Heavy Destroyers | Necrons | 35 | 40.1 | +5.1 | A → A | heal ×1.071 |
| Lokhust Lord | Necrons | 41.5 | 71.9 | +30.4 | S → S | heal ×1.391 |
| Lord [Legends] | Necrons | 15.4 | 15.3 | -0.1 | D → D | |
| Lychguard | Necrons | 71.5 | 90.2 | +18.7 | S → S | heal ×1.415 |
| Monolith | Necrons | 85.4 | 84.9 | -0.5 | B → B | |
| Necron Warriors | Necrons | 67.1 | 83.8 | +16.7 | B → A | heal ×1.447 |
| Nekrosor Ammentar | Necrons | 30.9 | 69.7 | +38.8 | S → S | heal ×1.522 |
| Nemesor Zahndrekh [Legends] | Necrons | 39.1 | 81.3 | +42.2 | D → C | heal ×1.66 |
| Night Scythe | Necrons | 75.9 | 92.1 | +16.2 | C → B | heal ×1.351 |
| Night Shroud [Legends] | Necrons | 80.2 | 88.2 | +8.0 | C → B | heal ×1.207 |
| Obelisk | Necrons | 100 | 99.8 | -0.2 | B → B | |
| Ophydian Destroyers | Necrons | 34.6 | 43.5 | +8.9 | S → S | heal ×1.143 |
| Orikan the Diviner | Necrons | 6 | 6.2 | +0.2 | C → C | heal ×1.017 |
| Overlord | Necrons | 34.7 | 77.3 | +42.6 | B → A | heal ×1.66 |
| Overlord with Translocation Shroud | Necrons | 34.7 | 77.3 | +42.6 | B → B | heal ×1.66 |
| Plasmancer | Necrons | 5 | 5 | 0.0 | B → B | |
| Psychomancer | Necrons | 6.6 | 6.6 | 0.0 | D → D | |
| Royal Warden | Necrons | 25.3 | 25 | -0.3 | C → C | |
| Sentry Pylon [Legends] | Necrons | 55.4 | 92.2 | +36.8 | C → B | heal ×1.609 |
| Seraptek Heavy Construct | Necrons | 38 | 37.4 | -0.6 | D → D | |
| Skorpekh Destroyers | Necrons | 58.1 | 89.8 | +31.7 | S → S | heal ×1.48 |
| Skorpekh Lord | Necrons | 61.8 | 96.4 | +34.6 | S → S | heal ×1.995 |
| Technomancer | Necrons | 1.7 | 1.6 | -0.1 | S → S | |
| Tesseract Ark [Legends] | Necrons | 82.4 | 90.4 | +8.0 | S → S | heal ×1.239 |
| Tesseract Vault | Necrons | 81.7 | 81 | -0.7 | C → C | |
| The Silent King | Necrons | 41.8 | 41.1 | -0.7 | B → B | heal ×1.01 |
| Tomb Blades | Necrons | 22.3 | 23.1 | +0.8 | B → B | heal ×1.02 |
| Tomb Citadel Walls [Legends] | Necrons | 100 | 100 | 0.0 | A → A | |
| Transcendent C'tan | Necrons | 80.3 | 79.5 | -0.8 | B → B | |
| Trazyn the Infinite | Necrons | 62.9 | 94.6 | +31.7 | C → B | heal ×1.66 |
| Triarch Praetorians | Necrons | 71.5 | 90.2 | +18.7 | S → S | heal ×1.415 |
| Triarch Stalker | Necrons | 92.9 | 98.6 | +5.7 | A → A | heal ×1.229 |
| Triarchal Overseer [Crucible] | Necrons | 89 | 96.1 | +7.1 | C → C | heal ×1.229 |
| Vargard Obyron [Legends] | Necrons | 25.7 | 61.2 | +35.5 | C → B | heal ×1.552 |
Letters that changed (both changes)
| Unit | Army | letter | Value before → after |
|---|
| Khorne Soul Grinder | Chaos Daemons | S → A | 80 → 79.5 |
| Nurgle Soul Grinder | Chaos Daemons | S → A | 80 → 79.5 |
| Renegade Ogryn Beast Handler [Legends] | Chaos Daemons | B → A | 57.8 → 67.4 |
| Slaanesh Soul Grinder | Chaos Daemons | S → A | 80 → 79.5 |
| Traitor Enforcer | Chaos Daemons | C → B | 43.4 → 52.1 |
| Tzeentch Soul Grinder | Chaos Daemons | S → A | 80 → 79.5 |
| Renegade Ogryn Beast Handler [Legends] | Chaos Knights | B → A | 57.8 → 67.4 |
| Traitor Enforcer | Chaos Knights | C → B | 43.4 → 52.1 |
| Greater Brass Scorpion [Legends] | Chaos Space Marines | C → D | 35.2 → 34.8 |
| Noctilith Crown | Chaos Space Marines | B → C | 50 → 49.5 |
| Renegade Ogryn Beast Handler [Legends] | Chaos Space Marines | B → A | 57.8 → 67.4 |
| Traitor Enforcer | Chaos Space Marines | C → B | 43.4 → 52.1 |
| Greater Brass Scorpion [Legends] | World Eaters | C → D | 35.2 → 34.8 |
| Mortifiers | Adepta Sororitas | A → B | 65.1 → 64.5 |
| Gladiator Reaper | Black Templars | A → B | 65 → 64.8 |
| Decimus Kill Team | Deathwatch | B → A | 61.9 → 74.3 |
| Aquila Kill Team | Agents of the Imperium | B → A | 61.9 → 74.3 |
| Artillery Team | Astra Militarum | B → C | 50.5 → 49.9 |
| Marauder Destroyer [Legends] | Astra Militarum | C → D | 35 → 34.7 |
| Ogryn Squad | Astra Militarum | A → B | 65.3 → 64.6 |
| Stormsword | Astra Militarum | A → B | 65 → 64.6 |
| Dreadknight Champion [Crucible] | Grey Knights | C → D | 35.2 → 34.6 |
| Rhino | Grey Knights | B → C | 50.2 → 49.9 |
| Artillery Team | Genestealer Cults | B → C | 50.5 → 49.9 |
| Stormsword | Genestealer Cults | A → B | 65 → 64.6 |
| Anrakyr the Traveller [Legends] | Necrons | C → B | 36.9 → 58.5 |
| Canoptek Spyders | Necrons | C → B | 47.3 → 59.9 |
| Canoptek Tomb Sentinel [Legends] | Necrons | C → B | 46.5 → 52.3 |
| Deathmarks | Necrons | B → A | 62.7 → 71.5 |
| Doom Scythe | Necrons | C → B | 43.3 → 54.9 |
| Necron Warriors | Necrons | B → A | 60.5 → 68.8 |
| Nemesor Zahndrekh [Legends] | Necrons | D → C | 22 → 43.1 |
| Night Scythe | Necrons | C → B | 46 → 54.1 |
| Night Shroud [Legends] | Necrons | C → B | 46.1 → 50.1 |
| Overlord | Necrons | B → A | 52.2 → 73.4 |
| Sentry Pylon [Legends] | Necrons | C → B | 43.8 → 62.2 |
| Trazyn the Infinite | Necrons | C → B | 37.2 → 53 |
| Vargard Obyron [Legends] | Necrons | C → B | 39.6 → 57.3 |
| Meganobz | Orks | S → A | 80.1 → 79.5 |
Doubts
- The lift is the tier test's closed form unchanged and can be large: a durable Necron unit that would live 2 to 3 turns and gets back about a model's worth each turn reaches ×1.5 to ×2 (Skorpekh Lord ×2.0, Canoptek Reanimator ×1.9). Characters that die in one turn get nothing. If that reads too strong, a cap (for instance ×1.5) is one constant.
- The calculator and ev.js still read a mixed unit's first statline (T-546's calculator half stays open).
- The tier test reads rankings.json's bare
def, so its own heal counting (--kinds) isn't doubled; its Toughness correction comes with the new def.