T-541, the first batch of T-542 (Jordan, 2 Oct, before sleeping: "add all special rules to units, all detachment rules, at the very least"). Made by node tools/coverage.js --faction "Imperium - Grey Knights" from docs/data/unitfx.json, leaderfx.json, detfx.json and armyfx.json; each ability read on Wahapedia's 11th-edition pages and written in our own words. A report: the calculator reads the dice effects (units' own behind flags.json's "unitfx"); nothing here changes a published score or letter.
Statuses. Modelled: the dice effect is all of it. Partly: some of it is dice, the rest noted. Noted: nothing for the dice; where it would be, can't yet says what the engine lacks. Unread: not in our data yet. An effect that starts off in the calculator (a damaged bracket, a rare condition) is marked so; the player switches it on.
Totals
| Count | Modelled | Partly | Noted | Unread | |
|---|---|---|---|---|---|
| Datasheets (non-Legends) | 26 of 29 read | 4 | 13 | 9 | 3 |
| Datasheets (Legends) | 5 of 5 read | 0 | 2 | 3 | 0 |
| Datasheet abilities | 101 | 19 | 4 | 35 | 43 |
| Detachment rules | 15 | 3 | 1 | 11 | 0 |
| Enhancements | 34 | 6 | 3 | 25 | 0 |
| Army rules (armyfx.json) | 2 | 0 | 0 | 2 | 0 |
A datasheet counts as modelled when every ability on it is dice, partly when some are, noted when none are.
What's here. Every Grey Knights datasheet in BSData's catalogue at our commit (the three Crucible characters aside), read against Wahapedia's 11th-edition page on 2 Oct, and the 11 detachments: 9 for matched play and 2 for Boarding Actions (Void Purge Force, Baneslayer Strike), whose enhancements carry no points on the page. Gate of Infinity, the army rule, is in armyfx.json as noted (an arrival rule: units step back into reserve after the enemy's Fight phase). The Boarding Actions army rule, Eye of the Prognosticars, is noted too.
Decided alone.
- BSData's spellings are kept: "Foesight (Psychic)" on Castellan Crowe, and the Rhino's "Truesilver Aegis (Psychic)" (Wahapedia calls it an aura). Kaldor Draigo's "Supreme Commander" is in BSData but not on Wahapedia's 11th-edition sheet, so it's noted as such.
- Abilities that only work on the character's own attacks are partly, with the reason "the bearer-only condition isn't read": the Brother-Captain's Eye of Judgement, Crowe's Foesight, the Grand Master's Might of Titan (once a battle, so it starts off).
- Force Edge (+1 AP in melee unless the target is a monster or vehicle) is set by hand, because the effects can't exclude keywords yet.
- Purifier Squads' wider re-roll (target on an objective) starts off; the 1s re-roll is always on.
- The Grand Master in Nemesis Dreadknight's damage re-rolls aren't a mod, so Surge of Wrath is partly.
- In the same commit, the Blood Angels' movement-only leader abilities (Forlorn Hero, Lord of Slaughter) are noted under
move/arrivalinstead of being counted as modelled leader effects.
What the army needs next. Gate of Infinity and Deep Strike as arrival worth in the tier test (most of the army has both), mortal wounds outside attacks (Hammer Aflame, Banishing Wave, Pyresoul, the Thunderhawk's bombs), and excluding keywords in an effect's target (Force Edge).
Vocabulary gaps, by how many units need each
What the engine would need to model the rest, from each rule's can't yet and kind; a unit counts once per gap.
| Gap | Units | Which |
|---|---|---|
| Movement: reactive moves, charge after advancing or falling back, an enemy unit slowed | 10 | Brotherhood Champion, Brotherhood Chaplain, Grey Knights Thunderhawk Gunship, Interceptor Squad, Land Raider, Land Raider Crusader, Land Raider Redeemer, Nemesis Dreadknight, Purgation Squad, Kaldor Draigo [Legends] |
| Auras on other friendly units in range (the calculator places one unit a side) | 6 | Brotherhood Techmarine, Razorback, Rhino, Venerable Dreadnought, Grey Knights Dreadnought [Legends], Grey Knights Relic Razorback [Legends] |
| Command points gained, saved or cost to the enemy | 4 | Brotherhood Champion, Brotherhood Techmarine, Grand Master, Grand Master in Nemesis Dreadknight |
| A bearer-only or psychic-weapons-only condition | 3 | Brother-Captain, Castellan Crowe, Grand Master |
| Objective Control | 3 | Brotherhood Terminator Squad, Paladin Squad, Strike Squad |
| Healing and returned models between turns | 3 | Brotherhood Terminator Squad, Paladin Squad, Brother-Captain Stern [Legends] |
| Mortal wounds dealt outside attacks (auras, arrivals, explosions) | 3 | Grand Master Voldus, Grey Knights Thunderhawk Gunship, Brother-Captain Stern [Legends] |
| A mark one unit puts on an enemy for its friends | 3 | Razorback, Venerable Dreadnought, Grey Knights Relic Razorback [Legends] |
| Enemy Battle-shock and Leadership as a result (forced tests, worse Leadership, what a failed test costs) | 1 | Brotherhood Chaplain |
| Arrival and re-arrival (reserves, tunnels, redeploys, Rapid Ingress) | 1 | Servitors [Legends] |
Datasheets
| Unit | Status | Abilities | Modelled | Partly | Noted | |
|---|---|---|---|---|---|---|
| Brother-Captain | partly | 2 | 1 | 1 | 0 | |
| Brotherhood Champion | noted | 2 | 0 | 0 | 2 | |
| Brotherhood Chaplain | noted | 2 | 0 | 0 | 2 | |
| Brotherhood Librarian | partly | 2 | 1 | 0 | 1 | |
| Brotherhood Techmarine | noted | 3 | 0 | 0 | 3 | |
| Brotherhood Terminator Squad | partly | 3 | 1 | 0 | 2 | |
| Castellan Crowe | partly | 2 | 1 | 1 | 0 | |
| Champion of Titan [Crucible] | unread | 14 | 0 | 0 | 0 | |
| Dreadknight Champion [Crucible] | unread | 15 | 0 | 0 | 0 | |
| Grand Master | partly | 2 | 0 | 1 | 1 | |
| Grand Master in Nemesis Dreadknight | partly | 3 | 1 | 1 | 1 | |
| Grand Master Voldus | partly | 2 | 1 | 0 | 1 | |
| Grey Knights Thunderhawk Gunship | partly | 3 | 1 | 0 | 2 | |
| Interceptor Squad | noted | 1 | 0 | 0 | 1 | |
| Land Raider | partly | 2 | 1 | 0 | 1 | |
| Land Raider Crusader | partly | 2 | 1 | 0 | 1 | |
| Land Raider Redeemer | partly | 2 | 1 | 0 | 1 | |
| Nemesis Dreadknight | partly | 2 | 1 | 0 | 1 | |
| Paladin Squad | partly | 3 | 1 | 0 | 2 | |
| Purgation Squad | noted | 1 | 0 | 0 | 1 | |
| Purifier Squad | modelled | 1 | 1 | 0 | 0 | |
| Razorback | noted | 1 | 0 | 0 | 1 | |
| Rhino | noted | 1 | 0 | 0 | 1 | |
| Stormhawk Interceptor | modelled | 1 | 1 | 0 | 0 | |
| Stormraven Gunship | modelled | 2 | 2 | 0 | 0 | |
| Stormtalon Gunship | modelled | 1 | 1 | 0 | 0 | |
| Strike Squad | noted | 1 | 0 | 0 | 1 | |
| Venerable Daemon Slayer [Crucible] | unread | 14 | 0 | 0 | 0 | |
| Venerable Dreadnought | noted | 1 | 0 | 0 | 1 | |
| Brother-Captain Stern [Legends] | Legends | noted | 2 | 0 | 0 | 2 |
| Grey Knights Dreadnought [Legends] | Legends | noted | 1 | 0 | 0 | 1 |
| Grey Knights Relic Razorback [Legends] | Legends | noted | 1 | 0 | 0 | 1 |
| Kaldor Draigo [Legends] | Legends | partly | 3 | 1 | 0 | 2 |
| Servitors [Legends] | Legends | partly | 3 | 1 | 0 | 2 |
Every ability
| Unit | Ability | Status | Kind | What it does (our words) | Can't yet |
|---|---|---|---|---|---|
| Brother-Captain | Hammerhand (Psychic) | modelled | lead | leading: Lethal Hits in melee (leaderfx.json) | |
| Brother-Captain | Eye of Judgement (Psychic) | partly | Re-roll wounds (the Brother-Captain) | the bearer-only condition isn't read | |
| Brotherhood Champion | Clarion of Haste (Psychic) | noted | move | while it leads, the unit may charge after Advancing | |
| Brotherhood Champion | Inspiring Exemplar | noted | cp | 1 CP and +1 Attack for good each time it kills a character in melee | command points aren't in the dice |
| Brotherhood Chaplain | Zealous Path | noted | move | while it leads, re-rolled charges | |
| Brotherhood Chaplain | Litanies of Sanctity | noted | shock | once, a shocked unit within 12" recovers | the enemy's Battle-shock isn't a dice result yet |
| Brotherhood Librarian | Haloed in Soulfire (Psychic) | noted | list | while it leads, only shooters within 18" may target the unit | who may target a unit isn't in the maths |
| Brotherhood Librarian | Sanctic Hood | modelled | lead | leading: Feel No Pain 4+ against psychic attacks (leaderfx.json) | |
| Brotherhood Techmarine | Techmarine | noted | list | Lone Operative within 3" of a friendly vehicle | |
| Brotherhood Techmarine | Blessing of the Omnissiah | noted | aura | a vehicle within 3" regains D3 wounds and gets +1 to hit | its aura on other units isn't in the calculator |
| Brotherhood Techmarine | Guardians of the Machine | noted | cp | Heroic Intervention for 1 CP less near charged vehicles | command points aren't in the dice |
| Brotherhood Terminator Squad | Force Edge (Psychic) | modelled | +1 AP in melee vs non-big targets | ||
| Brotherhood Terminator Squad | Ancient's Banner | noted | oc | +1 OC | Objective Control isn't dice |
| Brotherhood Terminator Squad | Apothecary's narthecium | noted | heal | 1 model back each Command phase | healing between turns isn't in the maths |
| Castellan Crowe | Champion of the Order of Purifiers (Psychic) | modelled | lead | leading: +1 Attack on Purifying Flame (leaderfx.json) | |
| Castellan Crowe | Foesight (Psychic) | partly | Re-roll hits vs characters (Crowe) | the bearer-only condition isn't read | |
| Champion of Titan [Crucible] | Might of Titan | unread | not read yet | ||
| Champion of Titan [Crucible] | Order of Purifiers | unread | not read yet | ||
| Champion of Titan [Crucible] | Personal Teleporter | unread | not read yet | ||
| Champion of Titan [Crucible] | Prognosticars' Foresight | unread | not read yet | ||
| Champion of Titan [Crucible] | Terminator Armour | unread | not read yet | ||
| Champion of Titan [Crucible] | Eye of Judgement (Psychic) | unread | not read yet | ||
| Champion of Titan [Crucible] | Blessing of the Omnissiah | unread | not read yet | ||
| Champion of Titan [Crucible] | Zealous Path | unread | not read yet | ||
| Champion of Titan [Crucible] | Clarion of Haste (Psychic) | unread | not read yet | ||
| Champion of Titan [Crucible] | Haloed in Soulfire (Psychic) | unread | not read yet | ||
| Champion of Titan [Crucible] | Hammerhand (Psychic) | unread | not read yet | ||
| Champion of Titan [Crucible] | Litanies of Sanctity | unread | not read yet | ||
| Champion of Titan [Crucible] | Sanctic Hood | unread | not read yet | ||
| Champion of Titan [Crucible] | Warrior Strategist | unread | not read yet | ||
| Dreadknight Champion [Crucible] | Surge of Wrath | unread | not read yet | ||
| Dreadknight Champion [Crucible] | Damaged: 1-4 Wounds Remaining | unread | not read yet | ||
| Dreadknight Champion [Crucible] | Order of Purifiers | unread | not read yet | ||
| Dreadknight Champion [Crucible] | Personal Teleporter | unread | not read yet | ||
| Dreadknight Champion [Crucible] | Prognosticars' Foresight | unread | not read yet | ||
| Dreadknight Champion [Crucible] | Terminator Armour | unread | not read yet | ||
| Dreadknight Champion [Crucible] | Eye of Judgement (Psychic) | unread | not read yet | ||
| Dreadknight Champion [Crucible] | Blessing of the Omnissiah | unread | not read yet | ||
| Dreadknight Champion [Crucible] | Zealous Path | unread | not read yet | ||
| Dreadknight Champion [Crucible] | Clarion of Haste (Psychic) | unread | not read yet | ||
| Dreadknight Champion [Crucible] | Haloed in Soulfire (Psychic) | unread | not read yet | ||
| Dreadknight Champion [Crucible] | Hammerhand (Psychic) | unread | not read yet | ||
| Dreadknight Champion [Crucible] | Litanies of Sanctity | unread | not read yet | ||
| Dreadknight Champion [Crucible] | Sanctic Hood | unread | not read yet | ||
| Dreadknight Champion [Crucible] | Warrior Strategist | unread | not read yet | ||
| Grand Master | Warrior Strategist | noted | cp | once a round, a Stratagem on its unit costs 1 CP less | command points aren't in the dice |
| Grand Master | Might of Titan (Psychic) | partly | once | +3 A and S in melee (once) (starts off) | the bearer-only condition isn't read |
| Grand Master in Nemesis Dreadknight | Surge of Wrath (Psychic) | partly | Re-roll hits and wounds vs big targets | damage re-rolls aren't a mod yet | |
| Grand Master in Nemesis Dreadknight | Warrior Strategist | noted | cp | once a round, a Stratagem on its unit costs 1 CP less | command points aren't in the dice |
| Grand Master in Nemesis Dreadknight | Damaged: 1-4 Wounds Remaining | modelled | -1 to hit while badly wounded (starts off) | ||
| Grand Master Voldus | Sanctuary (Psychic) | modelled | lead | leading: Stealth and -1 to be hit in melee (leaderfx.json) | |
| Grand Master Voldus | Hammer Aflame (Psychic) | noted | mortal | 1, D3 or D3+3 mortal wounds on an engaged enemy each fight | mortal wounds outside attacks aren't in the calculator |
| Grey Knights Thunderhawk Gunship | Damaged: 1-10 Wounds Remaining | modelled | -1 to hit while badly wounded (starts off) | ||
| Grey Knights Thunderhawk Gunship | Aerial Assault | noted | move | Deep Strike units get out after it moves and may still charge | |
| Grey Knights Thunderhawk Gunship | Thunderhawk cluster bombs | noted | mortal | six dice of mortal wounds (3+) on a unit it flies over | mortal wounds outside attacks aren't in the calculator |
| Interceptor Squad | Personal Teleporters | noted | move | a 6" move after shooting, then no charge | |
| Land Raider | Assault Ramp | noted | move | units get out after it moves and may still charge | |
| Land Raider | Damaged: 1-5 Wounds Remaining | modelled | -1 to hit while badly wounded (starts off) | ||
| Land Raider Crusader | Assault Ramp | noted | move | units get out after it moves and may still charge | |
| Land Raider Crusader | Damaged: 1-5 Wounds Remaining | modelled | -1 to hit while badly wounded (starts off) | ||
| Land Raider Redeemer | Assault Ramp | noted | move | units get out after it moves and may still charge | |
| Land Raider Redeemer | Damaged: 1-5 Wounds Remaining | modelled | -1 to hit while badly wounded (starts off) | ||
| Nemesis Dreadknight | Indomitable Spirit (Psychic) | noted | move | shoots and charges after Advancing or Falling Back | |
| Nemesis Dreadknight | Damaged: 1-4 Wounds Remaining | modelled | -1 to hit while badly wounded (starts off) | ||
| Paladin Squad | Attuned Onslaught (Psychic) | modelled | +1 Damage in melee after charging | ||
| Paladin Squad | Ancient's Banner | noted | oc | +1 OC | Objective Control isn't dice |
| Paladin Squad | Apothecary's narthecium | noted | heal | 1 model back each Command phase | healing between turns isn't in the maths |
| Purgation Squad | Righteous Persecution | noted | enemy | pins a unit it hit (not big ones): -2" Move and -2 to charges | an enemy unit's movement isn't in the maths |
| Purifier Squad | Sanctity of Purpose | modelled | Re-roll wound rolls of 1; Re-roll wounds (target on an objective) (starts off) | ||
| Razorback | Fire Focus | noted | mark | +1 AP for its passengers against the unit it hit | a mark one unit puts on an enemy for other units isn't in the maths |
| Rhino | Truesilver Aegis (Psychic) | noted | aura | FNP 6+ vs mortal wounds for Grey Knights wholly within 6" | its aura on other units isn't in the calculator |
| Stormhawk Interceptor | Interceptor | modelled | +1 to hit vs flyers | ||
| Stormraven Gunship | Armoured Resilience | modelled | -1 Damage (Armoured Resilience) | ||
| Stormraven Gunship | Damaged: 1-5 Wounds Remaining | modelled | -1 to hit while badly wounded (starts off) | ||
| Stormtalon Gunship | Strafing Run | modelled | +1 to hit vs units that can't fly | ||
| Strike Squad | Sanctifying Ritual (Psychic) | noted | oc | an objective it holds stays held after it leaves | Objective Control isn't dice |
| Venerable Daemon Slayer [Crucible] | Guidance of the Ancients | unread | not read yet | ||
| Venerable Daemon Slayer [Crucible] | Order of Purifiers | unread | not read yet | ||
| Venerable Daemon Slayer [Crucible] | Personal Teleporter | unread | not read yet | ||
| Venerable Daemon Slayer [Crucible] | Prognosticars' Foresight | unread | not read yet | ||
| Venerable Daemon Slayer [Crucible] | Terminator Armour | unread | not read yet | ||
| Venerable Daemon Slayer [Crucible] | Eye of Judgement (Psychic) | unread | not read yet | ||
| Venerable Daemon Slayer [Crucible] | Blessing of the Omnissiah | unread | not read yet | ||
| Venerable Daemon Slayer [Crucible] | Zealous Path | unread | not read yet | ||
| Venerable Daemon Slayer [Crucible] | Clarion of Haste (Psychic) | unread | not read yet | ||
| Venerable Daemon Slayer [Crucible] | Haloed in Soulfire (Psychic) | unread | not read yet | ||
| Venerable Daemon Slayer [Crucible] | Hammerhand (Psychic) | unread | not read yet | ||
| Venerable Daemon Slayer [Crucible] | Litanies of Sanctity | unread | not read yet | ||
| Venerable Daemon Slayer [Crucible] | Sanctic Hood | unread | not read yet | ||
| Venerable Daemon Slayer [Crucible] | Warrior Strategist | unread | not read yet | ||
| Venerable Dreadnought | Guidance of the Ancients (Psychic) | noted | mark | +1 to hit for other Grey Knights against the unit it hit | a mark one unit puts on an enemy for other units isn't in the maths |
| Brother-Captain Stern [Legends] | Exemplar of the Silvered Host | noted | mortal | while it leads, melee critical wounds add 1 mortal wound | mortal wounds outside attacks aren't in the calculator |
| Brother-Captain Stern [Legends] | Strands of Fate (Psychic) | noted | heal | the first time it dies, back on a 2+ with full wounds | healing between turns isn't in the maths |
| Grey Knights Dreadnought [Legends] | Wisdom of the Ancients (Aura) | noted | aura | re-rolled hit and wound 1s for Grey Knights infantry within 6" | its aura on other units isn't in the calculator |
| Grey Knights Relic Razorback [Legends] | Fire Support | noted | mark | re-rolled wounds for its passengers against the unit it hit | a mark one unit puts on an enemy for other units isn't in the maths |
| Kaldor Draigo [Legends] | Untouchable Purity | modelled | lead | leading: Feel No Pain 4+ against mortal wounds (leaderfx.json) | |
| Kaldor Draigo [Legends] | One With the Warp (Psychic) | noted | move | once, +3 to a charge the turn it arrives | |
| Kaldor Draigo [Legends] | Supreme Commander | noted | list | BSData lists it; Wahapedia's 11e sheet has no such ability | |
| Servitors [Legends] | Mindlock | modelled | +1 BS and WS (a Techmarine leads) | ||
| Servitors [Legends] | Servitor Retinue | noted | list | a Brotherhood Techmarine can join it | |
| Servitors [Legends] | Retinue | noted | arrival | Deep Strike and Teleport Assault while a Techmarine leads it |
Leaders: what they give the unit they lead (leaderfx.json)
| Character | Effects |
|---|---|
| Grand Master Voldus | Sanctuary: Stealth: cover against shooting; -1 to hit in melee |
| Brother-Captain | Hammerhand: Lethal Hits (melee) |
| Brother-Captain Stern [Legends] | Exemplar of the Silvered Host: mortal wounds on a crit: not in the maths; Strands of Fate: brings models back: not in the maths |
| Brotherhood Champion | Clarion of Haste: movement only; Inspiring Exemplar: the character's own model only: not in the maths |
| Brotherhood Chaplain | Zealous Path: charge re-roll only; Litanies of Sanctity: Battle-shock only |
| Brotherhood Librarian | Sanctic Hood: Feel No Pain 4+ vs psychic attacks; Haloed in Soulfire: limits who can shoot the unit: not in the maths |
| Brotherhood Techmarine | Techmarine: Lone Operative near vehicles only; Blessing of the Omnissiah: aura for other units: not in the maths; Guardians of the Machine: Stratagem cost only |
| Castellan Crowe | Champion of the Order of Purifiers: +1 Attack: Purifying Flame; Foresight: the character's own model only: not in the maths |
| Grand Master | Warrior Strategist: Stratagem cost only; Might of Titan: once per battle: not in the maths |
| Kaldor Draigo [Legends] | Untouchable Purity: Feel No Pain 4+ vs mortal wounds; One With the Warp: once per battle: not in the maths |
Core abilities on the datasheets that touch the dice
| Core ability | Units | The engine reads it | Which |
|---|---|---|---|
| Deadly Demise | 16 | no: mortal wounds when it dies | Dreadknight Champion [Crucible], Grand Master in Nemesis Dreadknight, Grey Knights Thunderhawk Gunship, Land Raider, Land Raider Crusader, Land Raider Redeemer, Nemesis Dreadknight, Razorback, Rhino, Stormhawk Interceptor, Stormraven Gunship, Stormtalon Gunship, Venerable Daemon Slayer [Crucible], Venerable Dreadnought, Grey Knights Dreadnought [Legends], Grey Knights Relic Razorback [Legends] |
| Deep Strike | 23 | the tier test's arrival modes | Brother-Captain, Brotherhood Champion, Brotherhood Chaplain, Brotherhood Librarian, Brotherhood Techmarine, Brotherhood Terminator Squad, Castellan Crowe, Champion of Titan [Crucible], Dreadknight Champion [Crucible], Grand Master, Grand Master in Nemesis Dreadknight, Grand Master Voldus, Interceptor Squad, Nemesis Dreadknight, Paladin Squad, Purgation Squad, Purifier Squad, Strike Squad, Venerable Daemon Slayer [Crucible], Venerable Dreadnought, Brother-Captain Stern [Legends], Kaldor Draigo [Legends], Servitors [Legends] |
| Scouts | 1 | the tier test's arrival modes | Strike Squad |
Detachments
| Detachment | DP | Rule | Status | Kind | What it does (our words) | Can't yet |
|---|---|---|---|---|---|---|
| Hallowed Conclave | 2 | Duty Before All | noted | move | shoot/charge after Falling Back | |
| Warpbane Task Force | 3 | Hallowed Ground | modelled | Re-roll hit 1s; Re-roll all hits (Purifiers); Re-roll all hits in Hallowed Ground | ||
| Brotherhood Strike | 2 | Fury of Titan | modelled | Re-roll hit and wound 1s | ||
| Augurium Task Force | 2 | Prescient Redeployment | noted | arrival | redeployment only | |
| Sanctic Spearhead | 2 | Mailed Fist | noted | move | movement and Assault only | |
| Banishers | 2 | Channelled Force | partly | Sustained Hits: Sustained Hits 1 (Psychic melee); Lethal Hits: Lethal Hits (Psychic melee) | the Leadership test is set by hand | |
| Void Purge Force | Boarding Actions | Mustering A Boarding Patrol | noted | list | army building only | |
| Void Purge Force | Boarding Actions | Rules Adaptions | noted | list | removes some unit abilities | |
| Void Purge Force | Boarding Actions | An Urgent Duty | noted | move | advance and charge rolls only | |
| Baneslayer Strike | Boarding Actions | Mustering A Boarding Patrol | noted | list | army building only | |
| Baneslayer Strike | Boarding Actions | Rules Adaptions | noted | list | removes some unit abilities | |
| Baneslayer Strike | Boarding Actions | Pre-emptive Strike | noted | arrival | deployment only | |
| Argent Assault | 1 | Dauntless Champions | modelled | +1 to wound vs tougher targets | ||
| Fires of Purgation | 1 | Searing Soulflame | noted | shock | battle-shock only | the enemy's Battle-shock isn't a dice result yet |
| Immaterial Interdiction | 1 | Echojump | noted | move | movement only |
Enhancements (upgrades for one character; never in the calculator or the letters yet)
| Detachment | Enhancement | Pts | Who | Status | Kind | What it does (our words) | Can't yet |
|---|---|---|---|---|---|---|---|
| Hallowed Conclave | Eye of the Augurium | 25 | GREY KNIGHTS model | noted | cp | Heroic Intervention for 1 CP less, outside the once-a-phase limit | command points aren't in the dice |
| Hallowed Conclave | Inescapable Judgement (Psychic) | 20 | GREY KNIGHTS model | noted | mortal | mortal wounds on an enemy that Falls Back from its unit | mortal wounds outside attacks aren't in the calculator |
| Hallowed Conclave | Sanctic Reaper | 15 | GREY KNIGHTS TERMINATOR model | partly | +3 A in melee (bearer) | the bearer-only condition isn't read | |
| Hallowed Conclave | Nemesis Rounds | 10 | GREY KNIGHTS TERMINATOR model | noted | overwatch | Overwatch hits on 5+ | Overwatch isn't in the maths |
| Warpbane Task Force | Mandulian Reliquary | 20 | GREY KNIGHTS model | noted | oc | +3 OC for the bearer | Objective Control isn't dice |
| Warpbane Task Force | Radiant Champion | 15 | GREY KNIGHTS INFANTRY model | noted | mortal | Precision; its melee wounds add a mortal wound in Hallowed Ground | Precision isn't a mod yet; mortal wounds outside attacks aren't in the calculator |
| Warpbane Task Force | Phial of the Abyss | 15 | GREY KNIGHTS INFANTRY model | modelled | Stealth: cover against shooting (Phial) | ||
| Warpbane Task Force | Paragon of Sanctity | 10 | GREY KNIGHTS model | noted | once | once, a unit within 18" counts as in Hallowed Ground for a phase | |
| Brotherhood Strike | Banishing Wave (Psychic) | 20 | GREY KNIGHTS model | noted | mortal | mortal wounds on each enemy within 12" when its unit Deep Strikes | mortal wounds outside attacks aren't in the calculator |
| Brotherhood Strike | Blinding Aura | 10 | GREY KNIGHTS model | noted | overwatch | no Overwatch at its unit the turn it Deep Strikes | Overwatch isn't in the maths |
| Brotherhood Strike | Purity of Purpose | 15 | GREY KNIGHTS model | noted | move | re-rolled charges the turn it Deep Strikes | |
| Brotherhood Strike | Tome of Forbidden Ways | 25 | GREY KNIGHTS model | noted | arrival | one more unit for Gate of Infinity | |
| Augurium Task Force | Grimoire of Conjunctions | 10 | GREY KNIGHTS model | partly | once | +4 S in melee (once, bearer) (starts off) | the bearer-only condition isn't read |
| Augurium Task Force | Shield of Prophecy | 20 | GREY KNIGHTS model | noted | once | once, +2 Toughness for its unit for a round | a Toughness change is set on the Stats sheet |
| Augurium Task Force | One Foot in the Future | 15 | GREY KNIGHTS model | noted | move | a D6" move after arriving, then no charge | |
| Augurium Task Force | Doomseer's Amulet | 25 | GREY KNIGHTS model | noted | shock | an enemy within 12" tests Battle-shock at -1 when its unit arrives | the enemy's Battle-shock isn't a dice result yet |
| Sanctic Spearhead | Driven by Duty | 10 | GREY KNIGHTS WALKER model | noted | move | 6" pile-in and consolidation | |
| Sanctic Spearhead | Quickening Foci | 15 | GREY KNIGHTS INFANTRY model | noted | move | re-rolled charges after getting out of a transport | |
| Sanctic Spearhead | Sigil of Exigence | 30 | GREY KNIGHTS model | noted | once | once, its unit jumps away when targeted by shooting | |
| Sanctic Spearhead | Spiritus Machina | 25 | GREY KNIGHTS INFANTRY model | modelled | Re-roll wounds shooting (disembarked) | ||
| Banishers | Sigil of the Hunt | 10 | GREY KNIGHTS model | modelled | Re-roll hit 1s shooting (Sigil) | ||
| Banishers | The Ephemeral Tome | 15 | GREY KNIGHTS INFANTRY model | noted | move | a D6" move at the start of its Shooting phase, then no charge | |
| Banishers | The Sixty-sixth Seal | 25 | GREY KNIGHTS model | modelled | +1 AP shooting (Sixty-sixth Seal) | ||
| Banishers | Pyresoul (Psychic) | 20 | GREY KNIGHTS model | noted | mortal | D3 mortal wounds on a visible enemy within 24" | mortal wounds outside attacks aren't in the calculator |
| Void Purge Force | Sigil of Warding | – | Boarding Actions: the patrol's units | noted | move | once, a 3" move after shooting through a hatchway | |
| Void Purge Force | Tactical Haruspexy | – | Boarding Actions: the patrol's units | noted | move | once, charges a unit it can't see within 9" | |
| Baneslayer Strike | Shield of Admonishment | – | Boarding Actions: the patrol's units | partly | -1 to be hit in melee (the bearer) | the bearer-only condition isn't read | |
| Baneslayer Strike | Close and Sanction | – | Boarding Actions: the patrol's units | noted | move | a D6" dash towards the enemy after it's shot | |
| Argent Assault | Psychic Celerity | 15 | TERMINATOR model | noted | move | +1 to charges | |
| Argent Assault | Vigilance of Titan | 20 | TERMINATOR model | noted | mark | +6" detection range on a visible enemy within 12" | detection range isn't in the maths |
| Fires of Purgation | Precognicient Volleys | 10 | PURGATION SQUAD unit | noted | overwatch | snap shooting hits on 5+ | Overwatch isn't in the maths |
| Fires of Purgation | Boons of Deimos | 20 | PURGATION SQUAD unit | modelled | +2 S shooting (Boons of Deimos) | ||
| Immaterial Interdiction | Predestined Coordinates | 10 | INTERCEPTOR SQUAD unit | noted | arrival | may arrive in its first Movement phase | |
| Immaterial Interdiction | Astral Overlap | 10 | INTERCEPTOR SQUAD unit | modelled | Stealth: cover against shooting |
Stratagems (names only; their dice are a later card)
| Detachment | Stratagems |
|---|---|
| Hallowed Conclave | Giants Of The Battlefield, Unending Fidelity, Point-blank Purgation, Grind Them Underfoot, Precognitive Strategies, Shining Resolve |
| Warpbane Task Force | Sanctified Kill Zone, Flames Of Sanctity, Hallowed Beacon, Fires Of Covenant, Aegis Eternal, Repelling Sphere |
| Brotherhood Strike | Truesilver Channelling, Combat Manifestation, Purgation Pattern, Duty Unending, Shining Veil, Expeditious Exit |
| Augurium Task Force | Aggressive Anticipation, Appointed Hour, Forewarned Evasion, Necessary End, Redirected Strike, Mirage Of Echoes |
| Sanctic Spearhead | Truesilver Will, Abominus-class Targets, Armoured Aegis, Redoubled Assault, Force Wave, Argent Wrath |
| Banishers | Hexwrought Reprisal, Warding Chant, Chaos Bane, Celerity, Circle Of Sanctuary, Shadow Of Anarch |
| Void Purge Force | Breach-shock, Hexbane Wards, Translocation, Sanctified Slaughter |
| Baneslayer Strike | Armoured Aegis, Sanctic Circle, Relentless Boarders, Psybolt Ammunition |
| Argent Assault | Truesilver Aegis, A Threat Ended, Aura Of Vengeance |
| Fires of Purgation | Soul-locked, Focused Immolation, Spiritsear |
| Immaterial Interdiction | Blades From The Beyond, By Thought Alone, Responsive Displacement |
Army rules (armyfx.json)
| Rule | What it does (our words) |
|---|---|
| Gate of Infinity | after the enemy's Fight phase, up to 3 units go into reserve and may arrive next turn (turn 1 too) |
| Eye of the Prognosticars | Boarding Actions only: 1 CP on a 5+ when a Stratagem targets the unit |