5 Oct. T-727. tools/heldback.js on tools/cascade2.js's survivors. Snapshot 8dcd24032d, inputs hash dcd477d8a78c (verified). A report: nothing is adopted and nothing in the ledger moves. The run was stopped by design (Jordan's OK, through the supervisor) after about 1 h 35 min of its roughly 5 h. The next step is a screen of every dial in the full inventory (T-726), then pairs, then one sampled search over all live dials. That replaces adding dials to survivors that were chosen without them. Read every number below as covering only the cells listed under "What the finished jobs cover".
In plain English
- What was asked. The cascade (cascade2) searched 26 dials. This run takes the settings that survived it (the main chain's 213 and the clean chain's 240) and adds, one at a time, each of the 87 dials it left out, at two values each (153 values in all). Each survivor keeps each army's own values as the cascade picked them, and is scored as cascade2 scores it, with the same three scrambled letter sets. Those 87 include the four leader-share switches Jordan asked about: leadersLeading, joinedMarginal, joinedShapley (with joinedMarginal) and leaderCredit at 0.5 and 1.
- What the finished jobs cover.
- Dark Angels: 125 of the 127 dial values that move it, on all 453 survivors, against Track A's survivors without the dial. The two not finished are jailW 0.5 and wKill ×0.5. The other 26 values don't move Dark Angels at all (the probe).
- The two Gargoyle dials (tools/steal.js): jailW 1 in all 16 armies, jailW 0.5 in 15 (all but Dark Angels), and stealW 0.5 and 1 in all 16. stealW moves only five armies; it changes nothing in the rest.
- Nothing else. No other dial was scored in any other army, the Tyranids included. So for every dial apart from jail and steal, nothing here says how it does on the chain's other armies, nor whether a survivor that clears Dark Angels with it still clears its earlier bars. The "together" step was never run.
- Dark Angels, the clean chain's wall, falls to several held-back dials, and each beats its scrambled control there. On their own, the survivors' best is 59.3 (main) and 58.1 (clean), against a bar of 60.
- arrivalKill at 1.5: +2.7 / +3.7 points on average, against +0.3 / +0.2 scrambled. 108 main and 40 clean survivors reach 60, best 62.2.
- r.buff 2.12 (today 1.12): +3.1 / +3.1 against +1.4 / +1.2 scrambled. 119 and 16 survivors reach 60.
- charPsychic 1.5: +2.3 / +2.8 against −0.8 / −0.6 scrambled. 88 and 12 survivors reach 60.
- Also above their scrambled control: shockPressure off, charMove 1.5, charLone 1.5, wKill ×2, armyMarks 1, killByJob, landsNoClamp and r.detachment 2.07.
- In all, 30 values pass the gate on both survivor sets in Dark Angels (above 0 and above the scrambled mean). Most of them pass by tenths of a point; the three above pass by 2 to 4.
- Caveat: Dark Angels has one 11e list. Whether these survivors still clear the other armies with the dial added was not measured.
- What costs Dark Angels most: the VP ledger and missionVP 1 (−13 to −14), charLead 1.5 (−11), charEnh 1.5 (−9), leaderCredit 1 (−9 / −5) and joinedMarginal (−7 / −3).
- Every leader-share switch costs Dark Angels on both survivor sets: leadersLeading −4.1 / −2.2, joinedMarginal −7.1 / −2.8, leaderCredit 0.5 −4.6 / −0.4, leaderCredit 1 −9.2 / −5.3. joinedShapley costs −3.0 on the main set and gains +0.3 on the clean one.
- The scrambled letters mostly gain under them, so these are real costs, not noise.
- Death Guard (the Biologus case the supervisor raised) was never reached.
- supportMeasured and preferredTargets (Track B) cost −1.4 to −4.1 there, again with the scrambled letters level or up.
- Jail and steal are noise-sized everywhere. Over the fair-test armies (the clean chain's seven) and the other nine they move less than ±0.25 points on average.
- jailW costs the fair-test armies slightly (−0.13 to −0.23) about as much as it costs scrambled letters (−0.08 to −0.15), so it fails the gate there. On the other nine it is +0.03 to +0.13 against −0.02 to −0.07 scrambled: it passes, at a tenth of a point.
- stealW 0.5 is +0.01 to +0.05 against +0.03 scrambled, and stealW 1 costs Adeptus Mechanicus −1.6.
- Neither moves Agents (the main chain's wall): its best stays 58.3 / 59.2. Nothing finished here clears Agents.
- One flag, not fixed here. Some survivors' best forms may rest on wargear combinations BSData forbids (T-723 lists them, for example a Death Guard Helbrute with both hammer and scourge, and Thunderkyn mixing bolt cannon and SP conversion beamers). The frozen snapshot predates T-723's fix, so these scores include such forms.
How it was run
- Survivors: recomputed from build/cascade2/*.bin by cascade2.js's own analyse() (a new
alloption); 213 and 240, as the cascade report says. - Each compute: cascade2.js's slidersOf() with the held-back dial laid over (a new
extraoption). Then tools/exam.js runOf(). Then cascade2.js's valuesAndDeltas(), with only the post values the survivors use (need) and the held-back post step added to the grid's own (extra), as the cascade adds its post steps. - Two shortcuts, both exact:
- A probe skips a dial value on any army where it changes no Value at Track A or at the flipped background.
- Survivors that differ only in a game-wide slider that moves nothing in an army share one compute there. armyEnabler and r.synapse, for example, are inert in Dark Angels.
- Check: 815 finished base scores match the cascade's stored records exactly, and cascade2's own Track A check reproduces on all 16 armies with the changed code.
- Run time with 8 workers:
- probe 4.6 min, then a first scoring pass stopped after 9 min (it lacked the shortcut);
- grid probe 0.8 min, then 81 min of scoring;
- about 1 h 35 min in all. 1,924 of 8,355 jobs finished, almost all of them Dark Angels' (its computes take about 4 s each under load).
- Left out of the catalogue, with the reasons (
node tools/heldback.js --list):- prem: the same as wKill.
- raw: a units switch for old benchmarks.
- combo: display only.
- killMargin: broken (never built).
- fireB: tested through killOverGame.
- profileDials: hibernated.
- profileLines: the carrier for the feature slopes.
- popshare: popularity, never blended into a letter.
- The carry sub-dials (inside carryCargo's shape A), the switches' strengths (inside their switches), and options of dials already in the grid.
Tables
Coverage (dial values per army: finished on every survivor; inert there by the probe (change 0); not run):
| Army | Finished | Inert | Not run |
|---|---|---|---|
| tyranids | 4 | 24 | 125 |
| space-marines | 4 | 32 | 117 |
| adeptus-mechanicus | 4 | 42 | 107 |
| agents-of-the-imperium | 2 | 39 | 112 |
| astra-militarum | 2 | 36 | 115 |
| blood-angels | 2 | 47 | 104 |
| dark-angels | 125 | 26 | 2 |
| death-guard | 2 | 45 | 106 |
| drukhari | 4 | 41 | 108 |
| emperors-children | 2 | 49 | 102 |
| genestealer-cults | 2 | 32 | 119 |
| leagues-of-votann | 2 | 43 | 108 |
| orks | 2 | 43 | 108 |
| space-wolves | 2 | 52 | 99 |
| thousand-sons | 2 | 41 | 110 |
| world-eaters | 2 | 49 | 102 |
Dark Angels, every held-back value (mean change in pairwise points over the survivors; scrambled: the three seeds' mean; best: the best survivor's score; bar 60; the survivors' own best 59.3 main / 58.1 clean):
| Dial = value | Δ main | scr main | up / down (of 213) | best main (≥60) | Δ clean | scr clean | up / down (of 240) | best clean (≥60) | gate |
|---|---|---|---|---|---|---|---|---|---|
| charPsychic=1.5 | +2.28 | −0.76 | 213 / 0 | 61.6 (88) | +2.79 | −0.61 | 240 / 0 | 60.8 (12) | ✓ |
| arrivalKill=arrivalKillW 1.5 | +2.68 | +0.32 | 213 / 0 | 62.2 (108) | +3.68 | +0.16 | 240 / 0 | 60.9 (40) | ✓ |
| charMove=1.5 | +1.51 | −1.49 | 213 / 0 | 60.7 (58) | +1.28 | −0.98 | 240 / 0 | 59.7 (0) | ✓ |
| arrivalKill=arrivalKillW 1 | +1.99 | +0.46 | 213 / 0 | 61.4 (72) | +2.82 | +0.21 | 240 / 0 | 60.5 (20) | ✓ |
| shockPressure off=0 | +2.02 | +0.21 | 213 / 0 | 61.3 (66) | +2.14 | +0.02 | 240 / 0 | 60.3 (12) | ✓ |
| r.buff=2.12 | +3.09 | +1.41 | 213 / 0 | 61.8 (119) | +3.10 | +1.21 | 240 / 0 | 60.8 (16) | ✓ |
| charLone=1.5 | +1.20 | −0.50 | 213 / 0 | 60.6 (18) | +1.15 | −0.44 | 240 / 0 | 59.6 (0) | ✓ |
| wKill=×2 | +1.35 | −0.64 | 213 / 0 | 60.9 (20) | +0.67 | −0.46 | 240 / 0 | 59.0 (0) | ✓ |
| armyMarks=1 | +0.67 | −0.10 | 116 / 0 | 60.3 (24) | +1.26 | −0.76 | 240 / 0 | 59.4 (0) | ✓ |
| wHold=×0.5 | +1.07 | −0.52 | 209 / 4 | 60.6 (10) | +0.69 | −0.41 | 240 / 0 | 58.6 (0) | ✓ |
| charMove=0.5 | +0.88 | −0.65 | 213 / 0 | 60.0 (4) | +0.47 | −0.52 | 240 / 0 | 58.7 (0) | ✓ |
| r.mortal=0.5 | +0.36 | −0.18 | 202 / 7 | 59.5 (0) | +1.07 | −0.86 | 240 / 0 | 59.0 (0) | ✓ |
| killByJob=on | +1.94 | −0.08 | 213 / 0 | 60.2 (12) | +0.72 | +0.43 | 204 / 36 | 58.7 (0) | ✓ |
| charPsychic=0.5 | +0.52 | −0.26 | 213 / 0 | 60.1 (8) | +1.08 | −0.22 | 240 / 0 | 59.5 (0) | ✓ |
| landsNoClamp=on | +0.61 | −0.13 | 209 / 2 | 59.7 (0) | +0.97 | −0.17 | 240 / 0 | 58.6 (0) | ✓ |
| r.detachment=2.065 | +0.98 | +0.22 | 213 / 0 | 60.3 (36) | +1.08 | +0.12 | 240 / 0 | 58.8 (0) | ✓ |
| shockPressureW=0.5 | +0.97 | +0.05 | 213 / 0 | 60.3 (8) | +0.58 | −0.15 | 240 / 0 | 58.7 (0) | ✓ |
| armyMarks=0.5 | +0.40 | −0.00 | 114 / 2 | 60.0 (8) | +0.55 | −0.28 | 240 / 0 | 58.4 (0) | ✓ |
| charDebuff=1.5 | −0.06 | −0.66 | 34 / 134 | 59.1 (0) | +0.01 | −0.34 | 96 / 68 | 58.0 (0) | |
| r.debuff=2 | −1.15 | −1.45 | 0 / 213 | 57.5 (0) | −0.84 | −1.45 | 0 / 240 | 56.3 (0) | |
| missionBudget=on | −0.20 | −1.03 | 79 / 126 | 58.8 (0) | −0.81 | −0.83 | 0 / 240 | 57.4 (0) | |
| rivalW=0.5 | +0.53 | +0.42 | 164 / 39 | 59.4 (0) | +0.95 | +0.27 | 240 / 0 | 58.7 (0) | ✓ |
| charLone=0.5 | +0.26 | −0.15 | 213 / 0 | 59.5 (0) | +0.16 | −0.07 | 240 / 0 | 58.3 (0) | ✓ |
| attachRate=0.4 | +0.56 | +0.01 | 97 / 0 | 59.3 (0) | +0.00 | +0.00 | 0 / 0 | 58.1 (0) | |
| scoreFloor=scoreFloorW 1 | +0.07 | −0.13 | 112 / 80 | 59.2 (0) | +0.27 | −0.08 | 240 / 0 | 58.4 (0) | ✓ |
| r.heal=1 | +0.14 | −0.21 | 193 / 11 | 59.4 (0) | −0.02 | −0.20 | 92 / 120 | 58.2 (0) | |
| wSoak=×0.5 | +0.28 | +0.04 | 209 / 0 | 59.7 (0) | +0.23 | −0.01 | 216 / 0 | 58.4 (0) | ✓ |
| charDebuff=0.5 | −0.07 | −0.34 | 19 / 136 | 59.2 (0) | −0.01 | −0.21 | 92 / 84 | 57.8 (0) | |
| stealW=1 | +0.21 | −0.01 | 213 / 0 | 59.5 (0) | +0.19 | −0.02 | 240 / 0 | 58.2 (0) | ✓ |
| rivalW=0.25 | +0.31 | +0.28 | 173 / 34 | 59.2 (0) | +0.74 | +0.41 | 240 / 0 | 58.5 (0) | ✓ |
| pointsExp=0.25 | +0.48 | −0.10 | 177 / 31 | 60.4 (8) | −0.44 | −0.22 | 8 / 228 | 57.5 (0) | |
| killClassWeight=killClassWeightW 3 | −0.38 | −0.32 | 33 / 180 | 58.9 (0) | +0.04 | −0.38 | 124 / 96 | 58.1 (0) | |
| scoreFloor=scoreFloorW 0.5 | +0.08 | −0.07 | 147 / 54 | 59.3 (0) | +0.11 | −0.02 | 188 / 28 | 58.2 (0) | ✓ |
| stealW=0.5 | +0.10 | −0.01 | 197 / 0 | 59.4 (0) | +0.12 | −0.01 | 240 / 0 | 58.2 (0) | ✓ |
| threatSoakW=2 | +0.14 | −0.03 | 184 / 15 | 59.4 (0) | +0.02 | −0.03 | 128 / 88 | 58.1 (0) | ✓ |
| r.movement=2 | +0.07 | −0.04 | 165 / 27 | 59.3 (0) | −0.01 | −0.08 | 156 / 84 | 58.2 (0) | |
| wScore=×0.5 | −0.01 | −0.14 | 69 / 114 | 59.1 (0) | −0.04 | −0.03 | 104 / 124 | 58.1 (0) | |
| reach=2 | +0.04 | +0.01 | 111 / 41 | 59.4 (0) | +0.09 | +0.04 | 228 / 4 | 58.2 (0) | ✓ |
| reach=1.5 | +0.01 | +0.00 | 87 / 55 | 59.3 (0) | +0.06 | +0.03 | 184 / 0 | 58.2 (0) | ✓ |
| carryCargo=shape A, carryOnce 1, w 0.75 | −0.01 | −0.00 | 40 / 48 | 59.1 (0) | +0.01 | −0.02 | 88 / 36 | 58.1 (0) | |
| pointsExp=0.1 | +0.34 | +0.07 | 169 / 38 | 60.0 (4) | −0.24 | +0.03 | 36 / 196 | 57.9 (0) | |
| wActions=×0.5 | +0.01 | −0.00 | 62 / 35 | 59.2 (0) | +0.00 | −0.00 | 60 / 56 | 58.1 (0) | ✓ |
| carryCargo=shape A | −0.02 | −0.00 | 40 / 50 | 59.1 (0) | +0.00 | −0.01 | 84 / 40 | 58.1 (0) | |
| loneOpSoak=1 | +0.00 | +0.00 | 4 / 0 | 59.3 (0) | +0.00 | +0.00 | 0 / 0 | 58.1 (0) | |
| wSpawn=×0.5 | +0.00 | +0.00 | 0 / 0 | 59.3 (0) | +0.00 | +0.00 | 0 / 0 | 58.1 (0) | |
| wSpawn=×2 | +0.00 | +0.00 | 0 / 0 | 59.3 (0) | +0.00 | +0.00 | 0 / 0 | 58.1 (0) | |
| r.lone=1 | +0.00 | +0.00 | 0 / 0 | 59.3 (0) | +0.00 | +0.00 | 0 / 0 | 58.1 (0) | |
| r.lone=2.93 | +0.00 | +0.00 | 0 / 0 | 59.3 (0) | +0.00 | +0.00 | 0 / 0 | 58.1 (0) | |
| loneOpSoak=0.5 | +0.00 | +0.00 | 0 / 0 | 59.3 (0) | +0.00 | +0.00 | 0 / 0 | 58.1 (0) | |
| screenJob=1 | +0.00 | +0.00 | 0 / 0 | 59.3 (0) | +0.00 | +0.00 | 0 / 0 | 58.1 (0) | |
| charArrive=0.5 | +0.00 | +0.00 | 0 / 0 | 59.3 (0) | +0.00 | +0.00 | 0 / 0 | 58.1 (0) | |
| charAura=0.5 | +0.00 | +0.00 | 0 / 0 | 59.3 (0) | +0.00 | +0.00 | 0 / 0 | 58.1 (0) | |
| charAura=1.5 | +0.00 | +0.00 | 0 / 0 | 59.3 (0) | +0.00 | +0.00 | 0 / 0 | 58.1 (0) | |
| charArrive=1.5 | −0.01 | +0.00 | 6 / 49 | 59.2 (0) | −0.01 | −0.00 | 8 / 64 | 58.1 (0) | |
| wPresence=×0.5 | −0.01 | −0.00 | 38 / 75 | 59.2 (0) | −0.00 | +0.02 | 84 / 84 | 58.1 (0) | |
| carryDedicated=on, wCarry 1 | −0.03 | −0.01 | 37 / 90 | 59.1 (0) | −0.01 | −0.00 | 52 / 76 | 58.1 (0) | |
| wActions=×2 | +0.02 | +0.02 | 120 / 41 | 59.2 (0) | −0.04 | +0.01 | 24 / 124 | 58.1 (0) | |
| r.heal=2.805 | +0.00 | +0.03 | 79 / 57 | 59.3 (0) | −0.01 | +0.02 | 52 / 88 | 58.0 (0) | |
| typicalDet=0.5 | −0.06 | −0.15 | 84 / 115 | 59.1 (0) | −0.08 | +0.11 | 60 / 160 | 58.2 (0) | |
| wPresence=×2 | +0.02 | +0.03 | 113 / 71 | 59.3 (0) | −0.06 | +0.02 | 28 / 156 | 58.2 (0) | |
| leaderComp=0.5 | +0.22 | −0.07 | 182 / 26 | 59.6 (0) | −0.11 | +0.30 | 88 / 148 | 58.0 (0) | |
| wScore=×2 | +0.04 | +0.23 | 115 / 80 | 59.3 (0) | +0.25 | +0.18 | 224 / 0 | 58.3 (0) | |
| attachRate=1 | −0.20 | −0.04 | 5 / 92 | 59.3 (0) | +0.00 | +0.00 | 0 / 0 | 58.1 (0) | |
| threatSoakW=0.5 | −0.08 | +0.06 | 30 / 149 | 59.1 (0) | −0.02 | +0.03 | 88 / 132 | 58.1 (0) | |
| jailW=1 | +0.14 | +0.20 | 171 / 8 | 59.4 (0) | −0.04 | +0.23 | 28 / 160 | 58.1 (0) | |
| typicalDet=0.25 | −0.15 | +0.00 | 21 / 175 | 59.2 (0) | −0.05 | +0.15 | 72 / 120 | 58.1 (0) | |
| r.detachment=1 | +0.05 | +0.21 | 134 / 76 | 59.4 (0) | +0.01 | +0.22 | 96 / 104 | 58.3 (0) | |
| charOC=0.5 | −0.35 | −0.08 | 0 / 213 | 59.0 (0) | −0.20 | −0.05 | 0 / 240 | 57.8 (0) | |
| charHome=0.2 | +0.02 | −0.04 | 115 / 76 | 59.5 (0) | −0.30 | +0.33 | 16 / 224 | 57.6 (0) | |
| burstKill off=0 | −0.27 | +0.63 | 20 / 96 | 58.8 (0) | +0.81 | +0.49 | 212 / 28 | 58.8 (0) | |
| r.buff=1 | −0.61 | −0.29 | 0 / 213 | 58.7 (0) | −0.71 | −0.44 | 0 / 240 | 57.3 (0) | |
| threatSoak off=0 | −0.28 | +0.12 | 13 / 194 | 58.9 (0) | −0.07 | +0.13 | 80 / 152 | 57.8 (0) | |
| r.debuff=0.5 | +0.06 | +0.23 | 106 / 107 | 59.0 (0) | −0.07 | +0.35 | 92 / 108 | 57.1 (0) | |
| wCarry=1 | −0.66 | −0.27 | 0 / 213 | 58.7 (0) | −0.66 | −0.41 | 0 / 240 | 57.3 (0) | |
| domRival=0.5 | −0.27 | +0.01 | 68 / 134 | 58.7 (0) | −0.48 | −0.03 | 44 / 196 | 56.6 (0) | |
| scarceAnswers=scarceAnswersW 0.5 | +0.13 | +0.71 | 116 / 94 | 59.8 (0) | +0.24 | +0.46 | 152 / 80 | 58.8 (0) | |
| r.overwatch=0.5 | +0.47 | +0.90 | 213 / 0 | 59.9 (0) | +0.55 | +0.99 | 240 / 0 | 58.8 (0) | |
| wCarry=0.5 | −0.53 | −0.14 | 0 / 213 | 58.7 (0) | −0.74 | −0.19 | 0 / 240 | 57.1 (0) | |
| r.overwatch=2 | −0.82 | −0.36 | 0 / 213 | 58.2 (0) | −1.34 | −0.84 | 0 / 240 | 56.8 (0) | |
| charShockAmp=0.5 | −0.34 | +0.26 | 0 / 213 | 58.9 (0) | −0.26 | +0.24 | 0 / 240 | 57.5 (0) | |
| r.movement=0.5 | +0.13 | +0.61 | 133 / 48 | 59.0 (0) | +0.17 | +0.86 | 180 / 52 | 57.8 (0) | |
| wSoak=×2 | −0.66 | +0.10 | 0 / 213 | 58.3 (0) | −0.31 | +0.15 | 0 / 240 | 57.8 (0) | |
| preferredTargets=C 16, N 4 | −1.82 | −0.82 | 0 / 213 | 56.8 (0) | −2.08 | −1.67 | 0 / 240 | 54.6 (0) | |
| supportCredit=kappa 0.5 | −0.87 | +0.53 | 0 / 213 | 58.3 (0) | −0.13 | −0.08 | 92 / 132 | 57.8 (0) | |
| charHome=0.5 | −0.16 | +0.05 | 102 / 111 | 60.0 (0) | −0.84 | +0.44 | 0 / 240 | 57.2 (0) | |
| domRival=1 | −1.19 | −0.14 | 7 / 206 | 57.6 (0) | −0.70 | −0.12 | 0 / 240 | 57.0 (0) | |
| charShock=0.5 | −0.68 | +0.35 | 0 / 213 | 58.6 (0) | −0.38 | +0.31 | 0 / 240 | 57.2 (0) | |
| shockPressureW=2 | −0.72 | +0.31 | 0 / 213 | 58.6 (0) | −0.40 | +0.31 | 0 / 240 | 57.2 (0) | |
| charShockAmp=1 | −0.60 | +0.43 | 0 / 213 | 58.6 (0) | −0.38 | +0.38 | 0 / 240 | 57.2 (0) | |
| leaderComp=1 | −0.37 | +0.25 | 8 / 199 | 58.7 (0) | −0.45 | +0.76 | 12 / 228 | 57.3 (0) | |
| scarceAnswers=scarceAnswersW 1 | +0.49 | +1.80 | 114 / 98 | 60.6 (32) | +0.36 | +1.23 | 208 / 16 | 58.5 (0) | |
| lifeKill=on | −1.37 | −0.58 | 31 / 176 | 57.1 (0) | −2.25 | −0.76 | 0 / 240 | 54.5 (0) | |
| cpOnce=0.5 | −1.18 | −0.08 | 0 / 213 | 58.2 (0) | −1.09 | +0.16 | 0 / 240 | 57.4 (0) | |
| charOC=1.5 | −1.64 | −0.46 | 0 / 213 | 57.5 (0) | −1.76 | −0.50 | 0 / 240 | 56.1 (0) | |
| preferredTargets=C 4, N 4 | −1.45 | −0.33 | 24 / 189 | 57.0 (0) | −1.89 | −0.52 | 0 / 240 | 54.5 (0) | |
| lifeKill=mode 1, blend 0.75 | −1.39 | −0.56 | 24 / 183 | 57.1 (0) | −2.31 | −0.61 | 0 / 240 | 54.5 (0) | |
| scarcity=0 | +0.33 | +1.93 | 112 / 98 | 60.4 (8) | +0.32 | +1.33 | 204 / 16 | 58.5 (0) | |
| charShock=1.5 | −1.22 | +0.70 | 0 / 213 | 58.4 (0) | −0.55 | +0.48 | 0 / 240 | 57.1 (0) | |
| solo=0 | −1.56 | +1.00 | 47 / 164 | 59.4 (0) | −0.24 | +0.28 | 104 / 128 | 58.4 (0) | |
| gradeBy=half | −1.75 | +0.47 | 0 / 213 | 57.2 (0) | +0.14 | +1.02 | 128 / 112 | 57.0 (0) | |
| joinedShapley=on | −2.99 | +0.82 | 0 / 213 | 57.8 (0) | +0.25 | −0.39 | 140 / 100 | 58.9 (0) | |
| charCP=0.5 | −0.73 | +0.95 | 0 / 213 | 58.5 (0) | −0.72 | +1.03 | 0 / 240 | 57.0 (0) | |
| wHold=×2 | −1.55 | +1.03 | 0 / 213 | 57.2 (0) | −0.50 | +0.76 | 0 / 240 | 57.3 (0) | |
| charEnh=0.5 | −0.93 | +0.70 | 0 / 209 | 58.5 (0) | −2.11 | +0.92 | 0 / 240 | 56.0 (0) | |
| cpOnce=1 | −2.49 | +0.14 | 0 / 213 | 57.3 (0) | −2.07 | +0.10 | 0 / 240 | 56.6 (0) | |
| supportCredit=kappa 1 | −1.76 | +2.27 | 9 / 200 | 58.2 (0) | −0.21 | +1.24 | 96 / 136 | 57.4 (0) | |
| gradeBy=total | −2.45 | +1.30 | 1 / 212 | 56.9 (0) | −0.09 | +1.94 | 116 / 124 | 56.0 (0) | |
| secondaryVP=secondaryVPW 0.5 | −2.29 | +0.32 | 0 / 213 | 56.9 (0) | −3.04 | +0.14 | 0 / 240 | 54.8 (0) | |
| killOverGame=on | −2.78 | +0.48 | 0 / 213 | 56.0 (0) | −2.44 | +0.16 | 0 / 240 | 54.5 (0) | |
| charLead=0.5 | −2.07 | +0.41 | 0 / 213 | 57.5 (0) | −2.83 | +0.68 | 0 / 240 | 55.3 (0) | |
| r.mortal=2 | −2.03 | +1.26 | 0 / 213 | 56.9 (0) | −2.25 | +1.07 | 0 / 240 | 55.2 (0) | |
| leaderCredit=0.5 | −4.61 | +1.73 | 4 / 209 | 59.1 (0) | −0.38 | +0.02 | 76 / 164 | 58.9 (0) | |
| leadersLeading=on | −4.05 | +1.32 | 0 / 213 | 58.2 (0) | −2.21 | −0.03 | 0 / 240 | 56.6 (0) | |
| supportMeasured=supportMeasuredW 3 | −2.56 | +2.17 | 0 / 213 | 57.2 (0) | −1.40 | +1.65 | 0 / 240 | 56.9 (0) | |
| missionVP=missionVPW 0.25 | −3.95 | +0.49 | 0 / 213 | 54.9 (0) | −4.83 | +0.42 | 0 / 240 | 52.5 (0) | |
| secondaryVP=secondaryVPW 1 | −4.47 | +0.02 | 0 / 213 | 54.0 (0) | −5.59 | −0.39 | 0 / 240 | 52.2 (0) | |
| supportMeasured=supportMeasuredW 1 | −4.07 | +1.33 | 0 / 213 | 55.4 (0) | −3.27 | +1.16 | 0 / 240 | 54.2 (0) | |
| charCP=1.5 | −2.71 | +2.75 | 0 / 213 | 56.5 (0) | −2.09 | +2.41 | 0 / 240 | 55.7 (0) | |
| joinedMarginal=on | −7.13 | +3.70 | 0 / 213 | 55.0 (0) | −2.77 | +2.53 | 0 / 240 | 56.3 (0) | |
| leaderCredit=1 | −9.15 | +3.13 | 0 / 213 | 55.1 (0) | −5.25 | +2.00 | 0 / 240 | 53.5 (0) | |
| vpLedger=per point | −9.12 | +2.32 | 0 / 213 | 49.0 (0) | −8.93 | +1.52 | 0 / 240 | 47.3 (0) | |
| charEnh=1.5 | −9.13 | +2.54 | 0 / 213 | 50.2 (0) | −9.36 | +2.98 | 0 / 240 | 47.7 (0) | |
| charLead=1.5 | −11.51 | +2.21 | 0 / 213 | 47.6 (0) | −11.06 | +2.69 | 0 / 240 | 45.4 (0) | |
| missionVP=missionVPW 1 | −12.95 | +1.15 | 0 / 213 | 46.0 (0) | −14.05 | +0.62 | 0 / 240 | 42.4 (0) | |
| vpLedger=on | −13.25 | +2.09 | 0 / 213 | 44.9 (0) | −14.04 | +0.77 | 0 / 240 | 41.9 (0) |
jailW=0.5, per army (finished or inert armies only):
| Army | active | Δ main | scr main | up / down | Δ clean | scr clean | up / down | best main / clean |
|---|---|---|---|---|---|---|---|---|
| tyranids (fair) | yes | +0.06 | −0.03 | 80 / 0 | +0.03 | −0.01 | 44 / 0 | 92.1 / 93.1 |
| space-marines | yes | −0.05 | +0.02 | 52 / 135 | −0.14 | −0.00 | 0 / 208 | 67.0 / 66.1 |
| adeptus-mechanicus (fair) | yes | −0.21 | −0.03 | 8 / 81 | −0.26 | −0.00 | 0 / 168 | 68.3 / 73.0 |
| agents-of-the-imperium | yes | −0.00 | −0.03 | 8 / 8 | +0.00 | +0.00 | 0 / 0 | 58.3 / 59.2 |
| astra-militarum (fair) | yes | −0.18 | +0.01 | 6 / 188 | −0.13 | +0.03 | 0 / 236 | 75.9 / 69.4 |
| blood-angels | yes | +0.02 | +0.01 | 4 / 0 | +0.00 | +0.00 | 0 / 0 | 71.8 / 71.8 |
| dark-angels | not run | |||||||
| death-guard | yes | +0.03 | +0.00 | 26 / 0 | +0.00 | +0.00 | 0 / 0 | 58.8 / 59.0 |
| drukhari | yes | +0.03 | −0.11 | 39 / 24 | +0.31 | −0.19 | 120 / 16 | 81.2 / 75.8 |
| emperors-children (fair) | yes | −0.22 | −0.06 | 60 / 108 | −0.32 | −0.26 | 0 / 148 | 74.3 / 75.9 |
| genestealer-cults | yes | +0.01 | −0.10 | 2 / 0 | +0.00 | −0.09 | 0 / 0 | 64.3 / 60.7 |
| leagues-of-votann | yes | −0.10 | −0.14 | 21 / 44 | +0.06 | +0.24 | 16 / 0 | 87.6 / 81.9 |
| orks (fair) | yes | −0.00 | −0.01 | 16 / 20 | +0.07 | −0.01 | 64 / 0 | 74.1 / 68.5 |
| space-wolves | yes | +0.18 | +0.09 | 50 / 0 | +0.30 | −0.11 | 88 / 0 | 65.7 / 62.9 |
| thousand-sons | yes | +0.13 | −0.07 | 88 / 4 | −0.03 | −0.01 | 8 / 30 | 64.1 / 61.5 |
| world-eaters (fair) | yes | −0.25 | −0.51 | 4 / 93 | −0.22 | −0.26 | 0 / 116 | 90.4 / 90.0 |
jailW=1, per army (finished or inert armies only):
| Army | active | Δ main | scr main | up / down | Δ clean | scr clean | up / down | best main / clean |
|---|---|---|---|---|---|---|---|---|
| tyranids (fair) | yes | +0.08 | −0.08 | 82 / 0 | +0.05 | +0.03 | 92 / 16 | 92.1 / 93.1 |
| space-marines | yes | −0.18 | +0.04 | 2 / 150 | −0.26 | −0.04 | 0 / 212 | 66.8 / 65.7 |
| adeptus-mechanicus (fair) | yes | −0.41 | −0.01 | 8 / 149 | −0.13 | +0.00 | 60 / 92 | 68.6 / 73.3 |
| agents-of-the-imperium | yes | −0.00 | −0.03 | 8 / 8 | +0.01 | +0.00 | 4 / 0 | 58.3 / 59.2 |
| astra-militarum (fair) | yes | −0.34 | +0.05 | 2 / 208 | −0.35 | +0.13 | 0 / 240 | 75.8 / 69.1 |
| blood-angels | yes | +0.08 | +0.03 | 21 / 0 | +0.15 | +0.00 | 44 / 0 | 71.8 / 71.8 |
