Tactical Reroll
⋯

Held-back dials on the cascade survivors: partial, run stopped by design

From reports/tiers/2026-10-05-heldback-partial.md , rendered when the site is built.

5 Oct. T-727. tools/heldback.js on tools/cascade2.js's survivors. Snapshot 8dcd24032d, inputs hash dcd477d8a78c (verified). A report: nothing is adopted and nothing in the ledger moves. The run was stopped by design (Jordan's OK, through the supervisor) after about 1 h 35 min of its roughly 5 h. The next step is a screen of every dial in the full inventory (T-726), then pairs, then one sampled search over all live dials. That replaces adding dials to survivors that were chosen without them. Read every number below as covering only the cells listed under "What the finished jobs cover".

In plain English

How it was run

Tables

Coverage (dial values per army: finished on every survivor; inert there by the probe (change 0); not run):

ArmyFinishedInertNot run
tyranids424125
space-marines432117
adeptus-mechanicus442107
agents-of-the-imperium239112
astra-militarum236115
blood-angels247104
dark-angels125262
death-guard245106
drukhari441108
emperors-children249102
genestealer-cults232119
leagues-of-votann243108
orks243108
space-wolves25299
thousand-sons241110
world-eaters249102

Dark Angels, every held-back value (mean change in pairwise points over the survivors; scrambled: the three seeds' mean; best: the best survivor's score; bar 60; the survivors' own best 59.3 main / 58.1 clean):

Dial = valueΔ mainscr mainup / down (of 213)best main (≥60)Δ cleanscr cleanup / down (of 240)best clean (≥60)gate
charPsychic=1.5+2.28−0.76213 / 061.6 (88)+2.79−0.61240 / 060.8 (12)✓
arrivalKill=arrivalKillW 1.5+2.68+0.32213 / 062.2 (108)+3.68+0.16240 / 060.9 (40)✓
charMove=1.5+1.51−1.49213 / 060.7 (58)+1.28−0.98240 / 059.7 (0)✓
arrivalKill=arrivalKillW 1+1.99+0.46213 / 061.4 (72)+2.82+0.21240 / 060.5 (20)✓
shockPressure off=0+2.02+0.21213 / 061.3 (66)+2.14+0.02240 / 060.3 (12)✓
r.buff=2.12+3.09+1.41213 / 061.8 (119)+3.10+1.21240 / 060.8 (16)✓
charLone=1.5+1.20−0.50213 / 060.6 (18)+1.15−0.44240 / 059.6 (0)✓
wKill=×2+1.35−0.64213 / 060.9 (20)+0.67−0.46240 / 059.0 (0)✓
armyMarks=1+0.67−0.10116 / 060.3 (24)+1.26−0.76240 / 059.4 (0)✓
wHold=×0.5+1.07−0.52209 / 460.6 (10)+0.69−0.41240 / 058.6 (0)✓
charMove=0.5+0.88−0.65213 / 060.0 (4)+0.47−0.52240 / 058.7 (0)✓
r.mortal=0.5+0.36−0.18202 / 759.5 (0)+1.07−0.86240 / 059.0 (0)✓
killByJob=on+1.94−0.08213 / 060.2 (12)+0.72+0.43204 / 3658.7 (0)✓
charPsychic=0.5+0.52−0.26213 / 060.1 (8)+1.08−0.22240 / 059.5 (0)✓
landsNoClamp=on+0.61−0.13209 / 259.7 (0)+0.97−0.17240 / 058.6 (0)✓
r.detachment=2.065+0.98+0.22213 / 060.3 (36)+1.08+0.12240 / 058.8 (0)✓
shockPressureW=0.5+0.97+0.05213 / 060.3 (8)+0.58−0.15240 / 058.7 (0)✓
armyMarks=0.5+0.40−0.00114 / 260.0 (8)+0.55−0.28240 / 058.4 (0)✓
charDebuff=1.5−0.06−0.6634 / 13459.1 (0)+0.01−0.3496 / 6858.0 (0)
r.debuff=2−1.15−1.450 / 21357.5 (0)−0.84−1.450 / 24056.3 (0)
missionBudget=on−0.20−1.0379 / 12658.8 (0)−0.81−0.830 / 24057.4 (0)
rivalW=0.5+0.53+0.42164 / 3959.4 (0)+0.95+0.27240 / 058.7 (0)✓
charLone=0.5+0.26−0.15213 / 059.5 (0)+0.16−0.07240 / 058.3 (0)✓
attachRate=0.4+0.56+0.0197 / 059.3 (0)+0.00+0.000 / 058.1 (0)
scoreFloor=scoreFloorW 1+0.07−0.13112 / 8059.2 (0)+0.27−0.08240 / 058.4 (0)✓
r.heal=1+0.14−0.21193 / 1159.4 (0)−0.02−0.2092 / 12058.2 (0)
wSoak=×0.5+0.28+0.04209 / 059.7 (0)+0.23−0.01216 / 058.4 (0)✓
charDebuff=0.5−0.07−0.3419 / 13659.2 (0)−0.01−0.2192 / 8457.8 (0)
stealW=1+0.21−0.01213 / 059.5 (0)+0.19−0.02240 / 058.2 (0)✓
rivalW=0.25+0.31+0.28173 / 3459.2 (0)+0.74+0.41240 / 058.5 (0)✓
pointsExp=0.25+0.48−0.10177 / 3160.4 (8)−0.44−0.228 / 22857.5 (0)
killClassWeight=killClassWeightW 3−0.38−0.3233 / 18058.9 (0)+0.04−0.38124 / 9658.1 (0)
scoreFloor=scoreFloorW 0.5+0.08−0.07147 / 5459.3 (0)+0.11−0.02188 / 2858.2 (0)✓
stealW=0.5+0.10−0.01197 / 059.4 (0)+0.12−0.01240 / 058.2 (0)✓
threatSoakW=2+0.14−0.03184 / 1559.4 (0)+0.02−0.03128 / 8858.1 (0)✓
r.movement=2+0.07−0.04165 / 2759.3 (0)−0.01−0.08156 / 8458.2 (0)
wScore=×0.5−0.01−0.1469 / 11459.1 (0)−0.04−0.03104 / 12458.1 (0)
reach=2+0.04+0.01111 / 4159.4 (0)+0.09+0.04228 / 458.2 (0)✓
reach=1.5+0.01+0.0087 / 5559.3 (0)+0.06+0.03184 / 058.2 (0)✓
carryCargo=shape A, carryOnce 1, w 0.75−0.01−0.0040 / 4859.1 (0)+0.01−0.0288 / 3658.1 (0)
pointsExp=0.1+0.34+0.07169 / 3860.0 (4)−0.24+0.0336 / 19657.9 (0)
wActions=×0.5+0.01−0.0062 / 3559.2 (0)+0.00−0.0060 / 5658.1 (0)✓
carryCargo=shape A−0.02−0.0040 / 5059.1 (0)+0.00−0.0184 / 4058.1 (0)
loneOpSoak=1+0.00+0.004 / 059.3 (0)+0.00+0.000 / 058.1 (0)
wSpawn=×0.5+0.00+0.000 / 059.3 (0)+0.00+0.000 / 058.1 (0)
wSpawn=×2+0.00+0.000 / 059.3 (0)+0.00+0.000 / 058.1 (0)
r.lone=1+0.00+0.000 / 059.3 (0)+0.00+0.000 / 058.1 (0)
r.lone=2.93+0.00+0.000 / 059.3 (0)+0.00+0.000 / 058.1 (0)
loneOpSoak=0.5+0.00+0.000 / 059.3 (0)+0.00+0.000 / 058.1 (0)
screenJob=1+0.00+0.000 / 059.3 (0)+0.00+0.000 / 058.1 (0)
charArrive=0.5+0.00+0.000 / 059.3 (0)+0.00+0.000 / 058.1 (0)
charAura=0.5+0.00+0.000 / 059.3 (0)+0.00+0.000 / 058.1 (0)
charAura=1.5+0.00+0.000 / 059.3 (0)+0.00+0.000 / 058.1 (0)
charArrive=1.5−0.01+0.006 / 4959.2 (0)−0.01−0.008 / 6458.1 (0)
wPresence=×0.5−0.01−0.0038 / 7559.2 (0)−0.00+0.0284 / 8458.1 (0)
carryDedicated=on, wCarry 1−0.03−0.0137 / 9059.1 (0)−0.01−0.0052 / 7658.1 (0)
wActions=×2+0.02+0.02120 / 4159.2 (0)−0.04+0.0124 / 12458.1 (0)
r.heal=2.805+0.00+0.0379 / 5759.3 (0)−0.01+0.0252 / 8858.0 (0)
typicalDet=0.5−0.06−0.1584 / 11559.1 (0)−0.08+0.1160 / 16058.2 (0)
wPresence=×2+0.02+0.03113 / 7159.3 (0)−0.06+0.0228 / 15658.2 (0)
leaderComp=0.5+0.22−0.07182 / 2659.6 (0)−0.11+0.3088 / 14858.0 (0)
wScore=×2+0.04+0.23115 / 8059.3 (0)+0.25+0.18224 / 058.3 (0)
attachRate=1−0.20−0.045 / 9259.3 (0)+0.00+0.000 / 058.1 (0)
threatSoakW=0.5−0.08+0.0630 / 14959.1 (0)−0.02+0.0388 / 13258.1 (0)
jailW=1+0.14+0.20171 / 859.4 (0)−0.04+0.2328 / 16058.1 (0)
typicalDet=0.25−0.15+0.0021 / 17559.2 (0)−0.05+0.1572 / 12058.1 (0)
r.detachment=1+0.05+0.21134 / 7659.4 (0)+0.01+0.2296 / 10458.3 (0)
charOC=0.5−0.35−0.080 / 21359.0 (0)−0.20−0.050 / 24057.8 (0)
charHome=0.2+0.02−0.04115 / 7659.5 (0)−0.30+0.3316 / 22457.6 (0)
burstKill off=0−0.27+0.6320 / 9658.8 (0)+0.81+0.49212 / 2858.8 (0)
r.buff=1−0.61−0.290 / 21358.7 (0)−0.71−0.440 / 24057.3 (0)
threatSoak off=0−0.28+0.1213 / 19458.9 (0)−0.07+0.1380 / 15257.8 (0)
r.debuff=0.5+0.06+0.23106 / 10759.0 (0)−0.07+0.3592 / 10857.1 (0)
wCarry=1−0.66−0.270 / 21358.7 (0)−0.66−0.410 / 24057.3 (0)
domRival=0.5−0.27+0.0168 / 13458.7 (0)−0.48−0.0344 / 19656.6 (0)
scarceAnswers=scarceAnswersW 0.5+0.13+0.71116 / 9459.8 (0)+0.24+0.46152 / 8058.8 (0)
r.overwatch=0.5+0.47+0.90213 / 059.9 (0)+0.55+0.99240 / 058.8 (0)
wCarry=0.5−0.53−0.140 / 21358.7 (0)−0.74−0.190 / 24057.1 (0)
r.overwatch=2−0.82−0.360 / 21358.2 (0)−1.34−0.840 / 24056.8 (0)
charShockAmp=0.5−0.34+0.260 / 21358.9 (0)−0.26+0.240 / 24057.5 (0)
r.movement=0.5+0.13+0.61133 / 4859.0 (0)+0.17+0.86180 / 5257.8 (0)
wSoak=×2−0.66+0.100 / 21358.3 (0)−0.31+0.150 / 24057.8 (0)
preferredTargets=C 16, N 4−1.82−0.820 / 21356.8 (0)−2.08−1.670 / 24054.6 (0)
supportCredit=kappa 0.5−0.87+0.530 / 21358.3 (0)−0.13−0.0892 / 13257.8 (0)
charHome=0.5−0.16+0.05102 / 11160.0 (0)−0.84+0.440 / 24057.2 (0)
domRival=1−1.19−0.147 / 20657.6 (0)−0.70−0.120 / 24057.0 (0)
charShock=0.5−0.68+0.350 / 21358.6 (0)−0.38+0.310 / 24057.2 (0)
shockPressureW=2−0.72+0.310 / 21358.6 (0)−0.40+0.310 / 24057.2 (0)
charShockAmp=1−0.60+0.430 / 21358.6 (0)−0.38+0.380 / 24057.2 (0)
leaderComp=1−0.37+0.258 / 19958.7 (0)−0.45+0.7612 / 22857.3 (0)
scarceAnswers=scarceAnswersW 1+0.49+1.80114 / 9860.6 (32)+0.36+1.23208 / 1658.5 (0)
lifeKill=on−1.37−0.5831 / 17657.1 (0)−2.25−0.760 / 24054.5 (0)
cpOnce=0.5−1.18−0.080 / 21358.2 (0)−1.09+0.160 / 24057.4 (0)
charOC=1.5−1.64−0.460 / 21357.5 (0)−1.76−0.500 / 24056.1 (0)
preferredTargets=C 4, N 4−1.45−0.3324 / 18957.0 (0)−1.89−0.520 / 24054.5 (0)
lifeKill=mode 1, blend 0.75−1.39−0.5624 / 18357.1 (0)−2.31−0.610 / 24054.5 (0)
scarcity=0+0.33+1.93112 / 9860.4 (8)+0.32+1.33204 / 1658.5 (0)
charShock=1.5−1.22+0.700 / 21358.4 (0)−0.55+0.480 / 24057.1 (0)
solo=0−1.56+1.0047 / 16459.4 (0)−0.24+0.28104 / 12858.4 (0)
gradeBy=half−1.75+0.470 / 21357.2 (0)+0.14+1.02128 / 11257.0 (0)
joinedShapley=on−2.99+0.820 / 21357.8 (0)+0.25−0.39140 / 10058.9 (0)
charCP=0.5−0.73+0.950 / 21358.5 (0)−0.72+1.030 / 24057.0 (0)
wHold=×2−1.55+1.030 / 21357.2 (0)−0.50+0.760 / 24057.3 (0)
charEnh=0.5−0.93+0.700 / 20958.5 (0)−2.11+0.920 / 24056.0 (0)
cpOnce=1−2.49+0.140 / 21357.3 (0)−2.07+0.100 / 24056.6 (0)
supportCredit=kappa 1−1.76+2.279 / 20058.2 (0)−0.21+1.2496 / 13657.4 (0)
gradeBy=total−2.45+1.301 / 21256.9 (0)−0.09+1.94116 / 12456.0 (0)
secondaryVP=secondaryVPW 0.5−2.29+0.320 / 21356.9 (0)−3.04+0.140 / 24054.8 (0)
killOverGame=on−2.78+0.480 / 21356.0 (0)−2.44+0.160 / 24054.5 (0)
charLead=0.5−2.07+0.410 / 21357.5 (0)−2.83+0.680 / 24055.3 (0)
r.mortal=2−2.03+1.260 / 21356.9 (0)−2.25+1.070 / 24055.2 (0)
leaderCredit=0.5−4.61+1.734 / 20959.1 (0)−0.38+0.0276 / 16458.9 (0)
leadersLeading=on−4.05+1.320 / 21358.2 (0)−2.21−0.030 / 24056.6 (0)
supportMeasured=supportMeasuredW 3−2.56+2.170 / 21357.2 (0)−1.40+1.650 / 24056.9 (0)
missionVP=missionVPW 0.25−3.95+0.490 / 21354.9 (0)−4.83+0.420 / 24052.5 (0)
secondaryVP=secondaryVPW 1−4.47+0.020 / 21354.0 (0)−5.59−0.390 / 24052.2 (0)
supportMeasured=supportMeasuredW 1−4.07+1.330 / 21355.4 (0)−3.27+1.160 / 24054.2 (0)
charCP=1.5−2.71+2.750 / 21356.5 (0)−2.09+2.410 / 24055.7 (0)
joinedMarginal=on−7.13+3.700 / 21355.0 (0)−2.77+2.530 / 24056.3 (0)
leaderCredit=1−9.15+3.130 / 21355.1 (0)−5.25+2.000 / 24053.5 (0)
vpLedger=per point−9.12+2.320 / 21349.0 (0)−8.93+1.520 / 24047.3 (0)
charEnh=1.5−9.13+2.540 / 21350.2 (0)−9.36+2.980 / 24047.7 (0)
charLead=1.5−11.51+2.210 / 21347.6 (0)−11.06+2.690 / 24045.4 (0)
missionVP=missionVPW 1−12.95+1.150 / 21346.0 (0)−14.05+0.620 / 24042.4 (0)
vpLedger=on−13.25+2.090 / 21344.9 (0)−14.04+0.770 / 24041.9 (0)

jailW=0.5, per army (finished or inert armies only):

ArmyactiveΔ mainscr mainup / downΔ cleanscr cleanup / downbest main / clean
tyranids (fair)yes+0.06−0.0380 / 0+0.03−0.0144 / 092.1 / 93.1
space-marinesyes−0.05+0.0252 / 135−0.14−0.000 / 20867.0 / 66.1
adeptus-mechanicus (fair)yes−0.21−0.038 / 81−0.26−0.000 / 16868.3 / 73.0
agents-of-the-imperiumyes−0.00−0.038 / 8+0.00+0.000 / 058.3 / 59.2
astra-militarum (fair)yes−0.18+0.016 / 188−0.13+0.030 / 23675.9 / 69.4
blood-angelsyes+0.02+0.014 / 0+0.00+0.000 / 071.8 / 71.8
dark-angelsnot run
death-guardyes+0.03+0.0026 / 0+0.00+0.000 / 058.8 / 59.0
drukhariyes+0.03−0.1139 / 24+0.31−0.19120 / 1681.2 / 75.8
emperors-children (fair)yes−0.22−0.0660 / 108−0.32−0.260 / 14874.3 / 75.9
genestealer-cultsyes+0.01−0.102 / 0+0.00−0.090 / 064.3 / 60.7
leagues-of-votannyes−0.10−0.1421 / 44+0.06+0.2416 / 087.6 / 81.9
orks (fair)yes−0.00−0.0116 / 20+0.07−0.0164 / 074.1 / 68.5
space-wolvesyes+0.18+0.0950 / 0+0.30−0.1188 / 065.7 / 62.9
thousand-sonsyes+0.13−0.0788 / 4−0.03−0.018 / 3064.1 / 61.5
world-eaters (fair)yes−0.25−0.514 / 93−0.22−0.260 / 11690.4 / 90.0

jailW=1, per army (finished or inert armies only):

ArmyactiveΔ mainscr mainup / downΔ cleanscr cleanup / downbest main / clean
tyranids (fair)yes+0.08−0.0882 / 0+0.05+0.0392 / 1692.1 / 93.1
space-marinesyes−0.18+0.042 / 150−0.26−0.040 / 21266.8 / 65.7
adeptus-mechanicus (fair)yes−0.41−0.018 / 149−0.13+0.0060 / 9268.6 / 73.3
agents-of-the-imperiumyes−0.00−0.038 / 8+0.01+0.004 / 058.3 / 59.2
astra-militarum (fair)yes−0.34+0.052 / 208−0.35+0.130 / 24075.8 / 69.1
blood-angelsyes+0.08+0.0321 / 0+0.15+0.0044 / 071.8 / 71.8
dark-angels (fair)yes+0.14+0.20171 / 8−0.04+0.2328 / 16059.4 / 58.1
death-guardyes+0.03−0.0034 / 0+0.00+0.000 / 058.8 / 59.0
drukhariyes−0.05−0.2673 / 83+0.43−0.27160 / 3281.2 / 76.3
emperors-children (fair)yes−0.68−0.2724 / 177−0.90−0.620 / 24074.3 / 75.4
genestealer-cultsyes+0.14−0.0940 / 10−0.17−0.150 / 4664.3 / 60.7
leagues-of-votannyes+0.09−0.2829 / 24+0.30+0.1676 / 087.6 / 81.9
orks (fair)yes−0.03−0.0224 / 66+0.07−0.0164 / 074.1 / 68.5
space-wolvesyes+0.27+0.0462 / 0+0.75−0.15196 / 065.7 / 62.9
thousand-sonsyes+0.13−0.08100 / 25−0.01−0.0014 / 3064.1 / 61.5
world-eaters (fair)yes−0.26−0.894 / 57−0.30−0.650 / 10890.4 / 89.0

stealW=0.5, per army (finished or inert armies only):

ArmyactiveΔ mainscr mainup / downΔ cleanscr cleanup / downbest main / clean
tyranids (fair)yes+0.19+0.20172 / 0+0.53+0.20240 / 092.6 / 93.7
space-marinesyes+0.14+0.09192 / 0+0.03+0.04104 / 12467.1 / 66.4
adeptus-mechanicus (fair)yes−0.22−0.000 / 147−0.31+0.000 / 24068.3 / 73.0
agents-of-the-imperiuminert+0.00+0.000 / 0+0.00+0.000 / 058.3 / 59.2
astra-militarum (fair)inert+0.00+0.000 / 0+0.00+0.000 / 075.9 / 69.6
blood-angelsinert+0.00+0.000 / 0+0.00+0.000 / 071.8 / 71.8
dark-angels (fair)yes+0.10−0.01197 / 0+0.12−0.01240 / 059.4 / 58.2
death-guardinert+0.00+0.000 / 0+0.00+0.000 / 058.8 / 59.0
drukhariyes−0.00−0.1947 / 73+0.40−0.20148 / 881.2 / 76.3
emperors-children (fair)inert+0.00+0.000 / 0+0.00+0.000 / 075.4 / 75.9
genestealer-cultsinert+0.00+0.000 / 0+0.00+0.000 / 064.3 / 60.7
leagues-of-votanninert+0.00+0.000 / 0+0.00+0.000 / 087.6 / 81.9
orks (fair)inert+0.00+0.000 / 0+0.00+0.000 / 074.1 / 68.5
space-wolvesinert+0.00+0.000 / 0+0.00+0.000 / 065.0 / 62.1
thousand-sonsinert+0.00+0.000 / 0+0.00+0.000 / 063.8 / 61.5
world-eaters (fair)inert+0.00+0.000 / 0+0.00+0.000 / 090.4 / 90.0

stealW=1, per army (finished or inert armies only):

ArmyactiveΔ mainscr mainup / downΔ cleanscr cleanup / downbest main / clean
tyranids (fair)yes+0.39+0.62209 / 0+0.51+0.69240 / 092.5 / 93.7
space-marinesyes+0.06+0.15123 / 35−0.25+0.000 / 22867.1 / 65.9
adeptus-mechanicus (fair)yes−1.63−0.640 / 213−1.50−0.550 / 24067.4 / 71.7
agents-of-the-imperiuminert+0.00+0.000 / 0+0.00+0.000 / 058.3 / 59.2
astra-militarum (fair)inert+0.00+0.000 / 0+0.00+0.000 / 075.9 / 69.6
blood-angelsinert+0.00+0.000 / 0+0.00+0.000 / 071.8 / 71.8
dark-angels (fair)yes+0.21−0.01213 / 0+0.19−0.02240 / 059.5 / 58.2
death-guardinert+0.00+0.000 / 0+0.00+0.000 / 058.8 / 59.0
drukhariyes−0.24−0.2166 / 86+0.17−0.42104 / 6081.2 / 75.8
emperors-children (fair)inert+0.00+0.000 / 0+0.00+0.000 / 075.4 / 75.9
genestealer-cultsinert+0.00+0.000 / 0+0.00+0.000 / 064.3 / 60.7
leagues-of-votanninert+0.00+0.000 / 0+0.00+0.000 / 087.6 / 81.9
orks (fair)inert+0.00+0.000 / 0+0.00+0.000 / 074.1 / 68.5
space-wolvesinert+0.00+0.000 / 0+0.00+0.000 / 065.0 / 62.1
thousand-sonsinert+0.00+0.000 / 0+0.00+0.000 / 063.8 / 61.5
world-eaters (fair)inert+0.00+0.000 / 0+0.00+0.000 / 090.4 / 90.0