The walls: units to explain
Leagues of Votann (auspex; 18 graded units; 15 tournament lists for the share)
Ranked lower by the survivors than by the reviewers (the survivors under-rate):
| Unit | Reviewers (letters; consensus rank) | Survivors' rank, median (range) | Track A rank, letter | List share | Track A Value: Kill / Soak / Score / rest | All ten agree |
|---|---|---|---|---|---|---|
| Hekaton Land Fortress | A; 3 | 17.5 (16–18) | 9, B | 100% | 86% / 7% / 1% / 6% | yes |
| Sagitaur | A; 3 | 16 (13–18) | 13, B | 60% | 92% / 4% / 1% / 3% | yes |
| Brôkhyr Thunderkyn | A; 3 | 10.5 (5–17) | 4, A | 100% | 94% / 2% / 1% / 2% | yes |
| Kapricus Defenders | B; 9.5 | 14 (9–15) | 11, B | 7% | 93% / 3% / 1% / 3% | |
| Einhyr Hearthguard | A; 3 | 6 (2–16) | 14, C | 73% | 90% / 3% / 2% / 5% | |
| Ironkin Steeljacks with Heavy Volkanite Disintegrators | B; 9.5 | 12.5 (8–17) | 12, B | 60% | 85% / 6% / 2% / 7% | |
| Cthonian Beserks | B; 9.5 | 11.5 (7–13) | 3, S | 7% | 94% / 2% / 1% / 2% | |
| Cthonian Earthshakers | C; 16 | 17.5 (8–18) | 17, C | 0% | 87% / 2% / 3% / 7% | |
| Arkanyst Evaluator | B; 9.5 | 10.5 (5–15) | 6, A | 20% | 97% / 1% / 1% / 1% |
Ranked higher by the survivors than by the reviewers (the survivors over-rate):
| Unit | Reviewers (letters; consensus rank) | Survivors' rank, median (range) | Track A rank, letter | List share | Track A Value: Kill / Soak / Score / rest | All ten agree |
|---|---|---|---|---|---|---|
| Grimnyr | C; 16 | 6.5 (4–11) | 16, C | 7% | 88% / 3% / 3% / 6% | yes |
| Brôkhyr Iron-master | C; 16 | 7 (2–13) | 10, B | 27% | 79% / 2% / 6% / 13% | yes |
| Einhyr Champion | C; 16 | 7 (3–10) | 7, B | 20% | 95% / 3% / 1% / 2% | yes |
| Ûthar the Destined | B; 9.5 | 2 (1–5) | 15, C | 67% | 94% / 2% / 1% / 3% | yes |
| Hearthkyn Warriors | B; 9.5 | 3 (1–13) | 5, A | 67% | 64% / 3% / 8% / 25% | |
| Memnyr Strategist | B; 9.5 | 4.5 (1–9) | 18, D | 73% | 0% / 0% / 32% / 68% | yes |
| Buri Aegnirssen | B; 9.5 | 5.5 (1–10) | 1, S | 67% | 94% / 5% / 0% / 1% | |
| Ironkin Steeljacks with Melee Weapons | C; 16 | 15 (2–18) | 8, B | 47% | 87% / 5% / 2% / 7% | |
| Hernkyn Pioneers | A; 3 | 2.5 (1–13) | 2, S | 93% | 91% / 3% / 2% / 4% |
Space Marines (auspexFull, tobias; 84 graded units; 33 tournament lists for the share)
Ranked lower by the survivors than by the reviewers (the survivors under-rate):
| Unit | Reviewers (letters; consensus rank) | Survivors' rank, median (range) | Track A rank, letter | List share | Track A Value: Kill / Soak / Score / rest | All ten agree |
|---|---|---|---|---|---|---|
| Land Raider Redeemer | SA; 8 | 78 (74–81) | 37, B | 27% | 87% / 6% / 1% / 7% | yes |
| Repulsor Executioner | AA; 16 | 82 (75–84) | 31, B | 15% | 94% / 3% / 1% / 2% | yes |
| Repulsor | SB; 16 | 78.5 (71–82) | 46, B | 15% | 88% / 4% / 2% / 6% | yes |
| Land Speeder | SS; 2 | 54.5 (12–70) | 33, B | 18% | 93% / 2% / 1% / 3% | yes |
| Storm Speeder Hammerstrike | AS; 8 | 57 (5–66) | 38, B | 12% | 94% / 2% / 1% / 3% | |
| Lieutenant with Combi-weapon | AS; 8 | 51 (35–64) | 81, D | 36% | 85% / 2% / 4% / 9% | yes |
| Ballistus Dreadnought | SA; 8 | 49.5 (3–72) | 55, C | 15% | 89% / 3% / 2% / 6% | |
| Vindicator | AA; 16 | 57.5 (15–68) | 44, B | 9% | 94% / 3% / 1% / 3% | |
| Gladiator Reaper | AB; 28.5 | 68.5 (63–82) | 39, B | 0% | 94% / 2% / 1% / 2% | yes |
| Stormraven Gunship | BB; 44.5 | 81.5 (70–82.5) | 61, C | 0% | 97% / 3% / 0% / 0% | yes |
Ranked higher by the survivors than by the reviewers (the survivors over-rate):
| Unit | Reviewers (letters; consensus rank) | Survivors' rank, median (range) | Track A rank, letter | List share | Track A Value: Kill / Soak / Score / rest | All ten agree |
|---|---|---|---|---|---|---|
| Captain in Phobos Armour | BD; 71 | 2.5 (1–8) | 75, D | 0% | 82% / 2% / 4% / 12% | yes |
| Apothecary | BD; 71 | 6 (1–20) | 78, D | 0% | 65% / 1% / 9% / 24% | yes |
| Judiciar | BD; 71 | 8.5 (6–29) | 43, B | 0% | 95% / 2% / 1% / 2% | yes |
| Lieutenant in Reiver Armour | CD; 81 | 19 (10–41) | 79, D | 3% | 83% / 1% / 4% / 11% | yes |
| Lieutenant in Phobos Armour | CC; 71 | 11.5 (6–46) | 76, D | 3% | 84% / 1% / 4% / 10% | yes |
| Captain in Terminator Armour | BD; 71 | 13 (4–19) | 26, A | 3% | 94% / 2% / 1% / 3% | yes |
| Tactical Squad | BD; 71 | 25.5 (8–79) | 42, B | 0% | 69% / 2% / 8% / 20% | |
| Chaplain in Terminator Armour | BD; 71 | 30.5 (24–41) | 74, D | 0% | 90% / 2% / 2% / 6% | yes |
| Eliminator Squad | BC; 57 | 17 (7–41) | 49, B | 9% | 92% / 2% / 2% / 4% | yes |
| Ancient | BC; 57 | 21 (7–31) | 80, D | 3% | 79% / 2% / 5% / 14% | yes |