Tactical Reroll
⋯

The yardstick exam: Gemini at half weight, held out, and the "Gemini weights"

From reports/tiers/2026-10-06-yardstick-exam.md , rendered when the site is built.

6 Oct, overnight, Pacific (T-731, T-734). tools/yardstick.js, tools/yardexam.js; numbers in build/yardexam/ (git-ignored). Snapshot 8dcd24032d, inputs hash dcd477d8a78c (verified; nothing re-frozen, nothing rebuilt). Discovery only: nothing in the ledger moves and nothing is adopted.

In plain English

1. Gemini at half weight (T-731). The 15 GEMINI AGGREGATE lists for ledger armies (Emperor's Children has none) are read at scoring time and matched to the ledger's units by name, behind a flag. Nothing was re-frozen: the ledger never reads the panels, so a re-freeze would only have moved the inputs hash. Two ways of scoring, both kept:

2. Held out (T-734). The question was whether C5 and #3 beat Track A on armies they weren't chosen on. On each fold the best of Track A, C1, C5 and #3 is picked on 10 armies and scored on the other 5.

3. The "Gemini weights" (T-734): is the ledger too damage-heavy? Today Kill is 89% of the targeted lines' total, Soak 3% and scoring 8% (mean over 16 armies of each line's sum ÷ the Kill's). The line weights were solved, with wKill fixed, so the shares hit three targets: (a) 30 / 25 / 20 / 15, with supportMeasured on (its strength solved) and leaderCredit 0.25; (b) 50 / 25 / 25; (c) 70 / 15 / 15. The hits came within 3 points; (a) came out at 33 / 28 / 23 / 16.

For Jordan to decide:

The rule, written down

tools/yardstick.js's header, in brief:

Scores are right weight over total weight. The scrambled control moves Gemini's letter with the unit's row.

How it was run

Gemini at half weight, every army (the consensus score)

ArmyGemini panelUnits gradedPairs (weight)Track AC1C5#3Track A scrambledC5 scrambled
Tyranidsyes52 → 52583 → 658 (658)89.5 → 87.793.1 → 91.393.5 → 91.690.7 → 90.150.7 → 51.448.9 → 49.8
Space Marinesyes84 → 841515 → 1663 (1663)62.1 → 62.465.6 → 66.965.7 → 66.167.7 → 67.953.6 → 51.851.2 → 49.7
Adeptus Mechanicusyes29 → 31322 → 356 (339)71.4 → 72.172.0 → 72.773.9 → 74.564.3 → 65.355.6 → 51.155.4 → 50.4
Agents of the Imperiumyes26 → 29223 → 265 (244)56.1 → 55.357.0 → 56.656.5 → 56.460.5 → 60.545.1 → 46.446.8 → 48.6
Astra Militarumyes61 → 631319 → 1362 (1340.5)67.6 → 67.569.4 → 69.267.1 → 67.170.3 → 70.144.6 → 48.545.0 → 49.1
Blood Angelsyes19 → 19124 → 124 (124)61.3 → 61.369.4 → 69.469.4 → 69.466.9 → 66.946.5 → 46.543.3 → 43.3
Dark Angelsyes77 → 802325 → 2376 (2350.5)53.7 → 53.856.3 → 56.459.7 → 59.860.1 → 60.449.3 → 47.648.7 → 47.2
Death Guardyes36 → 36476 → 476 (476)55.0 → 55.058.8 → 58.862.2 → 62.262.8 → 62.846.7 → 46.745.2 → 45.2
Drukhariyes23 → 24207 → 222 (214.5)58.0 → 56.673.4 → 73.473.9 → 73.969.6 → 69.550.2 → 46.544.3 → 36.5
Emperor's Childrennone23 → 23191 → 191 (191)69.6 → 69.673.8 → 73.872.3 → 72.363.9 → 63.960.0 → 60.052.5 → 52.5
Genestealer Cultsyes24 → 24112 → 120 (120)55.4 → 55.056.3 → 55.858.9 → 58.361.6 → 60.860.4 → 60.659.2 → 59.4
Leagues of Votannyes18 → 19105 → 114 (109.5)61.0 → 62.178.1 → 78.580.0 → 80.480.0 → 80.448.3 → 58.938.7 → 59.7
Orksyes45 → 48606 → 685 (645.5)63.5 → 64.967.5 → 68.668.6 → 69.771.3 → 71.346.3 → 52.145.8 → 50.7
Space Wolvesyes20 → 21140 → 154 (147)50.7 → 49.758.6 → 58.560.7 → 60.962.1 → 63.353.3 → 54.254.5 → 46.3
Thousand Sonsyes28 → 28309 → 309 (309)38.2 → 38.254.4 → 54.456.3 → 56.367.0 → 67.051.6 → 51.649.1 → 49.1
World Eatersyes30 → 30219 → 219 (219)76.7 → 76.789.0 → 89.088.6 → 88.686.3 → 86.350.7 → 50.741.9 → 41.9
All 1661.9 → 61.768.3 → 68.369.2 → 69.269.1 → 69.250.8 → 51.548.2 → 48.7
The exam's 1560.0 → 60.066.6 → 66.867.6 → 67.767.6 → 67.850.8 → 51.548.1 → 48.6

The exam's own score, before and after

ArmyTrack AC1C5#3
Tyranids81.6 → 80.184.0 → 82.684.5 → 82.981.8 → 80.8
Space Marines60.1 → 59.462.6 → 61.962.9 → 62.163.4 → 62.6
Adeptus Mechanicus71.4 → 69.872.0 → 70.673.9 → 73.064.3 → 66.6
Agents of the Imperium56.1 → 56.557.0 → 58.156.5 → 57.860.5 → 63.1
Astra Militarum67.6 → 63.569.4 → 63.367.1 → 62.470.3 → 63.3
Blood Angels61.3 → 51.369.4 → 59.369.4 → 58.766.9 → 57.0
Dark Angels53.7 → 55.356.3 → 56.859.7 → 59.660.1 → 61.9
Death Guard55.0 → 55.458.8 → 58.362.2 → 60.562.8 → 60.1
Drukhari58.0 → 55.673.4 → 70.373.9 → 70.769.6 → 69.6
Emperor's Children69.6 → 69.673.8 → 73.872.3 → 72.363.9 → 63.9
Genestealer Cults56.4 → 54.856.4 → 54.957.6 → 56.759.4 → 58.3
Leagues of Votann61.0 → 59.378.1 → 77.480.0 → 78.780.0 → 81.3
Orks63.5 → 63.867.5 → 66.568.6 → 67.571.3 → 67.7
Space Wolves50.7 → 56.258.6 → 61.260.7 → 63.262.1 → 61.3
Thousand Sons38.2 → 38.254.4 → 50.356.3 → 51.867.0 → 61.3
World Eaters67.2 → 67.979.2 → 78.578.8 → 78.275.9 → 74.7
The exam's 1559.3 → 58.465.8 → 64.166.7 → 64.966.5 → 64.9
All 1660.7 → 59.866.9 → 65.267.8 → 66.067.5 → 65.9

Held out, and the weights test

Held out (the exam's 15 armies; 3 seeds × 3 folds of 5: picked on 10, scored on 5; change over Track A, points; [units bootstrap] {armies resampled}):

YardstickCandidatesHeld-out changeArmies up / downPicks (9 folds)Held out over C1 (up / down)Leave one army outIts picks (15)
Human listsA, C1, C5, #3+6.6 ± 1.7 [+3.5, +9.8] {+3.2, +9.9}13 / 2C5 ×6, #3 ×3+0.0 ± 0.8 (9 / 6)+5.8 [+2.4, +9.3]C5 ×8, #3 ×7
Human liststhe four + six weight settings+6.6 ± 1.7 [+3.5, +9.8] {+3.3, +9.9}13 / 2C5 ×6, #3 ×3+0.0 ± 0.8 (9 / 6)+5.8 [+2.4, +9.3]C5 ×8, #3 ×7
Gemini at halfA, C1, C5, #3+6.8 ± 1.7 [+3.7, +9.9] {+3.3, +10.2}13 / 2C5 ×6, #3 ×3+0.0 ± 0.8 (8 / 7)+5.9 [+2.5, +9.3]C5 ×9, #3 ×6
Gemini at halfthe four + six weight settings+6.8 ± 1.7 [+3.7, +9.9] {+3.4, +10.0}13 / 2C5 ×6, #3 ×3+0.0 ± 0.8 (8 / 7)+5.9 [+2.5, +9.3]C5 ×9, #3 ×6

Each setting fixed, over Track A on the exam's 15 (in sample: T-728 chose C5 and #3 on these armies; the weights were solved on all 16, not fitted to letters):

SettingHuman: change [units] {armies}, up/downHalf: change [units] {armies}, up/down
A+0.0 [+0.0, +0.0] {+0.0, +0.0}, 0/0+0.0 [+0.0, +0.0] {+0.0, +0.0}, 0/0
C1+6.6 [+3.7, +9.6] {+4.0, +9.7}, 15/0+6.8 [+3.9, +9.8] {+4.1, +9.8}, 15/0
C5+7.6 [+4.5, +10.7] {+4.7, +10.7}, 14/1+7.7 [+4.7, +10.7] {+4.7, +10.8}, 14/1
#3+7.6 [+3.8, +11.6] {+3.6, +11.9}, 13/2+7.7 [+4.0, +11.7] {+3.7, +12.0}, 13/2
a@A−1.9 [−5.7, +1.7] {−5.2, +1.0}, 7/8−2.0 [−5.8, +1.5] {−5.3, +0.9}, 7/8
b@A−0.6 [−3.0, +1.7] {−2.8, +1.6}, 6/9−0.5 [−2.9, +1.8] {−2.7, +1.7}, 5/9
c@A−0.0 [−1.6, +1.4] {−1.3, +1.3}, 5/9+0.0 [−1.4, +1.4] {−1.2, +1.3}, 5/10
a@C5+2.7 [−1.4, +6.9] {−0.6, +6.3}, 9/5+2.8 [−1.2, +7.0] {−0.7, +6.6}, 9/5
b@C5+4.1 [+0.8, +7.6] {+1.0, +7.1}, 11/4+4.3 [+1.0, +7.6] {+1.2, +7.3}, 11/4
c@C5+5.8 [+2.7, +8.9] {+2.9, +8.7}, 12/3+6.0 [+3.0, +9.1] {+3.0, +8.9}, 12/2
C1g+2.4 [+0.5, +4.2] {+1.3, +3.7}, 13/1+2.5 [+0.6, +4.4] {+1.5, +3.7}, 13/0
C5g+3.9 [+1.5, +6.4] {+2.2, +5.9}, 13/2+3.9 [+1.5, +6.3] {+2.2, +5.7}, 13/2
#3g+4.5 [+0.9, +8.1] {+0.8, +8.2}, 12/3+4.5 [+1.2, +8.0] {+0.7, +8.3}, 12/3

C1's game-wide part, on the 10 armies its choice never saw (cascade2's clean chain chose C1 through 6 armies: tyranids, world-eaters, orks, emperors-children, astra-militarum, adeptus-mechanicus): over Track A, human yardstick (half in brackets):

The weights test (shares of Kill + Soak + scoring + support, mean over the 16 armies; then the scores, %, real (scrambled)):

SettingWeights laid over the baseKill / Soak / scoring / support sharesAll 16, humanAll 16, halfExam 15, humanExam 15, half
Aas the base89 / 3 / 8 / 061.9 (50.8)61.7 (51.5)60.060.0
C5as the base87 / 3 / 8 / 369.2 (48.2)69.2 (48.7)67.667.7
a@AwSoak 395, wScore 68.9, supportMeasuredW 2.67, leaderCredit 0.25 (Actions, Hold, Presence × the same factor as Score)33 / 28 / 23 / 1659.9 (51.4)59.7 (51.8)58.158.0
b@AwSoak 239, wScore 52.4 (Actions, Hold, Presence × the same factor as Score)49 / 25 / 25 / 061.1 (50.9)61.1 (52.1)59.459.5
c@AwSoak 102, wScore 22.4 (Actions, Hold, Presence × the same factor as Score)70 / 15 / 15 / 061.8 (50.8)61.8 (52.0)60.060.0
a@C5wSoak 424, wScore 74.1, supportMeasuredW 2.2, leaderCredit 0.25 (Actions, Hold, Presence × the same factor as Score)33 / 28 / 23 / 1664.3 (50.0)64.3 (49.9)62.762.8
b@C5wSoak 257, wScore 56 (Actions, Hold, Presence × the same factor as Score)48 / 25 / 25 / 365.7 (49.3)65.7 (49.7)64.164.3
c@C5wSoak 110, wScore 24 (Actions, Hold, Presence × the same factor as Score)68 / 15 / 15 / 367.5 (48.9)67.6 (49.4)65.866.0

The weights test per army, human yardstick (half in brackets), %:

ArmyAC5a@Ab@Ac@Aa@C5b@C5c@C5
Tyranids89.5 (87.7)93.5 (91.6)85.8 (84.2)87.3 (85.9)89.5 (87.8)88.5 (87.1)89.7 (87.8)93.3 (91.2)
Space Marines62.1 (62.4)65.7 (66.1)61.9 (63.7)65.5 (66.0)64.4 (64.5)62.8 (64.8)65.9 (66.6)66.1 (66.7)
Adeptus Mechanicus71.4 (72.1)73.9 (74.5)60.2 (60.3)69.9 (70.6)70.5 (71.2)62.7 (63.0)68.3 (69.3)71.1 (72.1)
Agents of the Imperium56.1 (55.3)56.5 (56.4)57.4 (55.9)50.2 (49.4)55.2 (54.3)56.5 (55.5)48.0 (48.2)51.1 (51.2)
Astra Militarum67.6 (67.5)67.1 (67.1)71.2 (71.2)69.9 (69.8)69.7 (69.5)71.6 (71.6)70.4 (70.3)69.0 (68.9)
Blood Angels61.3 (61.3)69.4 (69.4)46.0 (46.0)56.5 (56.5)60.5 (60.5)56.5 (56.5)60.5 (60.5)64.5 (64.5)
Dark Angels53.7 (53.8)59.7 (59.8)45.2 (45.4)52.9 (53.2)52.8 (53.0)49.2 (49.4)56.6 (56.9)57.9 (58.0)
Death Guard55.0 (55.0)62.2 (62.2)50.4 (50.4)53.2 (53.2)54.6 (54.6)55.0 (55.0)60.3 (60.3)60.7 (60.7)
Drukhari58.0 (56.6)73.9 (73.9)55.6 (55.2)49.8 (49.4)52.7 (51.5)71.0 (71.6)68.1 (68.5)70.0 (70.2)
Emperor's Children69.6 (69.6)72.3 (72.3)64.4 (64.4)63.9 (63.9)67.0 (67.0)67.5 (67.5)66.5 (66.5)68.1 (68.1)
Genestealer Cults55.4 (55.0)58.9 (58.3)53.6 (52.5)54.5 (54.2)54.5 (54.2)53.6 (53.3)57.1 (56.7)58.9 (58.3)
Leagues of Votann61.0 (62.1)80.0 (80.4)62.9 (63.0)61.9 (62.1)61.9 (63.0)70.5 (70.8)72.4 (72.1)77.1 (77.6)
Orks63.5 (64.9)68.6 (69.7)63.9 (64.5)63.4 (64.5)63.5 (64.8)67.8 (68.2)68.3 (68.9)67.5 (68.6)
Space Wolves50.7 (49.7)60.7 (60.9)56.4 (54.8)54.3 (54.4)52.1 (51.7)57.9 (57.1)57.1 (57.1)60.7 (60.9)
Thousand Sons38.2 (38.2)56.3 (56.3)42.4 (42.4)38.8 (38.8)37.5 (37.5)54.0 (54.0)53.1 (53.1)54.4 (54.4)
World Eaters76.7 (76.7)88.6 (88.6)80.8 (80.8)86.3 (86.3)83.1 (83.1)84.0 (84.0)89.0 (89.0)89.5 (89.5)

Follow-up: cascade2's game-wide choice, held out by army

tools/cascadefold.js. It reads cascade2's stored records (no new computes; about 1 second) and uses the same splits as above: the exam's 15 armies, 3 seeds × 3 folds (choose on 10, score on 5), and leave one army out. The Tyranids are always in training and never scored.

There are three ways of choosing, each on the training armies only:

Training armies keep their own gated values. Held-out armies are scored at the shared values.

What it says:

SelectorHeld out (9 folds), over Track AArmies up / downLeave one army outDistinct picks (of 9)Scrambled control (3 seeds)
main+3.9 ± 1.6 {+1.0, +7.0}12 / 3+4.6 {+1.7, +7.7}, 13 / 28+0.0 / +0.0 / +0.0
clean+2.1 ± 0.9 {+0.5, +3.7}11 / 4+2.0 {+0.5, +3.5}, 12 / 25+0.0 / +0.0 / +0.0
mean+4.4 ± 1.5 {+1.6, +7.2}13 / 2+4.4 {+1.6, +7.4}, 13 / 27−1.2 / −0.6 / −0.3
C1's game-wide part, fixed (in sample for 6 of these armies)+2.413 / 1

Which dials the folds pick (count of the 9 fold picks with each value; leave-one-out's 15 in brackets; Track A's value first):

Dial (Track A)maincleanmean
armyEnabler (0)0: 2 (1), 1: 7 (14)0: 6 (14), 1: 3 (1)0: 3 (1), 1: 6 (14)
charEpic (0)0.5: 9 (15)0: 3 (1), 0.5: 6 (14)0.5: 9 (15)
smallPiece (0)0.2: 9 (15)0: 9 (15)0.2: 9 (15)
attachChars (0)0: 2 (0), 1: 7 (15)0: 9 (15)1: 9 (15)
aircraftBoard (0)1: 9 (15)0: 1 (1), 1: 8 (14)1: 9 (15)
r.cp (1.88)2.88: 7 (15), 1.88: 2 (0)2.88: 2 (0), 1.88: 7 (15)2.88: 9 (15)
r.first (2.64)1.8: 8 (13), 2.64: 1 (2)1.8: 3 (1), 2.64: 6 (14)1.8: 7 (13), 2.64: 2 (2)
r.synapse (2.18)1.5: 1 (0), 2.18: 8 (15)1.5: 9 (15)1.5: 2 (1), 2.18: 7 (14)
lands (1.5)1.5: 8 (15), 1.25: 1 (0)1.5: 9 (15)1.5: 9 (15)
beta (6)6: 5 (15), 12: 4 (0)6: 9 (15)6: 9 (15)
sureFire (0)0.25: 1 (0), 0.5nr: 8 (15)0.5nr: 3 (1), 0.25: 6 (14)0.25: 2 (1), 0.5nr: 7 (14)
leaderCompPen (0)0: 8 (15), 1: 1 (0)0: 3 (1), 1: 6 (14)0: 6 (14), 1: 3 (1)
typicalSize (0)0.25: 9 (15)0: 1 (0), 0.25: 8 (15)0.25: 9 (15)

Per army, held out (main / clean / mean, over Track A):

space-marines +2.0 / +0.4 / +2.0; adeptus-mechanicus −6.3 / −5.0 / −5.6; agents-of-the-imperium +0.6 / +1.8 / +2.2; astra-militarum +5.2 / −1.0 / +5.5; blood-angels +5.1 / +4.0 / +3.5; dark-angels +2.5 / +2.1 / +1.6; death-guard +1.5 / +3.2 / +2.0; drukhari −1.0 / −2.3 / +0.8; emperors-children −4.4 / −0.5 / −3.0; genestealer-cults +7.7 / +4.5 / +8.0; leagues-of-votann +17.1 / +6.7 / +17.1; orks +8.1 / +3.4 / +8.7; space-wolves +4.3 / +6.0 / +5.0; thousand-sons +14.6 / +7.2 / +14.3; world-eaters +1.8 / +1.4 / +3.2.