Venerable Contemptor Dreadnought Adeptus Custodes · Vehicles
Venerable Contemptor Dreadnought is a single model for 170 points in the Adeptus Custodes army. On points efficiency the unit ranks 12th of 34 Adeptus Custodes units overall and 4th of 11 among vehicles, with a value score of 59/100 (offense 54, defense 64). Per point, the unit hits hardest into light vehicle (79th percentile) and is toughest against small arms (88th percentile).
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Combi-bolter, Contemptor combat weapon, Multi-melta): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 1.25Combi-bolter + Multi-melta◇ option: Kheres-pattern assault cannon · 3.61 per model | 2.04Contemptor combat weapon | 16 |
| MEQ5 × T4 Sv3+ W2 infantry | 1.52Combi-bolter + Multi-melta | 2.72Contemptor combat weapon | 36 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 0.84Combi-bolter + Multi-melta◇ option: Kheres-pattern assault cannon · 1.67 per model | 3.06Contemptor combat weapon | 72 |
| Light vehicleT10 Sv3+ W12 vehicle | 1.20Combi-bolter + Multi-melta | 3.26Contemptor combat weapon | 79 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.98Combi-bolter + Multi-melta | 1.84Contemptor combat weapon | 68 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 212 | 88 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 52.9 | 62 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 17.6 | 72 |
| EliteS6 AP-2 D3 (elite melee, precision) | 14.1 | 64 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 4.40 | 18 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 35 |
| Action economyUnits per 100 pts: cheap bodies for actions | 19 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 18 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 23 |
Similar-cost Adeptus Custodes vehicles
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| Venerable Land Raider1 model | 220 | 78 | 59 | 96 | 32 | 2.27 | 3.22 | 2.30 | 3.73 | 2.53 |
| Coronus Grav-carrier1 model | 180 | 69 | 38 | 100 | 66 | 4.02 | 2.61 | 1.91 | 1.41 | 1.22 |
| Caladius Grav-tank1 model | 210 | 53 | 26 | 81 | 14 | 2.28 | 1.82 | 1.65 | 2.02 | 0.96 |
| Telemon Heavy Dreadnought1 model | 225 | 52 | 37 | 67 | 4 | 3.39 | 2.81 | 2.03 | 1.61 | 1.05 |
| Contemptor-Galatus Dreadnought1 model | 165 | 48 | 19 | 77 | 4 | 3.43 | 1.89 | 1.26 | 1.18 | 0.43 |
| Contemptor-Achillus Dreadnought1 model | 155 | 45 | 16 | 75 | 5 | 2.09 | 1.91 | 1.43 | 0.90 | 0.66 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Adeptus Custodes codex. How these scores work.