Brayherd Chieftain [Crucible] Thousand Sons ยท Characters
Brayherd Chieftain [Crucible] is a single model for 60 points in the Thousand Sons army. On points efficiency the unit ranks 39th of 41 Thousand Sons units overall and 13th of 15 among characters, with a value score of 9/100 (offense 8, defense 9). Per point, the unit hits hardest into chaff (33rd percentile) and is toughest against anti-tank (23rd percentile).
๐ Action unit๐ญ Scouts๐ Leader
โ๏ธ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Chainsword): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | ๐ฏ Ranged | โ๏ธ Melee | %ile |
|---|---|---|---|
| Chaff10 ร T3 Sv5+ W1 infantry | โ | 2.96Chainswordโ option: Force weapon ยท 2.89 per model | 33 |
| MEQ5 ร T4 Sv3+ W2 infantry | โ | 1.11Chainswordโ option: Prosperine khopesh ยท 2.96 per model | 9 |
| TEQ5 ร T5 Sv2+ 4++ W3 infantry | โ | 0.37Chainswordโ option: Force weapon ยท 1.73 per model | 4 |
| Light vehicleT10 Sv3+ W12 vehicle | โ | 0.37Chainswordโ option: Force weapon ยท 1.39 per model | 5 |
| Heavy vehicleT12 Sv2+ W16 vehicle | โ | 0.18Chainswordโ option: Prosperine khopesh ยท 0.56 per model | 5 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 20.0 | 8 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 15.0 | 7 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 6.00 | 8 |
| EliteS6 AP-2 D3 (elite melee, precision) | 7.50 | 20 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 4.76 | 23 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 31 |
| Action economyUnits per 100 pts: cheap bodies for actions | 87 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 47 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 66 |
Similar-cost Thousand Sons characters
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| Daemonic Herald [Crucible]1 model | 60 | 50 | 100 | 0 | 91 | 16.5 | 14.7 | 14.3 | 9.96 | 6.48 |
| Tzaangor Shaman1 model | 65 | 13 | 19 | 7 | 98 | 3.45 | 1.79 | 1.15 | 0.80 | 0.70 |
| Brayherd Shaman [Crucible]1 model | 60 | 9 | 8 | 9 | 84 | 2.96 | 1.11 | 0.37 | 0.37 | 0.18 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Thousand Sons codex. How these scores work.