Shield-Captain in Allarus Terminator Armour Adeptus Custodes · Characters
Shield-Captain in Allarus Terminator Armour is a single model for 130 points in the Adeptus Custodes army. On points efficiency the unit ranks 19th of 34 Adeptus Custodes units overall and 2nd of 8 among characters, with a value score of 51/100 (offense 56, defense 46). Per point, the unit hits hardest into MEQ (61st percentile) and is toughest against elite (62nd percentile).
🪂 Deep Strike👑 Leader
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Balistus grenade launcher, Guardian Spear): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 1.96Balistus grenade launcher | 3.74Guardian Spear | 48 |
| MEQ5 × T4 Sv3+ W2 infantry | 0.72Balistus grenade launcher | 3.97Guardian Spear | 61 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 0.32Balistus grenade launcher | 2.44Guardian Spear◇ option: Castellan axe · 3.33 per model | 56 |
| Light vehicleT10 Sv3+ W12 vehicle | 0.19Balistus grenade launcher | 1.99Guardian Spear | 52 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.13Balistus grenade launcher | 1.50Guardian Spear | 59 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 96.9 | 57 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 48.5 | 58 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 9.23 | 28 |
| EliteS6 AP-2 D3 (elite melee, precision) | 13.8 | 62 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 5.82 | 42 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 25 |
| Action economyUnits per 100 pts: cheap bodies for actions | 32 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 56 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 66 |
Similar-cost Adeptus Custodes characters
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| Blade Champion1 model | 110 | 56 | 83 | 29 | 58 | 4.54 | 4.42 | 4.74 | 3.47 | 1.89 |
| Shield-Captain1 model | 110 | 50 | 71 | 29 | 58 | 4.42 | 4.69 | 2.88 | 2.36 | 1.77 |
| Shield-Captain on Dawneagle Jetbike1 model | 140 | 42 | 38 | 45 | 46 | 2.98 | 3.17 | 1.96 | 1.67 | 1.19 |
| Kataphraktoi Exemplar [Crucible]1 model | 150 | 21 | 2 | 40 | 41 | 0.62 | 0.56 | 0.24 | 0.18 | 0.12 |
| Guardian of the Throne [Crucible]1 model | 130 | 12 | 2 | 21 | 43 | 0.71 | 0.64 | 0.28 | 0.21 | 0.14 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Adeptus Custodes codex. How these scores work.