Flawless Champion [Crucible] Emperor's Children · Characters
Flawless Champion [Crucible] is a single model for 100 points in the Emperor's Children army. On points efficiency the unit ranks 29th of 29 Emperor's Children units overall and 12th of 12 among characters, with a value score of 23/100 (offense 36, defense 10). Per point, the unit hits hardest into MEQ (56th percentile) and is toughest against small arms (31st percentile).
👑 Leader🎯 Lone Operative
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear: every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 1.30Agonising Energies - witchfire◇ option: Blastmaster (varied frequency) · 4.17 per model | 2.78Blissblade◇ option: Paired accursed weapons · 4.44 per model | 29 |
| MEQ5 × T4 Sv3+ W2 infantry | 1.25Agonising Energies - witchfire◇ option: Blastmaster (single frequency) · 2.78 per model | 3.70Blissblade◇ option: Chainfist · 3.70 per model | 56 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 0.75Agonising Energies - witchfire◇ option: Blastmaster (single frequency) · 3.13 per model | 1.91Blissblade◇ option: Phoenix power spear · 2.33 per model | 39 |
| Light vehicleT10 Sv3+ W12 vehicle | 0.39Agonising Energies - witchfire◇ option: Blastmaster (single frequency) · 2.50 per model | 1.85Blissblade◇ option: Chainfist · 2.96 per model | 47 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.26Agonising Energies - witchfire◇ option: Blastmaster (single frequency) · 1.25 per model | 0.74Blissblade◇ option: Chainfist · 2.22 per model | 29 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 45.0 | 31 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 20.0 | 18 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 6.75 | 13 |
| EliteS6 AP-2 D3 (elite melee, precision) | 4.50 | 5 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 3.33 | 6 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 10 |
| Action economyUnits per 100 pts: cheap bodies for actions | 46 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 35 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 92 |
Similar-cost Emperor's Children characters
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| Daemonic Charioteer [Crucible]1 model | 120 | 53 | 98 | 8 | 81 | 8.26 | 7.37 | 7.13 | 4.98 | 3.24 |
| Lord Kakophonist1 model | 70 | 42 | 30 | 55 | 36 | 4.76 | 3.17 | 1.79 | 0.79 | 0.59 |
| Lord Exultant1 model | 90 | 37 | 60 | 14 | 64 | 3.86 | 4.12 | 2.59 | 2.06 | 1.54 |
| Champion of Excess [Crucible]1 model | 80 | 32 | 53 | 11 | 32 | 3.47 | 4.63 | 2.38 | 2.31 | 0.93 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Emperor's Children codex. How these scores work.