Leman Russ Exterminator Genestealer Cults · Vehicles
Leman Russ Exterminator is a single model for 160 points in the Genestealer Cults army. On points efficiency the unit ranks 48th of 99 Genestealer Cults units overall and 26th of 34 among vehicles, with a value score of 52/100 (offense 11, defense 92). Per point, the unit hits hardest into heavy vehicle (27th percentile) and is toughest against special (98th percentile).
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Exterminator autocannon, Armoured tracks): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 1.01Exterminator autocannon◇ option: Heavy flamer · 1.94 per model | 1.04Armoured tracks | 4 |
| MEQ5 × T4 Sv3+ W2 infantry | 1.22Exterminator autocannon◇ option: Plasma cannon (supercharge) · 2.08 per model | 0.42Armoured tracks | 10 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 1.11Exterminator autocannon | 0.21Armoured tracks | 19 |
| Light vehicleT10 Sv3+ W12 vehicle | 1.04Exterminator autocannon | 0.21Armoured tracks | 24 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.69Exterminator autocannon | 0.10Armoured tracks | 27 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 293 | 97 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 146 | 98 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 26.3 | 94 |
| EliteS6 AP-2 D3 (elite melee, precision) | 18.8 | 83 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 5.90 | 44 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 39 |
| Action economyUnits per 100 pts: cheap bodies for actions | 22 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 47 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 23 |
Similar-cost Genestealer Cults vehicles
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| Deathstrike1 model | 125 | 77 | 74 | 80 | 22 | 4.97 | 4.43 | 2.22 | 3.11 | 2.59 |
| Goliath Rockgrinder1 model | 120 | 74 | 71 | 76 | 68 | 3.70 | 4.87 | 2.99 | 2.96 | 1.61 |
| Leman Russ Executioner1 model | 145 | 71 | 46 | 95 | 14 | 2.44 | 3.54 | 2.58 | 1.86 | 1.49 |
| Hellhound1 model | 125 | 70 | 45 | 94 | 22 | 5.99 | 3.42 | 2.33 | 1.48 | 0.62 |
| Leman Russ Demolisher1 model | 160 | 65 | 38 | 92 | 9 | 1.69 | 2.10 | 1.70 | 2.64 | 2.18 |
| Leman Russ Vanquisher1 model | 130 | 65 | 31 | 99 | 20 | 1.28 | 0.85 | 0.64 | 3.25 | 2.71 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Genestealer Cults codex. How these scores work.