Battle Sisters Squad Adepta Sororitas · Battleline
Battle Sisters Squad comes as 10 models for 100 points in the Adepta Sororitas army. On points efficiency the unit ranks 21st of 36 Adepta Sororitas units overall and 1st of 1 among battleline, with a value score of 39/100 (offense 8, defense 69). Per point, the unit hits hardest into chaff (33rd percentile) and is toughest against anti-tank (94th percentile).
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Boltgun, Bolt pistol, Close combat weapon): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 2.96Boltgun◇ option: Ministorum heavy flamer · 1.00 per model | 1.67Close combat weapon◇ option: Power weapon · 0.66 per model | 33 |
| MEQ5 × T4 Sv3+ W2 infantry | 1.11Boltgun◇ option: Multi-melta · 1.00 per model | 0.56Close combat weapon◇ option: Power weapon · 0.33 per model | 9 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 0.37Boltgun◇ option: Multi-melta · 0.96 per model | 0.28Close combat weapon◇ option: Power weapon · 0.17 per model | 4 |
| Light vehicleT10 Sv3+ W12 vehicle | 0.37Boltgun◇ option: Multi-melta · 1.06 per model | 0.28Close combat weapon◇ option: Power weapon · 0.11 per model | 5 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.18Boltgun◇ option: Multi-melta · 1.14 per model | 0.14Close combat weapon◇ option: Power weapon · 0.08 per model | 5 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 45.0 | 31 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 30.0 | 35 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 18.0 | 72 |
| EliteS6 AP-2 D3 (elite melee, precision) | 18.0 | 81 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 14.4 | 94 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 97 |
| Action economyUnits per 100 pts: cheap bodies for actions | 46 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 18 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 23 |
Stats, wargear options and rules: see the official Adepta Sororitas codex. How these scores work.