Sisters Novitiate Squad Adepta Sororitas · Infantry
Sisters Novitiate Squad comes as 10 models for 90 points in the Adepta Sororitas army. On points efficiency the unit ranks 26th of 36 Adepta Sororitas units overall and 9th of 10 among infantry, with a value score of 31/100 (offense 6, defense 55). Per point, the unit hits hardest into chaff (26th percentile) and is toughest against anti-tank (95th percentile).
🥷 Infiltrators
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Bolt pistol, Boltgun, Novitiate autogun, Close combat weapon, Novitiate autopistol): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 2.55Boltgun + Novitiate autogun◇ option: Ministorum flamer · 0.99 per model | 1.67Close combat weapon◇ option: Power weapon · 0.66 per model | 26 |
| MEQ5 × T4 Sv3+ W2 infantry | 0.86Boltgun + Novitiate autogun◇ option: Plasma pistol (supercharge) · 0.84 per model | 0.56Close combat weapon◇ option: Power weapon · 0.33 per model | 7 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 0.41Boltgun + Novitiate autogun◇ option: Plasma pistol (supercharge) · 0.36 per model | 0.28Close combat weapon◇ option: Power weapon · 0.17 per model | 5 |
| Light vehicleT10 Sv3+ W12 vehicle | 0.41Boltgun + Novitiate autogun◇ option: Plasma pistol (supercharge) · 0.37 per model | 0.28Close combat weapon◇ option: Power weapon · 0.11 per model | 7 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.21Boltgun + Novitiate autogun◇ option: Plasma pistol (supercharge) · 0.30 per model | 0.14Close combat weapon◇ option: Power weapon · 0.08 per model | 6 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 33.3 | 21 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 25.0 | 28 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 16.0 | 62 |
| EliteS6 AP-2 D3 (elite melee, precision) | 16.0 | 74 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 16.0 | 95 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 98 |
| Action economyUnits per 100 pts: cheap bodies for actions | 53 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 67 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 23 |
Similar-cost Adepta Sororitas infantry
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| Celestian Sacresants5 models | 75 | 74 | 97 | 51 | 49 | 8.31 | 8.06 | 3.66 | 5.00 | 3.33 |
| Celestian Insidiants10 models | 120 | 72 | 90 | 54 | 28 | 7.99 | 5.49 | 3.70 | 2.78 | 2.78 |
| Repentia Squad5 models | 70 | 62 | 92 | 33 | 61 | 7.91 | 7.54 | 4.79 | 3.70 | 1.48 |
| Sanctifiers9 models | 110 | 59 | 73 | 44 | 51 | 8.30 | 5.62 | 2.54 | 2.28 | 1.06 |
| Zephyrim Squad5 models | 75 | 51 | 62 | 41 | 89 | 8.85 | 4.44 | 2.22 | 1.48 | 1.11 |
| Dominion Squad10 models | 90 | 43 | 10 | 75 | 63 | 3.29 | 1.24 | 0.41 | 0.41 | 0.21 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Adepta Sororitas codex. How these scores work.