C'tan Shard of the Nightbringer Necrons · Epic Heroes
C'tan Shard of the Nightbringer is a single model for 360 points in the Necrons army. On points efficiency the unit ranks 14th of 55 Necrons units overall and 3rd of 9 among epic heroes, with a value score of 64/100 (offense 52, defense 76). Per point, the unit hits hardest into heavy vehicle (94th percentile) and is toughest against plasma (83rd percentile).
🪂 Deep Strike🪽 Fly✨ Aura♻️ Revives
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Gaze of death, ➤ Scythe of the Nightbringer - strike, ➤ Scythe of the Nightbringer - sweep): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 0.39Gaze of death | 2.55Scythe of the Nightbringer (sweep) | 26 |
| MEQ5 × T4 Sv3+ W2 infantry | 0.64Gaze of death | 2.66Scythe of the Nightbringer (sweep) | 35 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 0.58Gaze of death | 1.69Scythe of the Nightbringer (sweep) | 33 |
| Light vehicleT10 Sv3+ W12 vehicle | 1.52Gaze of death | 3.12Scythe of the Nightbringer (strike) | 77 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.99Gaze of death | 3.63Scythe of the Nightbringer (strike) | 94 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 120 | 65 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 80.0 | 79 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 20.4 | 83 |
| EliteS6 AP-2 D3 (elite melee, precision) | 13.9 | 63 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 6.11 | 48 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 12 |
| Action economyUnits per 100 pts: cheap bodies for actions | 6 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 89 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 92 |
Similar-cost Necrons epic heroes
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| C'tan Shard of the Void Dragon1 model | 345 | 66 | 52 | 79 | 52 | 2.55 | 2.29 | 1.83 | 3.37 | 3.88 |
| C'tan Shard of the Deceiver1 model | 330 | 61 | 39 | 82 | 56 | 1.68 | 2.58 | 2.50 | 2.41 | 1.35 |
| The Silent King3 models | 420 | 38 | 35 | 42 | 11 | 2.17 | 2.35 | 1.48 | 2.19 | 1.78 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Necrons codex. How these scores work.