C'tan Shard of the Deceiver Necrons · Epic Heroes
C'tan Shard of the Deceiver is a single model for 330 points in the Necrons army. On points efficiency the unit ranks 18th of 55 Necrons units overall and 4th of 9 among epic heroes, with a value score of 61/100 (offense 39, defense 82). Per point, the unit hits hardest into light vehicle (63rd percentile) and is toughest against plasma (88th percentile).
🪂 Deep Strike🪽 Fly✨ Aura🌫️ Stealth♻️ Revives
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Cosmic insanity, Golden fists): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 1.26Cosmic insanity | 1.68Golden fists | 10 |
| MEQ5 × T4 Sv3+ W2 infantry | 1.51Cosmic insanity | 2.58Golden fists | 33 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 1.02Cosmic insanity | 2.50Golden fists | 58 |
| Light vehicleT10 Sv3+ W12 vehicle | 0.84Cosmic insanity | 2.41Golden fists | 63 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.51Cosmic insanity | 1.35Golden fists | 55 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 131 | 70 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 87.3 | 83 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 22.3 | 88 |
| EliteS6 AP-2 D3 (elite melee, precision) | 15.2 | 72 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 6.67 | 56 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 15 |
| Action economyUnits per 100 pts: cheap bodies for actions | 7 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 84 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 100 |
Similar-cost Necrons epic heroes
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| C'tan Shard of the Void Dragon1 model | 345 | 66 | 52 | 79 | 52 | 2.55 | 2.29 | 1.83 | 3.37 | 3.88 |
| C'tan Shard of the Nightbringer1 model | 360 | 64 | 52 | 76 | 51 | 2.55 | 2.66 | 1.69 | 3.12 | 3.63 |
| The Silent King3 models | 420 | 38 | 35 | 42 | 11 | 2.17 | 2.35 | 1.48 | 2.19 | 1.78 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Necrons codex. How these scores work.