Noise Marines Emperor's Children · Infantry
Noise Marines come as 6 models for 145 points in the Emperor's Children army. On points efficiency the unit ranks 24th of 29 Emperor's Children units overall and 3rd of 3 among infantry, with a value score of 43/100 (offense 50, defense 37). Per point, the unit hits hardest into MEQ (76th percentile) and is toughest against anti-tank (60th percentile).
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Close combat weapon, Sonic blaster): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 4.57Sonic blaster◇ option: Blastmaster (varied frequency) · 1.67 per model | 3.67Close combat weapon◇ option: Power sword · 1.56 per model | 60 |
| MEQ5 × T4 Sv3+ W2 infantry | 5.08Sonic blaster◇ option: Blastmaster (single frequency) · 1.59 per model | 1.38Close combat weapon◇ option: Power sword · 1.17 per model | 76 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 2.24Sonic blaster◇ option: Blastmaster (single frequency) · 2.13 per model | 0.46Close combat weapon◇ option: Power sword · 0.67 per model | 50 |
| Light vehicleT10 Sv3+ W12 vehicle | 1.38Sonic blaster◇ option: Blastmaster (single frequency) · 1.66 per model | 0.46Close combat weapon◇ option: Power sword · 0.30 per model | 34 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.92Sonic blaster◇ option: Blastmaster (single frequency) · 0.99 per model | 0.23Close combat weapon◇ option: Power sword · 0.22 per model | 37 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 74.5 | 49 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 33.1 | 40 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 9.31 | 29 |
| EliteS6 AP-2 D3 (elite melee, precision) | 9.31 | 33 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 6.95 | 60 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 77 |
| Action economyUnits per 100 pts: cheap bodies for actions | 26 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 18 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 23 |
Similar-cost Emperor's Children infantry
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Blades3 models | 95 | 71 | 98 | 45 | 33 | 8.68 | 9.62 | 5.53 | 5.83 | 2.34 |
| Chaos Terminators5 models | 145 | 64 | 47 | 82 | 41 | 5.83 | 4.07 | 2.30 | 1.02 | 0.77 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Emperor's Children codex. How these scores work.