Defiler Thousand Sons · Vehicles
Defiler is a single model for 300 points in the Thousand Sons army. On points efficiency the unit ranks 15th of 41 Thousand Sons units overall and 7th of 11 among vehicles, with a value score of 57/100 (offense 71, defense 43). Per point, the unit hits hardest into TEQ (86th percentile) and is toughest against special (75th percentile).
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Shearing claws - strike, Shearing claws - sweep, ➤ Heavy missile launcher - frag, ➤ Heavy missile launcher - krak, Hades battle cannon, Heavy baleflamer, Excruciator cannon): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 3.33Heavy missile launcher (frag) + Hades battle cannon + Heavy baleflamer + Excruciator cannon | 1.85Shearing claws - sweep | 40 |
| MEQ5 × T4 Sv3+ W2 infantry | 3.31Heavy missile launcher (frag) + Hades battle cannon + Heavy baleflamer + Excruciator cannon | 1.54Shearing claws - strike | 49 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 3.99Heavy missile launcher (krak) + Hades battle cannon + Heavy baleflamer + Excruciator cannon◇ option: Heavy reaper autocannon · 4.17 per model | 1.25Shearing claws - strike | 86 |
| Light vehicleT10 Sv3+ W12 vehicle | 3.24Heavy missile launcher (krak) + Hades battle cannon + Heavy baleflamer + Excruciator cannon◇ option: Ectoplasma destructor · 3.87 per model | 2.48Shearing claws - strike | 78 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 1.97Heavy missile launcher (krak) + Hades battle cannon + Heavy baleflamer + Excruciator cannon◇ option: Heavy reaper autocannon · 2.50 per model | 2.18Shearing claws - strike | 76 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 108 | 60 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 72.0 | 75 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 13.5 | 51 |
| EliteS6 AP-2 D3 (elite melee, precision) | 9.00 | 30 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 4.21 | 15 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 31 |
| Action economyUnits per 100 pts: cheap bodies for actions | 8 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 67 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 23 |
Similar-cost Thousand Sons vehicles
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Land Raider1 model | 220 | 73 | 49 | 96 | 53 | 2.02 | 2.95 | 2.10 | 3.20 | 2.15 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Thousand Sons codex. How these scores work.