Lord of Change Thousand Sons · Characters
Lord of Change is a single model for 320 points in the Thousand Sons army. On points efficiency the unit ranks 28th of 41 Thousand Sons units overall and 6th of 15 among characters, with a value score of 41/100 (offense 31, defense 50). Per point, the unit hits hardest into TEQ (52nd percentile) and is toughest against special (73rd percentile).
🪂 Deep Strike🪽 Fly✨ Aura
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (➤ Bolt of Change - witchfire, ➤ Bolt of Change - focused witchfire, Staff of Tzeentch): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 1.95Bolt of Change (focused witchfire) | 0.72Staff of Tzeentch | 15 |
| MEQ5 × T4 Sv3+ W2 infantry | 2.44Bolt of Change (focused witchfire) | 0.69Staff of Tzeentch | 30 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 2.33Bolt of Change (focused witchfire) | 0.69Staff of Tzeentch | 52 |
| Light vehicleT10 Sv3+ W12 vehicle | 1.55Bolt of Change (focused witchfire) | 0.52Staff of Tzeentch | 40 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 1.17Bolt of Change (focused witchfire) | 0.17Staff of Tzeentch | 48 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 67.5 | 44 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 67.5 | 73 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 16.9 | 67 |
| EliteS6 AP-2 D3 (elite melee, precision) | 11.3 | 45 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 5.27 | 34 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 27 |
| Action economyUnits per 100 pts: cheap bodies for actions | 7 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 94 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 92 |
Stats, wargear options and rules: see the official Thousand Sons codex. How these scores work.