Chaos Rhino Emperor's Children · Vehicles
Chaos Rhino is a single model for 70 points in the Emperor's Children army. On points efficiency the unit ranks 19th of 29 Emperor's Children units overall and 4th of 5 among vehicles, with a value score of 50/100 (offense 2, defense 97). Per point, the unit hits hardest into chaff (5th percentile) and is toughest against plasma (98th percentile).
🚚 Transport
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Armoured tracks, Combi-bolter): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 0.85Combi-bolter◇ option: Havoc launcher · 1.63 per model | 1.19Armoured tracks | 5 |
| MEQ5 × T4 Sv3+ W2 infantry | 0.32Combi-bolter◇ option: Havoc launcher · 0.67 per model | 0.48Armoured tracks | 2 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 0.11Combi-bolter◇ option: Combi-weapon · 0.25 per model | 0.24Armoured tracks | 2 |
| Light vehicleT10 Sv3+ W12 vehicle | 0.11Combi-bolter◇ option: Havoc launcher · 0.13 per model | 0.24Armoured tracks | 3 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.05Combi-bolter◇ option: Combi-weapon · 0.08 per model | 0.06Armoured tracks | 1 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 257 | 94 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 85.7 | 82 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 32.1 | 98 |
| EliteS6 AP-2 D3 (elite melee, precision) | 25.7 | 95 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 8.55 | 75 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 65 |
| Action economyUnits per 100 pts: cheap bodies for actions | 76 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 67 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 66 |
Stats, wargear options and rules: see the official Emperor's Children codex. How these scores work.