Why it's here:New datasheet
New in the data since 18 October, in no tournament list yet, so the dice speak first. Against Chaos Rhino, the kind of target it does the most to.
- SWORD
- 49
- SHIELD
- 35
- In lists
- 0 of 19
Spotlight · week of October 26, 2026
The 18 October update brought eight new datasheets, five of them Custodes, and raised the points of some big Imperium heroes. Here's each new unit at its best.
Before and after at the smallest size, with the share of the army's recent tournament lists that take each unit.
| Unit | Points | Tier | In lists |
|---|---|---|---|
| Lion El'JonsonDark Angels | ▲ +150265 → 415 | A | 14 of 20 |
| Trajann ValorisAdeptus Custodes | ▲ +130135 → 265 | S | 2 of 19 |
| Venatari with Kinetic DestroyersAdeptus Custodes | ▲ +105150 → 255 | D | 0 of 19 |
| Contemptor-Achillus DreadnoughtAdeptus Custodes | ▲ +75155 → 230 | B | 0 of 19 |
| Shield-CaptainAdeptus Custodes | ▲ +70110 → 180 | A | 1 of 19 |
| Blade ChampionAdeptus Custodes | ▲ +65110 → 175 | C | 9 of 19 |
| Chief Librarian MephistonBlood Angels | ▲ +65110 → 175 | C | 2 of 9 |
| Vertus PraetorsAdeptus Custodes | ▲ +65155 → 220 | B | 18 of 19 |
SWORD and SHIELD are our own dice maths, scores from 0 to 100 against units of the same kind. Tournament lists from grimstat-corpus (CC BY 4.0). Videos linked with their creators' own titles. Datasheets load from the community BSData project in your browser.
Earlier weeks: November 2, 2026