Eliminator Squad Space Marines · Infantry
Eliminator Squad comes as 3 models for 75 points in the Space Marines army. On points efficiency the unit ranks 67th of 87 Space Marines units overall and 21st of 23 among infantry, with a value score of 31/100 (offense 37, defense 25). Per point, the unit hits hardest into TEQ (58th percentile) and is toughest against anti-tank (57th percentile).
🥷 Infiltrators🌫️ Stealth
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Close combat weapon, Bolt pistol, Bolt Sniper Rifle): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 2.22Bolt Sniper Rifle◇ option: Las fusil · 0.69 per model | 3.56Close combat weapon | 44 |
| MEQ5 × T4 Sv3+ W2 infantry | 2.96Bolt Sniper Rifle◇ option: Las fusil · 1.02 per model | 1.33Close combat weapon | 42 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 2.50Bolt Sniper Rifle◇ option: Las fusil · 0.67 per model | 0.44Close combat weapon | 58 |
| Light vehicleT10 Sv3+ W12 vehicle | 1.11Bolt Sniper Rifle◇ option: Las fusil · 0.81 per model | 0.44Close combat weapon | 25 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.83Bolt Sniper Rifle◇ option: Las fusil · 0.65 per model | 0.22Close combat weapon | 34 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 48.0 | 32 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 24.0 | 26 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 7.20 | 15 |
| EliteS6 AP-2 D3 (elite melee, precision) | 9.00 | 30 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 6.72 | 57 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 75 |
| Action economyUnits per 100 pts: cheap bodies for actions | 69 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 67 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 66 |
Similar-cost Space Marines infantry
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| Aggressor Squad3 models | 80 | 83 | 99 | 66 | 27 | 9.60 | 9.26 | 5.31 | 5.55 | 4.17 |
| Bladeguard Veteran Squad3 models | 80 | 74 | 86 | 62 | 33 | 6.67 | 8.49 | 4.06 | 2.22 | 1.67 |
| Eradicator Squad with Heavy Bolters3 models | 80 | 71 | 76 | 66 | 27 | 6.25 | 7.30 | 3.12 | 1.88 | 1.25 |
| Infernus Squad5 models | 85 | 65 | 79 | 51 | 37 | 10.2 | 6.80 | 3.43 | 1.72 | 1.14 |
| Reiver Squad5 models | 75 | 61 | 59 | 64 | 68 | 9.71 | 4.44 | 1.98 | 1.48 | 0.99 |
| Eradicator Squad3 models | 90 | 59 | 65 | 53 | 19 | 2.96 | 4.08 | 2.23 | 3.23 | 2.70 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Space Marines codex. How these scores work.