Reiver Squad Space Marines · Infantry
Reiver Squad comes as 5 models for 75 points in the Space Marines army. On points efficiency the unit ranks 31st of 87 Space Marines units overall and 11th of 23 among infantry, with a value score of 61/100 (offense 59, defense 64). Per point, the unit hits hardest into chaff (97th percentile) and is toughest against anti-tank (87th percentile).
🔭 Scouts
⚔️ Run the full dice math in the calculator
Offense: wounds removed per 100 points
Scored with the default wargear (Special Issue Bolt Pistol, Combat Knife): every gun firing, each model's best melee weapon plus any Extra Attacks. No cover, Heavy weapons stationary, not within half range.
| Target | 🎯 Ranged | ⚔️ Melee | %ile |
|---|---|---|---|
| Chaff10 × T3 Sv5+ W1 infantry | 2.47Special Issue Bolt Pistol◇ option: Bolt Carbine · 0.59 per model | 9.71Combat Knife | 97 |
| MEQ5 × T4 Sv3+ W2 infantry | 1.11Special Issue Bolt Pistol◇ option: Bolt Carbine · 0.22 per model | 4.44Combat Knife | 68 |
| TEQ5 × T5 Sv2+ 4++ W3 infantry | 0.49Special Issue Bolt Pistol | 1.98Combat Knife | 40 |
| Light vehicleT10 Sv3+ W12 vehicle | 0.37Special Issue Bolt Pistol◇ option: Bolt Carbine · 0.07 per model | 1.48Combat Knife | 37 |
| Heavy vehicleT12 Sv2+ W16 vehicle | 0.25Special Issue Bolt Pistol | 0.99Combat Knife | 41 |
Defense: hits needed to destroy it, per 100 points
| Attacker | Hits | %ile |
|---|---|---|
| Small armsS4 AP0 D1 (bolter, lasgun) | 80.0 | 51 |
| SpecialS5 AP-1 D1 (heavy bolter-class) | 40.0 | 47 |
| PlasmaS8 AP-2 D2 (plasma, power fist) | 12.0 | 44 |
| EliteS6 AP-2 D3 (elite melee, precision) | 15.0 | 68 |
| Anti-tankS12 AP-3 D6 (lascannon, melta) | 11.2 | 87 |
Utility: what the damage numbers miss
A rough guide from the datasheet's numbers, keywords and ability names (it can't weigh what a Leader's or aura's rule does). Percentiles against every current unit.
| Part | %ile |
|---|---|
| Board controlObjective Control per 100 pts | 86 |
| Action economyUnits per 100 pts: cheap bodies for actions | 69 |
| ReachMove, plus Fly, Deep Strike, Infiltrators, Scouts | 47 |
| SupportLeader, auras, Transport, Lone Operative, Stealth, revives | 23 |
Similar-cost Space Marines infantry
| Unit | Pts | Value | Off | Def | Util | Chaff | MEQ | TEQ | Light vehicle | Heavy vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| Aggressor Squad3 models | 80 | 83 | 99 | 66 | 27 | 9.60 | 9.26 | 5.31 | 5.55 | 4.17 |
| Bladeguard Veteran Squad3 models | 80 | 74 | 86 | 62 | 33 | 6.67 | 8.49 | 4.06 | 2.22 | 1.67 |
| Eradicator Squad with Heavy Bolters3 models | 80 | 71 | 76 | 66 | 27 | 6.25 | 7.30 | 3.12 | 1.88 | 1.25 |
| Infernus Squad5 models | 85 | 65 | 79 | 51 | 37 | 10.2 | 6.80 | 3.43 | 1.72 | 1.14 |
| Eradicator Squad3 models | 90 | 59 | 65 | 53 | 19 | 2.96 | 4.08 | 2.23 | 3.23 | 2.70 |
| Assault Intercessors with Jump Packs5 models | 85 | 50 | 49 | 51 | 84 | 8.57 | 3.92 | 1.74 | 1.31 | 0.87 |
Value, Offense, Defense and Utility are percentiles against every current unit in the game (100 = best per point). Value is Offense and Defense; Utility (board control, actions, reach, support) is a rough guide shown beside it. Target columns: expected wounds removed per 100 points.
Stats, wargear options and rules: see the official Space Marines codex. How these scores work.