Best anti-infantry units in 40k Our numbers per 100 pts · 11th edition
The units that remove Space Marine-class infantry (T5, 3+ save, 2 wounds) for the fewest points.
Ranked by wounds removed per 100 pts, the most first.
| # | Unit | Pts | Marinesdmg/100 pts | Simulate it |
|---|---|---|---|---|
| 1 | Beast Snagga Boyz C80 pts · Orks · 10 models | 80 | 11.3 | |
| 2 | Vigilator Squad C50 pts · Adeptus Custodes · 4 models | 50 | 10.5 | |
| 3 | Wulfen C90 pts · Space Wolves · 5 models | 90 | 9.84 | |
| 4 | Boyz B85 pts · Orks · 10 models | 85 | 9.73 | |
| 5 | Flawless Blades S95 pts · Emperor's Children · 3 models | 95 | 9.62 | |
| 6 | Howling Banshees A85 pts · Aeldari · 5 models | 85 | 9.48 | |
| 7 | Lychguard B80 pts · Necrons · 5 models | 80 | 9.21 | |
| 8 | Lieutenant D50 pts · Space Marines · 1 model | 50 | 8.88 | |
| 9 | Ironkin Steeljacks with Melee Weapons B75 pts · Leagues of Votann · 3 models | 75 | 8.76 | |
| 10 | Execrator C65 pts · Black Templars · 1 model | 65 | 8.76 | |
| 11 | Berehk Stornbröw A85 pts · Leagues of Votann · 1 model | 85 | 8.75 | |
| 12 | Wolf Guard Headtakers A85 pts · Space Wolves · 3 models | 85 | 8.66 | |
| 13 | Einhyr Champion B65 pts · Leagues of Votann · 1 model | 65 | 8.52 | |
| 14 | Fulgurite Electro-Priests D65 pts · Adeptus Mechanicus · 5 models | 65 | 8.42 | |
| 15 | Sicarian Ruststalkers B75 pts · Adeptus Mechanicus · 5 models | 75 | 8.41 | |
| 16 | Flayed Ones S55 pts · Necrons · 5 models | 55 | 8.41 | |
| 17 | Judiciar C50 pts · Space Marines · 1 model | 50 | 8.33 | |
| 18 | Inner Circle Companions A90 pts · Dark Angels · 3 models | 90 | 8.29 | |
| 19 | Stonesinger A55 pts · Aeldari · 1 model | 55 | 8.27 | |
| 20 | Lord of Poxes A65 pts · Death Guard · 1 model | 65 | 8.18 | |
| 21 | Attilan Rough Riders A60 pts · Astra Militarum · 5 models | 60 | 8.11 | |
| 22 | Ragnar Blackmane B100 pts · Space Wolves · 1 model | 100 | 8.05 | |
| 23 | Fiends B90 pts · Chaos Daemons · 3 models | 90 | 8.05 | |
| 24 | Skorpekh Destroyers A85 pts · Necrons · 3 models | 85 | 7.99 | |
| 25 | Triarch Praetorians B80 pts · Necrons · 5 models | 80 | 7.99 | |
| 26 | Cthonian Beserks B90 pts · Leagues of Votann · 5 models | 90 | 7.98 | |
| 27 | Tyranid Warriors with Melee Bio-Weapons B75 pts · Tyranids · 3 models | 75 | 7.97 | |
| 28 | Krootox Rampagers C85 pts · T'au Empire · 3 models | 85 | 7.97 | |
| 29 | Breaka Boyz C120 pts · Orks · 6 models | 120 | 7.97 | |
| 30 | Nobz B115 pts · Orks · 5 models | 115 | 7.95 | |
| 31 | Locus D35 pts · Genestealer Cults · 1 model | 35 | 7.94 | |
| 32 | Wulfen with Storm Shields B125 pts · Space Wolves · 5 models | 125 | 7.83 | |
| 33 | Tyranid Prime with Lash Whip S75 pts · Tyranids · 1 model | 75 | 7.80 | |
| 34 | Plague Marines S90 pts · Death Guard · 5 models | 90 | 7.79 | |
| 35 | Dragon Knights A85 pts · Aeldari · 3 models | 85 | 7.76 | |
| 36 | Mortifiers A70 pts · Adepta Sororitas · 1 model | 70 | 7.65 | |
| 37 | Aggressor Squad C90 pts · Space Marines · 3 models | 90 | 7.63 | |
| 38 | Repentia Squad C70 pts · Adepta Sororitas · 5 models | 70 | 7.54 | |
| 39 | Deffkilla Wartrike B80 pts · Orks · 1 model | 80 | 7.52 | |
| 40 | Incubi A90 pts · Drukhari · 5 models | 90 | 7.49 | |
| 41 | Crusade Ancient D45 pts · Black Templars · 1 model | 45 | 7.41 | |
| 42 | Zodgrod Wortsnagga B50 pts · Orks · 1 model | 50 | 7.41 | |
| 43 | Lictor A60 pts · Tyranids · 1 model | 60 | 7.40 | |
| 44 | Sanctus C60 pts · Genestealer Cults · 1 model | 60 | 7.40 | |
| 45 | Malignant Plaguecaster S60 pts · Death Guard · 1 model | 60 | 7.39 | |
| 46 | Hybrid Metamorphs A75 pts · Genestealer Cults · 5 models | 75 | 7.37 | |
| 47 | Krieg Heavy Weapons Squad C70 pts · Astra Militarum · 4 models | 70 | 7.35 | |
| 48 | Kor'sarro Khan B80 pts · White Scars · 1 model | 80 | 7.26 | |
| 49 | Lord Invocatus A100 pts · World Eaters · 1 model | 100 | 7.23 | |
| 50 | Bloodletters A110 pts · Chaos Daemons · 10 models | 110 | 7.18 |
Wounds removed per 100 pts, each unit's best legal squad ( shooting, fighting), targets in cover. How we score ›
The best anti-infantry unit in each army
| Unit | Pts | Marinesdmg/100 pts | Simulate it |
|---|---|---|---|
| Beast Snagga Boyz C80 pts · Orks · 10 models | 80 | 11.3 | |
| Vigilator Squad C50 pts · Adeptus Custodes · 4 models | 50 | 10.5 | |
| Wulfen C90 pts · Space Wolves · 5 models | 90 | 9.84 | |
| Flawless Blades S95 pts · Emperor's Children · 3 models | 95 | 9.62 | |
| Howling Banshees A85 pts · Aeldari · 5 models | 85 | 9.48 | |
| Lychguard B80 pts · Necrons · 5 models | 80 | 9.21 | |
| Lieutenant D50 pts · Black Templars · 1 model | 50 | 8.88 | |
| Lieutenant D50 pts · Blood Angels · 1 model | 50 | 8.88 | |
| Lieutenant D50 pts · Dark Angels · 1 model | 50 | 8.88 | |
| Lieutenant D50 pts · Deathwatch · 1 model | 50 | 8.88 | |
| Lieutenant D50 pts · Imperial Fists · 1 model | 50 | 8.88 | |
| Lieutenant D50 pts · Iron Hands · 1 model | 50 | 8.88 | |
| Lieutenant D50 pts · Raven Guard · 1 model | 50 | 8.88 | |
| Lieutenant D50 pts · Salamanders · 1 model | 50 | 8.88 | |
| Lieutenant D50 pts · Space Marines · 1 model | 50 | 8.88 | |
| Lieutenant D50 pts · Ultramarines · 1 model | 50 | 8.88 | |
| Lieutenant D50 pts · White Scars · 1 model | 50 | 8.88 | |
| Bloodletters A90 pts · World Eaters · 10 models | 90 | 8.78 | |
| Ironkin Steeljacks with Melee Weapons B75 pts · Leagues of Votann · 3 models | 75 | 8.76 | |
| Fulgurite Electro-Priests D65 pts · Adeptus Mechanicus · 5 models | 65 | 8.42 | |
| Lord of Poxes A65 pts · Death Guard · 1 model | 65 | 8.18 | |
| Attilan Rough Riders A60 pts · Astra Militarum · 5 models | 60 | 8.11 | |
| Attilan Rough Riders S60 pts · Genestealer Cults · 5 models | 60 | 8.11 | |
| Fiends B90 pts · Chaos Daemons · 3 models | 90 | 8.05 | |
| Tyranid Warriors with Melee Bio-Weapons B75 pts · Tyranids · 3 models | 75 | 7.97 | |
| Krootox Rampagers C85 pts · T'au Empire · 3 models | 85 | 7.97 | |
| Plague Marines C90 pts · Chaos Space Marines · 5 models | 90 | 7.79 | |
| Mortifiers A70 pts · Adepta Sororitas · 1 model | 70 | 7.65 | |
| Incubi A90 pts · Drukhari · 5 models | 90 | 7.49 | |
| Purgation Squad C115 pts · Grey Knights · 5 models | 115 | 6.94 | |
| Screamers A80 pts · Thousand Sons · 3 models | 80 | 6.60 | |
| Eversor Assassin A100 pts · Agents of the Imperium · 1 model | 100 | 6.52 | |
| Traitor Enforcer C70 pts · Chaos Knights · 2 models | 70 | 5.70 | |
| Tech-Priest Dominus D60 pts · Imperial Knights · 1 model | 60 | 3.95 | |
| Warhound Titan –1100 pts · Adeptus Titanicus · 1 model | 1100 | 0.90 | |
| Warhound Titan –1100 pts · Titanicus Traitoris · 1 model | 1100 | 0.90 |