Best anti-elite units in 40k Our numbers per 100 pts · 11th edition
The units that cut through Terminator-class infantry (T6, 2+ save, 4++, 3 wounds) for the fewest points.
Ranked by wounds removed per 100 pts, the most first.
| # | Unit | Pts | Elite inf.dmg/100 pts | Simulate it |
|---|---|---|---|---|
| 1 | Breaka Boyz C120 pts · Orks · 6 models | 120 | 10.6 | |
| 2 | Wulfen with Storm Shields B125 pts · Space Wolves · 5 models | 125 | 9.15 | |
| 3 | Beast Snagga Boyz C80 pts · Orks · 10 models | 80 | 7.80 | |
| 4 | Cthonian Beserks B90 pts · Leagues of Votann · 5 models | 90 | 7.45 | |
| 5 | Howling Banshees A85 pts · Aeldari · 5 models | 85 | 7.15 | |
| 6 | Terminator Assault Squad A170 pts · Space Marines · 5 models | 170 | 6.73 | |
| 7 | Tankbustas A160 pts · Orks · 6 models | 160 | 6.62 | |
| 8 | Sicarian Ruststalkers B75 pts · Adeptus Mechanicus · 5 models | 75 | 6.53 | |
| 9 | Warboss in Mega Armour B115 pts · Orks · 1 model | 115 | 6.32 | |
| 10 | Emperor's Champion A100 pts · Black Templars · 1 model | 100 | 6.25 | |
| 11 | Emperor's Champion (Anointed) A100 pts · Black Templars · 1 model | 100 | 6.25 | |
| 12 | Murderfang C150 pts · Space Wolves · 1 model | 150 | 6.24 | |
| 13 | Buri Aegnirssen S85 pts · Leagues of Votann · 1 model | 85 | 6.13 | |
| 14 | Typhus S90 pts · Death Guard · 1 model | 90 | 6.11 | |
| 15 | Dragon Knights A85 pts · Aeldari · 3 models | 85 | 6.07 | |
| 16 | Deathwatch Terminator Squad S190 pts · Space Marines · 5 models | 190 | 6.02 | |
| 17 | Terminator Squad B190 pts · Space Marines · 5 models | 190 | 6.02 | |
| 18 | Deathwing Terminator Squad B190 pts · Dark Angels · 5 models | 190 | 6.02 | |
| 19 | Stonesinger A55 pts · Aeldari · 1 model | 55 | 6.00 | |
| 20 | Tyranid Prime with Lash Whip S75 pts · Tyranids · 1 model | 75 | 5.93 | |
| 21 | Drazhar B85 pts · Drukhari · 1 model | 85 | 5.88 | |
| 22 | Skulltaker A85 pts · Chaos Daemons · 1 model | 85 | 5.88 | |
| 23 | Trygon B135 pts · Tyranids · 1 model | 135 | 5.84 | |
| 24 | Adrax Agatone B90 pts · Salamanders · 1 model | 90 | 5.79 | |
| 25 | Khârn the Betrayer S115 pts · World Eaters · 1 model | 115 | 5.78 | |
| 26 | Meganobz A70 pts · Orks · 2 models | 70 | 5.71 | |
| 27 | Judiciar C50 pts · Space Marines · 1 model | 50 | 5.71 | |
| 28 | Flayed Ones S55 pts · Necrons · 5 models | 55 | 5.61 | |
| 29 | Berehk Stornbröw A85 pts · Leagues of Votann · 1 model | 85 | 5.59 | |
| 30 | Lychguard B80 pts · Necrons · 5 models | 80 | 5.52 | |
| 31 | Boyz B85 pts · Orks · 10 models | 85 | 5.52 | |
| 32 | Celestian Insidiants B115 pts · Adepta Sororitas · 10 models | 115 | 5.51 | |
| 33 | Wulfen C90 pts · Space Wolves · 5 models | 90 | 5.49 | |
| 34 | Lord of Poxes A65 pts · Death Guard · 1 model | 65 | 5.38 | |
| 35 | Eradicator Squad with Melta Rifles A100 pts · Space Marines · 3 models | 100 | 5.33 | |
| 36 | Screamer-killer B125 pts · Tyranids · 1 model | 125 | 5.30 | |
| 37 | Wolf Guard Battle Leader A80 pts · Space Wolves · 1 model | 80 | 5.21 | |
| 38 | Deff Dread B130 pts · Orks · 1 model | 130 | 5.11 | |
| 39 | Deathwatch Veterans A115 pts · Space Marines · 5 models | 115 | 5.06 | |
| 40 | Yvraine C90 pts · Aeldari · 1 model | 90 | 5.01 | |
| 41 | Ironkin Steeljacks with Melee Weapons B75 pts · Leagues of Votann · 3 models | 75 | 5.00 | |
| 42 | Skorpekh Destroyers A85 pts · Necrons · 3 models | 85 | 5.00 | |
| 43 | Plague Marines S90 pts · Death Guard · 5 models | 90 | 4.95 | |
| 44 | Malignant Plaguecaster S60 pts · Death Guard · 1 model | 60 | 4.91 | |
| 45 | Death Company Captain with Jump Pack B85 pts · Blood Angels · 1 model | 85 | 4.90 | |
| 46 | Lelith Hesperax A80 pts · Drukhari · 1 model | 80 | 4.86 | |
| 47 | Nobz B115 pts · Orks · 5 models | 115 | 4.86 | |
| 48 | Bloodmaster A65 pts · Chaos Daemons · 1 model | 65 | 4.81 | |
| 49 | Death Company Marines C90 pts · Blood Angels · 5 models | 90 | 4.80 | |
| 50 | Nazdreg A165 pts · Orks · 1 model | 165 | 4.79 |
Wounds removed per 100 pts, each unit's best legal squad ( shooting, fighting), targets in cover. How we score ›
The best anti-elite unit in each army
| Unit | Pts | Elite inf.dmg/100 pts | Simulate it |
|---|---|---|---|
| Breaka Boyz C120 pts · Orks · 6 models | 120 | 10.6 | |
| Wulfen with Storm Shields B125 pts · Space Wolves · 5 models | 125 | 9.15 | |
| Cthonian Beserks B90 pts · Leagues of Votann · 5 models | 90 | 7.45 | |
| Howling Banshees A85 pts · Aeldari · 5 models | 85 | 7.15 | |
| Terminator Assault Squad A170 pts · Black Templars · 5 models | 170 | 6.73 | |
| Terminator Assault Squad A170 pts · Blood Angels · 5 models | 170 | 6.73 | |
| Terminator Assault Squad A170 pts · Dark Angels · 5 models | 170 | 6.73 | |
| Terminator Assault Squad A170 pts · Deathwatch · 5 models | 170 | 6.73 | |
| Terminator Assault Squad A170 pts · Imperial Fists · 5 models | 170 | 6.73 | |
| Terminator Assault Squad A170 pts · Iron Hands · 5 models | 170 | 6.73 | |
| Terminator Assault Squad A170 pts · Raven Guard · 5 models | 170 | 6.73 | |
| Terminator Assault Squad A170 pts · Salamanders · 5 models | 170 | 6.73 | |
| Terminator Assault Squad A170 pts · Space Marines · 5 models | 170 | 6.73 | |
| Terminator Assault Squad A170 pts · Ultramarines · 5 models | 170 | 6.73 | |
| Terminator Assault Squad A170 pts · White Scars · 5 models | 170 | 6.73 | |
| Sicarian Ruststalkers B75 pts · Adeptus Mechanicus · 5 models | 75 | 6.53 | |
| Typhus S90 pts · Death Guard · 1 model | 90 | 6.11 | |
| Tyranid Prime with Lash Whip S75 pts · Tyranids · 1 model | 75 | 5.93 | |
| Skulltaker A85 pts · Chaos Daemons · 1 model | 85 | 5.88 | |
| Drazhar B85 pts · Drukhari · 1 model | 85 | 5.88 | |
| Trygon C135 pts · Genestealer Cults · 1 model | 135 | 5.84 | |
| Khârn the Betrayer S115 pts · World Eaters · 1 model | 115 | 5.78 | |
| Flayed Ones S55 pts · Necrons · 5 models | 55 | 5.61 | |
| Celestian Insidiants B115 pts · Adepta Sororitas · 10 models | 115 | 5.51 | |
| Plague Marines C90 pts · Chaos Space Marines · 5 models | 90 | 4.95 | |
| Deathwatch Kill Team A115 pts · Agents of the Imperium · 5 models | 115 | 4.77 | |
| Commander Farsight A70 pts · T'au Empire · 1 model | 70 | 4.76 | |
| Attilan Rough Riders A60 pts · Astra Militarum · 5 models | 60 | 4.68 | |
| Maulerfiend A120 pts · Emperor's Children · 1 model | 120 | 4.48 | |
| Maulerfiend B120 pts · Thousand Sons · 1 model | 120 | 4.48 | |
| Vigilator Squad C50 pts · Adeptus Custodes · 4 models | 50 | 4.47 | |
| War Dog Karnivore S145 pts · Chaos Knights · 1 model | 145 | 4.29 | |
| Purgation Squad C115 pts · Grey Knights · 5 models | 115 | 3.48 | |
| Knight Gallant B355 pts · Imperial Knights · 1 model | 355 | 2.39 | |
| Warhound Titan –1100 pts · Adeptus Titanicus · 1 model | 1100 | 1.29 | |
| Warhound Titan –1100 pts · Titanicus Traitoris · 1 model | 1100 | 1.29 |