The toughest units in 40k Our numbers per 100 pts · 11th edition
The units that take the most punishment for their points, from small arms to anti-tank weapons.
Ranked by plasma shots to destroy 100 pts (the bold column), the most first. Fortifications aren't ranked here.
| # | Unit | Pts | Small armsshots/100 pts | Plasmashots/100 pts | Anti-tankshots/100 pts | Simulate it |
|---|---|---|---|---|---|---|
| 1 | Leman Russ Eradicator B145 pts · Astra Militarum · 1 model | 145 | 646 | 108 | 16.6 | |
| 2 | Ghost Ark C100 pts · Necrons · 1 model | 100 | 552 | 92.1 | 29.4 | |
| 3 | Inquisitorial Chimera B60 pts · Agents of the Imperium · 1 model | 60 | 660 | 90.0 | 21.7 | |
| 4 | Battlewagon A160 pts · Orks · 1 model | 160 | 360 | 90.0 | 14.6 | |
| 5 | C'tan Shard of the Deceiver B330 pts · Necrons · 1 model | 330 | 262 | 87.3 | 17.2 | |
| 6 | Transcendent C'tan C340 pts · Necrons · 1 model | 340 | 254 | 84.7 | 16.7 | |
| 7 | Devilfish B75 pts · T'au Empire · 1 model | 75 | 624 | 84.0 | 20.1 | |
| 8 | C'tan Shard of the Void Dragon S345 pts · Necrons · 1 model | 345 | 250 | 83.5 | 16.5 | |
| 9 | C'tan Shard of the Nightbringer A360 pts · Necrons · 1 model | 360 | 240 | 80.0 | 15.8 | |
| 10 | Impulsor S70 pts · Space Marines · 1 model | 70 | 566 | 77.1 | 18.6 | |
| 11 | Deff Dread B130 pts · Orks · 1 model | 130 | 443 | 73.8 | 12.0 | |
| 12 | Chimera B75 pts · Astra Militarum · 1 model | 75 | 528 | 72.0 | 17.3 | |
| 13 | Skorpius Dunerider C75 pts · Adeptus Mechanicus · 1 model | 75 | 528 | 72.0 | 17.3 | |
| 14 | Old One Eye B130 pts · Tyranids · 1 model | 130 | 827 | 71.5 | 16.6 | |
| 15 | Maleceptor A180 pts · Tyranids · 1 model | 180 | 420 | 70.0 | 22.4 | |
| 16 | Chaos Rhino B65 pts · Chaos Space Marines · 1 model | 65 | 554 | 69.2 | 18.4 | |
| 17 | Imperial Rhino B65 pts · Agents of the Imperium · 1 model | 65 | 554 | 69.2 | 18.4 | |
| 18 | Sororitas Rhino B65 pts · Adepta Sororitas · 1 model | 65 | 554 | 69.2 | 18.4 | |
| 19 | Avatar of Khaine S250 pts · Aeldari · 1 model | 250 | 403 | 67.2 | 17.6 | |
| 20 | Hunta Rig B165 pts · Orks · 1 model | 165 | 524 | 66.8 | 16.0 | |
| 21 | Leman Russ Vanquisher B130 pts · Astra Militarum · 1 model | 130 | 720 | 64.6 | 14.5 | |
| 22 | Leman Russ Punisher C130 pts · Astra Militarum · 1 model | 130 | 720 | 64.6 | 14.5 | |
| 23 | Anathema Psykana Rhino C70 pts · Adeptus Custodes · 1 model | 70 | 514 | 64.3 | 17.1 | |
| 24 | Rhino B70 pts · Space Marines · 1 model | 70 | 514 | 64.3 | 17.1 | |
| 25 | Kastelan Robots S150 pts · Adeptus Mechanicus · 2 models | 150 | 672 | 64.0 | 15.1 | |
| 26 | Tervigon C150 pts · Tyranids · 1 model | 150 | 768 | 64.0 | 15.1 | |
| 27 | Psychophage A110 pts · Tyranids · 1 model | 110 | 491 | 63.4 | 15.6 | |
| 28 | Kill Rig B175 pts · Orks · 1 model | 175 | 494 | 63.0 | 15.1 | |
| 29 | Hellhound A115 pts · Astra Militarum · 1 model | 115 | 689 | 62.6 | 14.1 | |
| 30 | Subductor Squad A85 pts · Agents of the Imperium · 11 models | 85 | 116 | 62.1 | 62.1 | |
| 31 | Night Scythe B125 pts · Necrons · 1 model | 125 | 493 | 61.6 | 16.1 | |
| 32 | Keeper of Secrets B265 pts · Chaos Daemons · 1 model | 265 | 245 | 61.1 | 19.1 | |
| 33 | Annihilation Barge D100 pts · Necrons · 1 model | 100 | 486 | 60.0 | 27.4 | |
| 34 | Telemon Heavy Dreadnought S280 pts · Adeptus Custodes · 1 model | 280 | 360 | 60.0 | 12.3 | |
| 35 | Razorback B75 pts · Grey Knights · 1 model | 75 | 480 | 60.0 | 16.0 | |
| 36 | Runtherd C10 pts · Orks · 1 model | 10 | 270 | 60.0 | 32.7 | |
| 37 | Hydra C90 pts · Astra Militarum · 1 model | 90 | 440 | 60.0 | 14.5 | |
| 38 | Goliath Truck B75 pts · Genestealer Cults · 1 model | 75 | 480 | 60.0 | 16.0 | |
| 39 | Skull Cannon B100 pts · Chaos Daemons · 1 model | 100 | 216 | 60.0 | 18.3 | |
| 40 | Neurogaunts B45 pts · Tyranids · 11 models | 45 | 88.0 | 58.7 | 58.7 | |
| 41 | Daemon Prince of Slaanesh with Wings B205 pts · Emperor's Children · 1 model | 205 | 351 | 58.5 | 12.3 | |
| 42 | Leman Russ Executioner C145 pts · Astra Militarum · 1 model | 145 | 646 | 57.9 | 13.0 | |
| 43 | Rotigus B280 pts · Chaos Daemons · 1 model | 280 | 226 | 57.6 | 22.9 | |
| 44 | Vashtorr the Arkifane A220 pts · Chaos Space Marines · 1 model | 220 | 687 | 57.3 | 18.3 | |
| 45 | Canoptek Wraiths A95 pts · Necrons · 3 models | 95 | 341 | 56.8 | 36.1 | |
| 46 | Wraithknight with Ghostglaive D380 pts · Aeldari · 1 model | 380 | 341 | 56.8 | 15.2 | |
| 47 | Wyvern D95 pts · Astra Militarum · 1 model | 95 | 417 | 56.8 | 13.7 | |
| 48 | Tyrannofex A170 pts · Tyranids · 1 model | 170 | 678 | 56.5 | 17.8 | |
| 49 | Canis Rex B415 pts · Imperial Knights · 2 models | 415 | 451 | 56.4 | 17.1 | |
| 50 | Deathmarks C60 pts · Necrons · 5 models | 60 | 225 | 56.3 | 36.0 |
Hits of each kind to destroy 100 pts of the unit: more is tougher. How we score ›
The toughest unit in each army
| Unit | Pts | Small armsshots/100 pts | Plasmashots/100 pts | Anti-tankshots/100 pts | Simulate it |
|---|---|---|---|---|---|
| Leman Russ Eradicator B145 pts · Astra Militarum · 1 model | 145 | 646 | 108 | 16.6 | |
| Leman Russ Eradicator A145 pts · Genestealer Cults · 1 model | 145 | 646 | 108 | 16.6 | |
| Ghost Ark C100 pts · Necrons · 1 model | 100 | 552 | 92.1 | 29.4 | |
| Inquisitorial Chimera B60 pts · Agents of the Imperium · 1 model | 60 | 660 | 90.0 | 21.7 | |
| Battlewagon A160 pts · Orks · 1 model | 160 | 360 | 90.0 | 14.6 | |
| Devilfish B75 pts · T'au Empire · 1 model | 75 | 624 | 84.0 | 20.1 | |
| Impulsor S70 pts · Black Templars · 1 model | 70 | 566 | 77.1 | 18.6 | |
| Impulsor S70 pts · Blood Angels · 1 model | 70 | 566 | 77.1 | 18.6 | |
| Impulsor S70 pts · Dark Angels · 1 model | 70 | 566 | 77.1 | 18.6 | |
| Impulsor S70 pts · Deathwatch · 1 model | 70 | 566 | 77.1 | 18.6 | |
| Impulsor S70 pts · Imperial Fists · 1 model | 70 | 566 | 77.1 | 18.6 | |
| Impulsor S70 pts · Iron Hands · 1 model | 70 | 566 | 77.1 | 18.6 | |
| Impulsor S70 pts · Raven Guard · 1 model | 70 | 566 | 77.1 | 18.6 | |
| Impulsor S70 pts · Salamanders · 1 model | 70 | 566 | 77.1 | 18.6 | |
| Impulsor S70 pts · Space Marines · 1 model | 70 | 566 | 77.1 | 18.6 | |
| Impulsor S70 pts · Space Wolves · 1 model | 70 | 566 | 77.1 | 18.6 | |
| Impulsor S70 pts · Ultramarines · 1 model | 70 | 566 | 77.1 | 18.6 | |
| Impulsor S70 pts · White Scars · 1 model | 70 | 566 | 77.1 | 18.6 | |
| Skorpius Dunerider C75 pts · Adeptus Mechanicus · 1 model | 75 | 528 | 72.0 | 17.3 | |
| Old One Eye B130 pts · Tyranids · 1 model | 130 | 827 | 71.5 | 16.6 | |
| Sororitas Rhino B65 pts · Adepta Sororitas · 1 model | 65 | 554 | 69.2 | 18.4 | |
| Chaos Rhino B65 pts · Chaos Space Marines · 1 model | 65 | 554 | 69.2 | 18.4 | |
| Avatar of Khaine S250 pts · Aeldari · 1 model | 250 | 403 | 67.2 | 17.6 | |
| Anathema Psykana Rhino C70 pts · Adeptus Custodes · 1 model | 70 | 514 | 64.3 | 17.1 | |
| Chaos Rhino S70 pts · Emperor's Children · 1 model | 70 | 514 | 64.3 | 17.1 | |
| Rhino B70 pts · Grey Knights · 1 model | 70 | 514 | 64.3 | 17.1 | |
| Keeper of Secrets B265 pts · Chaos Daemons · 1 model | 265 | 245 | 61.1 | 19.1 | |
| Chaos Rhino A75 pts · Death Guard · 1 model | 75 | 480 | 60.0 | 16.0 | |
| Chaos Rhino B75 pts · World Eaters · 1 model | 75 | 480 | 60.0 | 16.0 | |
| Canis Rex B415 pts · Imperial Knights · 2 models | 415 | 451 | 56.4 | 17.1 | |
| Chaos Rhino B80 pts · Thousand Sons · 1 model | 80 | 450 | 56.3 | 15.0 | |
| Wyches S90 pts · Drukhari · 10 models | 90 | 66.7 | 53.3 | 53.3 | |
| Sagitaur A85 pts · Leagues of Votann · 1 model | 85 | 381 | 52.9 | 12.9 | |
| War Dog Executioner S130 pts · Chaos Knights · 1 model | 130 | 388 | 48.5 | 15.5 | |
| Warlord Titan –3500 pts · Adeptus Titanicus · 1 model | 3500 | 206 | 34.3 | 7.47 | |
| Warlord Titan –3500 pts · Titanicus Traitoris · 1 model | 3500 | 206 | 34.3 | 7.47 |