Best anti-horde units in 40k Our numbers per 100 pts · 11th edition
The units that clear hordes of light infantry (T3, 5+ save, 1 wound) for the fewest points.
Ranked by wounds removed per 100 pts, the most first.
| # | Unit | Pts | Light inf.dmg/100 pts | Simulate it |
|---|---|---|---|---|
| 1 | Flayed Ones S55 pts · Necrons · 5 models | 55 | 17.6 | |
| 2 | Witchseeker Squad S55 pts · Adeptus Custodes · 4 models | 55 | 17.4 | |
| 3 | Death Riders B60 pts · Astra Militarum · 5 models | 60 | 14.6 | |
| 4 | Attilan Rough Riders A60 pts · Astra Militarum · 5 models | 60 | 13.1 | |
| 5 | Ironkin Steeljacks with Melee Weapons B75 pts · Leagues of Votann · 3 models | 75 | 13.0 | |
| 6 | Genestealers B75 pts · Tyranids · 5 models | 75 | 12.8 | |
| 7 | Purestrain Genestealers A75 pts · Genestealer Cults · 5 models | 75 | 12.8 | |
| 8 | Tyranid Warriors with Melee Bio-Weapons B75 pts · Tyranids · 3 models | 75 | 12.6 | |
| 9 | Beast Snagga Boyz C80 pts · Orks · 10 models | 80 | 12.5 | |
| 10 | Striking Scorpions C75 pts · Aeldari · 5 models | 75 | 12.2 | |
| 11 | Barbgaunts C50 pts · Tyranids · 5 models | 50 | 12.1 | |
| 12 | Von Ryan's Leapers S55 pts · Tyranids · 3 models | 55 | 12.0 | |
| 13 | Boyz B85 pts · Orks · 10 models | 85 | 11.7 | |
| 14 | Hybrid Metamorphs A75 pts · Genestealer Cults · 5 models | 75 | 11.5 | |
| 15 | Tyranid Prime with Lash Whip S75 pts · Tyranids · 1 model | 75 | 11.2 | |
| 16 | Aggressor Squad C90 pts · Space Marines · 3 models | 90 | 11.1 | |
| 17 | Wyches S90 pts · Drukhari · 10 models | 90 | 11.1 | |
| 18 | Corsair Voidscarred B70 pts · Aeldari · 5 models | 70 | 11.0 | |
| 19 | Krootox Rampagers C85 pts · T'au Empire · 3 models | 85 | 10.7 | |
| 20 | Vigilator Squad C50 pts · Adeptus Custodes · 4 models | 50 | 10.7 | |
| 21 | Celestian Sacresants A75 pts · Adepta Sororitas · 5 models | 75 | 10.6 | |
| 22 | Inner Circle Companions A90 pts · Dark Angels · 3 models | 90 | 10.6 | |
| 23 | Triarch Praetorians B80 pts · Necrons · 5 models | 80 | 10.6 | |
| 24 | Sicarian Infiltrators B75 pts · Adeptus Mechanicus · 5 models | 75 | 10.5 | |
| 25 | Infernus Squad B95 pts · Space Marines · 5 models | 95 | 10.5 | |
| 26 | Wulfen C90 pts · Space Wolves · 5 models | 90 | 10.2 | |
| 27 | Acolyte Hybrids with Autopistols A65 pts · Genestealer Cults · 5 models | 65 | 10.2 | |
| 28 | Lychguard B80 pts · Necrons · 5 models | 80 | 10.2 | |
| 29 | Venomthropes C55 pts · Tyranids · 3 models | 55 | 10.1 | |
| 30 | Ynnari Incubi D80 pts · Aeldari · 5 models | 80 | 10.1 | |
| 31 | Deffkilla Wartrike B80 pts · Orks · 1 model | 80 | 9.99 | |
| 32 | Kroot Farstalkers C75 pts · T'au Empire · 12 models | 75 | 9.83 | |
| 33 | Sicarian Ruststalkers B75 pts · Adeptus Mechanicus · 5 models | 75 | 9.78 | |
| 34 | Wracks C55 pts · Drukhari · 5 models | 55 | 9.61 | |
| 35 | Plague Marines S90 pts · Death Guard · 5 models | 90 | 9.59 | |
| 36 | Daemonettes B100 pts · Chaos Daemons · 10 models | 100 | 9.58 | |
| 37 | Berehk Stornbröw A85 pts · Leagues of Votann · 1 model | 85 | 9.57 | |
| 38 | Execrator C65 pts · Black Templars · 1 model | 65 | 9.57 | |
| 39 | Troupe B85 pts · Aeldari · 5 models | 85 | 9.56 | |
| 40 | Dragon Knights A85 pts · Aeldari · 3 models | 85 | 9.52 | |
| 41 | Seekers B85 pts · Chaos Daemons · 5 models | 85 | 9.50 | |
| 42 | Death Company Marines C90 pts · Blood Angels · 5 models | 90 | 9.47 | |
| 43 | Dire Avengers B70 pts · Aeldari · 5 models | 70 | 9.42 | |
| 44 | Lelith Hesperax A80 pts · Drukhari · 1 model | 80 | 9.40 | |
| 45 | Scout Squad A65 pts · Space Marines · 5 models | 65 | 9.35 | |
| 46 | Stonesinger A55 pts · Aeldari · 1 model | 55 | 9.29 | |
| 47 | Breacher Team B80 pts · T'au Empire · 10 models | 80 | 9.29 | |
| 48 | Ogryn Squad B60 pts · Astra Militarum · 3 models | 60 | 9.26 | |
| 49 | Tyranid Warriors with Ranged Bio-Weapons C60 pts · Tyranids · 3 models | 60 | 9.25 | |
| 50 | Wolf Guard Headtakers A85 pts · Space Wolves · 3 models | 85 | 9.19 |
Wounds removed per 100 pts, each unit's best legal squad ( shooting, fighting), targets in cover. How we score ›
The best anti-horde unit in each army
| Unit | Pts | Light inf.dmg/100 pts | Simulate it |
|---|---|---|---|
| Flayed Ones S55 pts · Necrons · 5 models | 55 | 17.6 | |
| Witchseeker Squad S55 pts · Adeptus Custodes · 4 models | 55 | 17.4 | |
| Death Riders B60 pts · Astra Militarum · 5 models | 60 | 14.6 | |
| Death Riders B60 pts · Genestealer Cults · 5 models | 60 | 14.6 | |
| Ironkin Steeljacks with Melee Weapons B75 pts · Leagues of Votann · 3 models | 75 | 13.0 | |
| Genestealers B75 pts · Tyranids · 5 models | 75 | 12.8 | |
| Beast Snagga Boyz C80 pts · Orks · 10 models | 80 | 12.5 | |
| Striking Scorpions C75 pts · Aeldari · 5 models | 75 | 12.2 | |
| Aggressor Squad C90 pts · Black Templars · 3 models | 90 | 11.1 | |
| Aggressor Squad C90 pts · Blood Angels · 3 models | 90 | 11.1 | |
| Aggressor Squad C90 pts · Dark Angels · 3 models | 90 | 11.1 | |
| Aggressor Squad C90 pts · Deathwatch · 3 models | 90 | 11.1 | |
| Aggressor Squad C90 pts · Imperial Fists · 3 models | 90 | 11.1 | |
| Aggressor Squad C90 pts · Iron Hands · 3 models | 90 | 11.1 | |
| Aggressor Squad C90 pts · Raven Guard · 3 models | 90 | 11.1 | |
| Aggressor Squad C90 pts · Salamanders · 3 models | 90 | 11.1 | |
| Aggressor Squad C90 pts · Space Marines · 3 models | 90 | 11.1 | |
| Aggressor Squad C90 pts · Space Wolves · 3 models | 90 | 11.1 | |
| Aggressor Squad C90 pts · Ultramarines · 3 models | 90 | 11.1 | |
| Aggressor Squad C90 pts · White Scars · 3 models | 90 | 11.1 | |
| Wyches S90 pts · Drukhari · 10 models | 90 | 11.1 | |
| Krootox Rampagers C85 pts · T'au Empire · 3 models | 85 | 10.7 | |
| Celestian Sacresants A75 pts · Adepta Sororitas · 5 models | 75 | 10.6 | |
| Sicarian Infiltrators B75 pts · Adeptus Mechanicus · 5 models | 75 | 10.5 | |
| Plague Marines S90 pts · Death Guard · 5 models | 90 | 9.59 | |
| Daemonettes B100 pts · Chaos Daemons · 10 models | 100 | 9.58 | |
| Daemonettes C100 pts · Emperor's Children · 10 models | 100 | 9.58 | |
| Bloodletters A90 pts · World Eaters · 10 models | 90 | 9.40 | |
| Plague Marines C90 pts · Chaos Space Marines · 5 models | 90 | 9.26 | |
| Inquisitorial Agents B50 pts · Agents of the Imperium · 6 models | 50 | 9.04 | |
| Flamers B65 pts · Thousand Sons · 3 models | 65 | 8.91 | |
| Fellgor Beastmen B60 pts · Chaos Knights · 10 models | 60 | 8.03 | |
| Purgation Squad C115 pts · Grey Knights · 5 models | 115 | 7.08 | |
| Skitarii Marshal D35 pts · Imperial Knights · 1 model | 35 | 5.29 | |
| Warhound Titan –1100 pts · Adeptus Titanicus · 1 model | 1100 | 0.91 | |
| Warhound Titan –1100 pts · Titanicus Traitoris · 1 model | 1100 | 0.91 |