Balance update, October 3, 2026
241 units changed in this update: 188 in points and 132 in their profiles. Each is below with its points and our numbers before and after. What changed is named, never quoted: the calculator reads the datasheets live from BSData.
Winners and losers
Stronger by our numbers 130
Chaos Space Marines 15Noise Marines 145 → 160
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Noise MarinesChanged: points, wounds, wargear | 145 → 160 | B | 60 → 64 | points, wounds, wargear | |
| Heretic Astartes Daemon Prince | 165 → 155 | B → A | 60 → 66 | points | |
| Heretic Astartes Daemon Prince with wings | 180 → 170 | B | 48 → 53 | points | |
| Khorne BerzerkersChanged: points, toughness, wargear, abilities | 160 → 17020 models: 320 → 330 | B | 57 → 62 | points, toughness, wargear, abilities | |
| Chaos Predator DestructorChanged: points, wargear | 150 → 145 | B | 57 → 61 | points, wargear | |
| CypherChanged: points, toughness, wargear | 90 → 95 | C | 33 → 35 | points, toughness, wargear | |
| Masters of the MaelstromChanged: points, toughness | 145 → 150 | A | 69 → 73 | points, toughness | |
| HelbruteChanged: points, wargear | 130 → 125 | A | 65 → 69 | points, wargear | |
| Nemesis ClawChanged: points, toughness, wargear | 100 → 10510 models: 180 → 190 | B → A | 63 → 66 | points, toughness, wargear | |
| Chaos Predator AnnihilatorChanged: points, wargear | 145 → 140 | B | 58 → 62 | points, wargear | |
| Forgefiend | 160 → 155 | A | 68 → 71 | points | |
| Maulerfiend | 130 → 125 | S | 84 → 86 | points | |
| Chaos VindicatorChanged: points, wargear | 185 → 180 | A | 69 → 72 | points, wargear | |
| Lord Discordant on HelstalkerChanged: points, wargear | 160 → 155 | A | 71 → 73 | points, wargear | |
| Chaos RhinoChanged: wargear | — | A | 54 → 55 | wargear |
Aeldari 13Yvraine 100 → 90
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Yvraine | 100 → 90 | C | 27 → 31 | points | |
| SolitaireDrukhari | 115 → 105 | B | 32 → 37 | points | |
| Stonesinger | 60 → 55 | C | 41 → 46 | points | |
| Fire Dragons | 120 → 110 | A | 49 → 54 | points | |
| Farseer | 65 → 60 | A | 30 → 35 | points | |
| Autarch | 75 → 70 | C | 41 → 46 | points | |
| The Yncarne | 245 → 230 | B | 51 → 56 | points | |
| Death JesterDrukhari | 70 → 65 | B | 14 → 17 | points | |
| Dragon Knights | 90 → 85 | A | 69 → 72 | points | |
| Leystalker | 80 → 75 | D | 11 → 12 | points | |
| KharsethDrukhari | 85 → 80 | C | 11 → 13 | points | |
| SkyweaversDrukhari | 95 → 904 models: 190 → 180 | B | 54 → 56 | points | |
| Night Spinner | 170 → 165 | D | 29 → 30 | points |
Death Guard 12Lord of Virulence 100 → 90
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Lord of Virulence | 100 → 90 | A | 48 → 58 | points | |
| Typhus | 100 → 90 | A | 71 → 76 | points | |
| Lord of Contagion | 120 → 110 | S | 52 → 59 | points | |
| Daemon Prince of Nurgle with wings | 170 → 160 | A | 74 → 79 | points | |
| Deathshroud Terminators | 160 → 150 | S | 82 → 85 | points | |
| Daemon Prince of Nurgle | 195 → 185 | S | 69 → 73 | points | |
| Chaos Predator DestructorChanged: points, wargear | 145 → 140 | A | 67 → 71 | points, wargear | |
| Chaos Predator AnnihilatorChanged: points, wargear | 135 → 130 | A | 68 → 72 | points, wargear | |
| HelbruteChanged: points, wargear | 110 → 105 | A → S | 79 → 82 | points, wargear | |
| Icon BearerChanged: wargear | — | D | 25 → 27 | wargear | |
| Chaos RhinoChanged: wargear | — | S | 51 → 52 | wargear | |
| Chaos Land RaiderChanged: wargear | — | A | 68 → 68 | wargear |
Orks 11Bannernob 35 → 30
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Bannernob | 35 → 30 | A | 44 → 56 | points | |
| Breaka Boyz | 135 → 120 | B | 61 → 65 | points | |
| Warboss in Mega Armour | 125 → 115 | B | 53 → 59 | points | |
| Squighog Boyz | 140 → 1308 models: 280 → 260 | S | 47 → 54 | points | |
| Meganobz | 75 → 703 models: 110 → 1055 models: 185 → 1756 models: 225 → 210 | A → S | 80 → 84 | points | |
| Nobz | 125 → 11510 models: 250 → 230 | A | 66 → 69 | points | |
| Weirdboy | 65 → 60 | C | 26 → 29 | points | |
| Nazdreg | 175 → 165 | C → B | 49 → 53 | points | |
| Boyz | 90 → 8520 models: 180 → 170 | S | 79 → 82 | points | |
| Beast Snagga Boyz | 85 → 8020 models: 170 → 160 | S | 87 → 88 | points | |
| Ghazghkull Thraka | 300 → 290 | S | 62 → 64 | points |
Genestealer Cults 10Primus 70 → 60
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Primus | 70 → 60 | D | 14 → 19 | points | |
| Nexos | 60 → 50 | B | 1 → 1 | points | |
| Goliath Rockgrinder | 120 → 110 | A | 69 → 76 | points | |
| The Red TerrorTyranids | 130 → 120 | B → A | 63 → 68 | points | |
| Sanctus | 65 → 60 | D → C | 32 → 35 | points | |
| Parasite of MortrexTyranids | 70 → 65 | B | 16 → 19 | points | |
| Acolyte Hybrids with Autopistols | 70 → 6510 models: 130 → 120 | S | 61 → 63 | points | |
| GargoylesTyranids | 80 → 7520 models: 155 → 150 | B | 26 → 27 | points | |
| MawlocTyranids | 135 → 130 | A | 71 → 75 | points | |
| TrygonTyranids | 140 → 135 | S | 85 → 87 | points |
Adeptus Mechanicus 8Cybernetica Datasmith 25 → 20
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Cybernetica Datasmith | 25 → 20 | A → S | 70 → 85 | points | |
| Hastarii Fusiliers | 115 → 105 | B | 49 → 56 | points | |
| Corpuscarii Electro-Priests | 65 → 6010 models: 130 → 120 | B | 46 → 51 | points | |
| Sydonian Skatros | 50 → 45 | D | 13 → 16 | points | |
| Kataphron Breachers | 150 → 1406 models: 310 → 290 | B | 26 → 30 | points | |
| Fulgurite Electro-Priests | 70 → 6510 models: 140 → 130 | A | 71 → 73 | points | |
| Hastarii Exterminators | 105 → 100 | B | 60 → 63 | points | |
| Onager Dunecrawler | 155 → 150 | S | 83 → 85 | points |
Chaos Daemons 8Possessed 120 → 130
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| PossessedChaos Space MarinesChanged: points, wargear | 120 → 13010 models: 250 → 260 | A | 68 → 74 | points, wargear | |
| HavocsChaos Space MarinesChanged: points, wounds, wargear | 125 → 135 | B → A | 62 → 67 | points, wounds, wargear | |
| Traitor Guardsmen SquadChaos Knights, Chaos Space Marines | 70 → 65 | C → B | 45 → 51 | points | |
| LegionariesChaos Space MarinesChanged: points, toughness, wargear | 90 → 9510 models: 170 → 180 | A | 67 → 69 | points, toughness, wargear | |
| Sorcerer in Terminator ArmourChaos Space MarinesChanged: points, toughness, wargear | 80 → 85 | D | 26 → 27 | points, toughness, wargear | |
| RaptorsChaos Space MarinesChanged: points, toughness, wargear | 110 → 11510 models: 210 → 225 | B → A | 64 → 65 | points, toughness, wargear | |
| Warp TalonsChaos Space MarinesChanged: points, toughness | 125 → 13010 models: 280 → 290 | B | 52 → 53 | points, toughness | |
| ChosenChaos Space MarinesChanged: points, toughness, wargear | 135 → 14010 models: 270 → 280 | B | 53 → 55 | points, toughness, wargear |
Emperor's Children 8Infractors 85 → 95
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| InfractorsChanged: points, toughness, wargear | 85 → 9510 models: 160 → 175 | S | 47 → 50 | points, toughness, wargear | |
| Noise MarinesChanged: points, wounds, wargear | 145 → 160 | A | 60 → 64 | points, wounds, wargear | |
| TormentorsChanged: points, toughness, wargear | 80 → 8510 models: 160 → 170 | S | 39 → 44 | points, toughness, wargear | |
| Chaos Land RaiderChanged: points, wargear | 220 → 210 | A | 66 → 69 | points, wargear | |
| Lord KakophonistChanged: toughness, wargear | — | A | 36 → 43 | toughness, wargear | |
| Daemon Prince of Slaanesh | 170 → 165 | B | 58 → 60 | points | |
| SorcererChanged: toughness, wargear | — | C | 30 → 32 | toughness, wargear | |
| Chaos RhinoChanged: wargear | — | S | 53 → 53 | wargear |
World Eaters 7Slaughterbound 100 → 90
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Slaughterbound | 100 → 90 | S | 41 → 48 | points | |
| Chaos Land RaiderChanged: points, wargear | 220 → 200 | B | 58 → 62 | points, wargear | |
| Khorne BerzerkersChanged: points, toughness, wargear, abilities | 160 → 17020 models: 320 → 330 | A | 57 → 62 | points, toughness, wargear, abilities | |
| Goremongers | 75 → 70 | A | 28 → 30 | points | |
| Chaos TerminatorsChanged: points, toughness, wargear | 165 → 17510 models: 330 → 350 | S | 80 → 82 | points, toughness, wargear | |
| Master of ExecutionsChanged: toughness, wargear | — | A | 52 → 54 | toughness, wargear | |
| Khârn the BetrayerChanged: toughness | — | A | 45 → 47 | toughness |
Chaos Knights 5Knight Ruinator 340 → 325
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Knight Ruinator | 340 → 325 | B | 51 → 56 | points | |
| Knight Tyrant | 400 → 390 | B | 60 → 62 | points | |
| Knight Abominant | 355 → 350 | B | 43 → 44 | points | |
| Knight Desecrator | 355 → 350 | B | 45 → 46 | points | |
| Knight Rampager | 355 → 350 | B | 60 → 60 | points |
Grey Knights 5Strike Squad 115 → 125
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Strike SquadChanged: points, toughness, wargear | 115 → 12510 models: 230 → 250 | S | 69 → 71 | points, toughness, wargear | |
| Purgation SquadChanged: points, toughness, wargear | 105 → 11510 models: 210 → 230 | A | 77 → 77 | points, toughness, wargear | |
| Grand MasterChanged: points, toughness, wargear | 95 → 100 | B | 38 → 40 | points, toughness, wargear | |
| Brother-CaptainChanged: points, toughness, wargear | 95 → 100 | B | 23 → 24 | points, toughness, wargear | |
| Grand Master VoldusChanged: points, toughness, wargear | 125 → 130 | B | 40 → 41 | points, toughness, wargear |
Tyranids 5Barbgaunts 55 → 50
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Barbgaunts | 55 → 5010 models: 110 → 100 | B | 57 → 63 | points | |
| Termagants | 60 → 55 | A | 67 → 72 | points | |
| Neurotyrant | 130 → 120 | S | 34 → 40 | points | |
| Old One Eye | 140 → 130 | S | 87 → 91 | points | |
| Tervigon | 160 → 150 | B | 61 → 63 | points |
Astra Militarum 4Hellhound 125 → 115
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| HellhoundGenestealer Cults | 125 → 115 | A → S | 78 → 83 | points | |
| Lord Marshal Dreir | 75 → 70 | B | 35 → 40 | points | |
| Lord Solar Leontus | 130 → 120 | A | 19 → 23 | points | |
| Commissar Yarrick | 120 → 110 | C | 9 → 11 | points |
Necrons 4Canoptek Doomstalker 140 → 130
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Canoptek Doomstalker | 140 → 130 | A | 74 → 79 | points | |
| Immortals | 70 → 6510 models: 140 → 130 | B → A | 62 → 67 | points | |
| Trazyn the Infinite | 65 → 60 | B | 53 → 55 | points | |
| Doomsday Ark | 210 → 200 | A | 71 → 76 | points |
Adepta Sororitas 3Saint Celestine 150 → 135
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Saint Celestine | 150 → 135 | B | 47 → 56 | points | |
| Paragon Warsuits | 180 → 165 | S | 69 → 77 | points | |
| Celestian Insidiants | 120 → 115 | A | 75 → 77 | points |
Imperial Knights 3Knight Defender 400 → 385
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Knight Defender | 400 → 385 | B | 45 → 47 | points | |
| Knight Warden | 375 → 365 | B | 42 → 45 | points | |
| Knight Valiant | 400 → 390 | B | 59 → 60 | points |
Adeptus Custodes 2Venerable Land Raider
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Venerable Land RaiderChanged: wargear | — | A | 72 → 73 | wargear | |
| Anathema Psykana RhinoChanged: wargear | — | B | 51 → 52 | wargear |
Agents of the Imperium 2Grey Knights Terminator Squad
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Grey Knights Terminator SquadChanged: toughness, wargear | — | A | 69 → 74 | toughness, wargear | |
| Imperial RhinoChanged: wargear | — | B | 51 → 52 | wargear |
Drukhari 2Wracks 60 → 55
Leagues of Votann 1Cthonian Beserks 95 → 90
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Cthonian Beserks | 95 → 9010 models: 190 → 180 | A | 70 → 72 | points |
T'au Empire 1Breacher Team 90 → 80
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Breacher Team | 90 → 80 | A | 66 → 75 | points |
Thousand Sons 1Exalted Sorcerer 95 → 100
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Exalted SorcererChanged: points, toughness, wargear | 95 → 100 | B | 21 → 21 | points, toughness, wargear |
Weaker by our numbers 85
Chaos Daemons 14Flesh Hounds 75 → 80
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Flesh Hounds | 75 → 80 | S | 44 → 39 | points | |
| SorcererChaos Space MarinesChanged: points, toughness, wargear | 60 → 65 | D | 22 → 19 | points, toughness, wargear | |
| Dark ApostleChaos Space MarinesChanged: points, toughness, wargear | 65 → 70 | C → D | 37 → 35 | points, toughness, wargear | |
| Master of PossessionChaos Space MarinesChanged: points, toughness, wargear | 60 → 65 | D | 15 → 14 | points, toughness, wargear | |
| Skarbrand | 315 → 330 | B | 61 → 57 | points | |
| Chaos Lord with Jump PackChaos Space MarinesChanged: points, toughness, wargear | 80 → 85 | C | 40 → 38 | points, toughness, wargear | |
| Chaos Lord in Terminator ArmourChaos Space MarinesChanged: points, toughness, wargear | 85 → 90 | B | 58 → 56 | points, toughness, wargear | |
| Chaos LordChaos Space MarinesChanged: points, toughness | 90 → 95 | C | 31 → 29 | points, toughness | |
| Chaos Terminator SquadChaos Space MarinesChanged: points, toughness, wargear | 175 → 18510 models: 350 → 370 | A | 65 → 65 | points, toughness, wargear | |
| Traitor EnforcerChaos Knights, Chaos Space MarinesChanged: wargear | — | B | 52 → 51 | wargear | |
| Syll'esskeChanged: keywords | — | B | 51 → 50 | keywords | |
| FluxmasterChanged: keywords | — | C | 14 → 13 | keywords | |
| PoxbringerChanged: keywords | — | C | 44 → 44 | keywords | |
| TormentbringerChanged: keywords | — | C | 41 → 41 | keywords |
Grey Knights 12Purifier Squad 130 → 145
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Purifier SquadChanged: points, toughness, wargear | 130 → 14510 models: 260 → 290 | S | 62 → 57 | points, toughness, wargear | |
| Paladin SquadChanged: points, toughness, wargear | 170 → 1855 models: 215 → 2308 models: 360 → 38510 models: 460 → 490 | S | 61 → 57 | points, toughness, wargear | |
| Brotherhood TechmarineChanged: points, toughness | 70 → 75 | C | 32 → 29 | points, toughness | |
| Interceptor SquadChanged: points, toughness, wargear | 125 → 13510 models: 250 → 270 | S | 64 → 63 | points, toughness, wargear | |
| Brotherhood Terminator SquadChanged: points, toughness, wargear | 140 → 1505 models: 175 → 1858 models: 300 → 31510 models: 360 → 380 | A | 72 → 70 | points, toughness, wargear | |
| Brotherhood ChampionChanged: points, toughness, wargear | 70 → 75 | C | 39 → 37 | points, toughness, wargear | |
| Brotherhood ChaplainChanged: points, toughness, wargear | 65 → 70 | A | 43 → 43 | points, toughness, wargear | |
| Nemesis DreadknightChanged: points, toughness | 195 → 205 | A | 73 → 72 | points, toughness | |
| Grand Master in Nemesis DreadknightChanged: points, toughness | 200 → 210 | S | 71 → 70 | points, toughness | |
| Brotherhood LibrarianChanged: points, toughness, wargear | 90 → 95 | S | 47 → 47 | points, toughness, wargear | |
| Castellan CroweChanged: points, toughness, wargear | 100 → 105 | S | 29 → 28 | points, toughness, wargear | |
| Venerable Daemon Slayer [Crucible]Changed: wargear | — | D | 21 → 21 | wargear |
Chaos Space Marines 11Rubric Marines 100 → 115
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Rubric MarinesChanged: points, toughness, invulnerable save, wargear | 100 → 11510 models: 190 → 210 | A | 70 → 66 | points, toughness, invulnerable save, wargear | |
| Chaos BikersChanged: points, toughness, wargear | 70 → 806 models: 130 → 150 | A → B | 65 → 63 | points, toughness, wargear | |
| WarpsmithChanged: points, toughness | 60 → 65 | A | 39 → 36 | points, toughness | |
| Fabius BileChanged: points, toughness | 100 → 110 | C | 41 → 40 | points, toughness | |
| Red Corsairs RaidersChanged: points, toughness, wargear | 110 → 12010 models: 210 → 220 | A | 62 → 61 | points, toughness, wargear | |
| Kravek MorneChanged: points, toughness, wargear | 120 → 130 | A | 57 → 56 | points, toughness, wargear | |
| Red Corsairs Reave-captainChanged: points, toughness, wargear | 60 → 65 | C | 46 → 46 | points, toughness, wargear | |
| Master of ExecutionsChanged: points, toughness, wargear | 70 → 75 | C | 45 → 44 | points, toughness, wargear | |
| Haarken WorldclaimerChanged: points, toughness | 90 → 95 | C | 36 → 35 | points, toughness | |
| Huron BlackheartChanged: points, toughness | 130 → 135 | S | 44 → 43 | points, toughness | |
| Abaddon the DespoilerChanged: points, toughness | 295 → 300 | D → C | 35 → 35 | points, toughness |
Orks 9Big Mek Dakkarig 135 → 160
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Big Mek Dakkarig | 135 → 160 | A | 67 → 50 | points | |
| Mek | 45 → 55 | C | 27 → 16 | points | |
| Big Mek | 85 → 100 | C → D | 38 → 29 | points | |
| Big Mek with Shokk Attack Gun | 95 → 110 | A | 43 → 37 | points | |
| Tankbustas | 145 → 160 | A | 57 → 53 | points | |
| Deffkoptas | 80 → 856 models: 160 → 170 | A | 77 → 72 | points | |
| Battlewagon | 150 → 160 | B | 59 → 55 | points | |
| Flash Gitz | 105 → 11010 models: 210 → 220 | S | 70 → 67 | points | |
| Gargantuan SquiggothChanged: wargear, abilities | — | C | 49 → 45 | wargear, abilities |
Adeptus Custodes 7Valerian 110 → 120
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| ValerianChanged: points, wargear | 110 → 120 | B | 57 → 49 | points, wargear | |
| ProsecutorsChanged: points, wargear | 45 → 505 models: 50 → 559 models: 75 → 8010 models: 85 → 90 | S | 33 → 28 | points, wargear | |
| Allarus CustodiansChanged: points, wargear | 110 → 1203 models: 165 → 1805 models: 280 → 3006 models: 340 → 360 | S | 81 → 74 | points, wargear | |
| Vertus PraetorsChanged: points, wargear | 145 → 1553 models: 215 → 230 | S | 68 → 60 | points, wargear | |
| Shield-Captain on Dawneagle JetbikeChanged: points, wargear | 140 → 150 | S | 32 → 28 | points, wargear | |
| Custodian GuardChanged: points, wargear | 170 → 1805 models: 215 → 225 | A | 75 → 70 | points, wargear | |
| Custodian WardensChanged: points, wargear | 200 → 2105 models: 250 → 260 | S | 63 → 59 | points, wargear |
Thousand Sons 7Rubric Marines 100 → 115
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Rubric MarinesChanged: points, toughness, wargear | 100 → 11510 models: 190 → 210 | S | 72 → 66 | points, toughness, wargear | |
| Scarab Occult TerminatorsChanged: points, toughness, wargear | 180 → 20010 models: 385 → 425 | S | 48 → 46 | points, toughness, wargear | |
| Sorcerer in Terminator ArmourChanged: points, toughness, wargear | 100 → 110 | S | 21 → 20 | points, toughness, wargear | |
| Exalted Sorcerer on Disc of TzeentchChanged: points, toughness, wargear | 90 → 95 | A | 20 → 20 | points, toughness, wargear | |
| SorcererChanged: points, toughness, wargear | 95 → 100 | S | 7 → 8 | points, toughness, wargear | |
| Infernal MasterChanged: points, toughness, wargear | 100 → 105 | A | 15 → 14 | points, toughness, wargear | |
| AhrimanChanged: points, toughness, wargear | 100 → 105 | C | 23 → 23 | points, toughness, wargear |
Agents of the Imperium 4Watch Captain Artemis 65 → 75
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Watch Captain Artemis | 65 → 75 | C → D | 41 → 33 | points | |
| Deathwatch Kill Team | 100 → 11510 models: 190 → 220 | A → B | 68 → 60 | points | |
| Aquila Kill Team | 100 → 11010 models: 200 → 210 | A | 74 → 65 | points | |
| Watch Master | 95 → 105 | D | 30 → 23 | points |
Necrons 4Canoptek Tomb Crawlers 50 → 60
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Canoptek Tomb Crawlers | 50 → 60 | C | 35 → 24 | points | |
| Psychomancer | 55 → 65 | D | 5 → 4 | points | |
| Nekrosor Ammentar | 185 → 195 | S | 69 → 64 | points | |
| Annihilation Barge | 95 → 100 | S | 87 → 83 | points |
Adeptus Mechanicus 3Servitor Battleclade 65 → 75
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Servitor Battleclade | 65 → 75 | S | 88 → 81 | points | |
| Serberys Raiders | 60 pts, held6 models: 110 → 105 | A | 30 → 29 | points | |
| Serberys Sulphurhounds | 55 pts, held6 models: 100 → 95 | C | 38 → 38 | points |
Emperor's Children 3Lucius the Eternal 120 → 130
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Lucius the EternalChanged: points, toughness | 120 → 130 | S | 62 → 60 | points, toughness | |
| Chaos TerminatorsChanged: points, toughness, wargear | 145 → 155 | S | 81 → 81 | points, toughness, wargear | |
| Lord ExultantChanged: points, toughness, wargear | 90 → 95 | S | 37 → 36 | points, toughness, wargear |
Leagues of Votann 3Ûthar the Destined 90 → 100
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Ûthar the Destined | 90 → 100 | S | 38 → 31 | points | |
| Kapricus Defenders | 70 → 752 models: 140 → 150 | B | 64 → 59 | points | |
| Hernkyn Pioneers | 80 → 856 models: 160 → 170 | S | 67 → 63 | points |
Death Guard 2Plague Surgeon
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Plague SurgeonChanged: wargear | — | C | 46 → 45 | wargear | |
| Biologus PutrifierChanged: wargear | — | S | 28 → 28 | wargear |
World Eaters 2Exalted Eightbound
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Exalted Eightbound | 130 pts, held6 models: 265 → 260 | S | 60 → 59 | points | |
| Lord InvocatusChanged: wargear | — | A | 69 → 68 | wargear |
Adepta Sororitas 1Morvenn Vahl 200 → 215
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Morvenn Vahl | 200 → 215 | S | 23 → 19 | points |
Astra Militarum 1Commissar Graves on Foot
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Commissar Graves on FootChanged: keywords | — | C | 35 → 34 | keywords |
Imperial Knights 1Cerastus Knight Atrapos 405 → 420
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Cerastus Knight Atrapos | 405 → 420 | B | 36 → 34 | points |
T'au Empire 1The Twin Lance 230 → 240
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| The Twin Lance | 230 → 240 | S | 48 → 43 | points |
Also changed, with no difference to our numbers 60
Chaos Daemons 16Accursed Cultists
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Accursed CultistsChaos Knights, Chaos Space Marines | 90 pts, held16 models: 195 → 185 | C | 48 → 47 | points | |
| Bloodcrushers | 95 pts, held6 models: 200 → 210 | S | 72 → 71 | points | |
| BloodmasterChanged: keywords | — | C | 50 → 50 | keywords | |
| ChangecasterChanged: keywords | — | D | 11 → 11 | keywords | |
| Contorted EpitomeChanged: keywords | — | C | 26 → 26 | keywords | |
| EpidemiusChanged: keywords | — | C | 44 → 43 | keywords | |
| Exalted FlamerChanged: keywords | — | C | 48 → 48 | keywords | |
| FateskimmerChanged: keywords | — | B | 63 → 63 | keywords | |
| Horticulous SlimuxChanged: keywords | — | A | 70 → 70 | keywords | |
| Infernal EnrapturessChanged: keywords | — | D | 16 → 17 | keywords | |
| KaranakChanged: keywords | — | C | 48 → 48 | keywords | |
| SkullmasterChanged: keywords | — | B | 63 → 62 | keywords | |
| SkulltakerChanged: keywords | — | B | 52 → 51 | keywords | |
| Sloppity BilepiperChanged: keywords | — | B | 17 → 17 | keywords | |
| Spoilpox ScrivenerChanged: keywords | — | D | 19 → 19 | keywords | |
| TranceweaverChanged: keywords | — | D | 15 → 15 | keywords |
Grey Knights 9Champion of Titan [Crucible]
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Champion of Titan [Crucible]Changed: wargear | — | D | 7 → 7 | wargear | |
| Dreadknight Champion [Crucible]Changed: wargear | — | D | 35 → 34 | wargear | |
| Land RaiderChanged: wargear | — | A | 72 → 72 | wargear | |
| Land Raider CrusaderChanged: wargear | — | B | 59 → 59 | wargear | |
| Land Raider RedeemerChanged: wargear | — | A | 72 → 72 | wargear | |
| RazorbackChanged: wargear | — | B | 61 → 61 | wargear | |
| RhinoChanged: wargear | — | B | 51 → 51 | wargear | |
| Stormraven GunshipChanged: wargear | — | D | 29 → 29 | wargear | |
| Venerable DreadnoughtChanged: wargear | — | B | 59 → 59 | wargear |
Thousand Sons 6Chaos Land Raider
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Chaos Land RaiderChanged: wargear | — | A | 70 → 70 | wargear | |
| Chaos Predator AnnihilatorChanged: wargear | — | A | 68 → 68 | wargear | |
| Chaos Predator DestructorChanged: wargear | — | A | 71 → 71 | wargear | |
| Chaos RhinoChanged: wargear | — | A | 51 → 51 | wargear | |
| Chaos VindicatorChanged: wargear | — | A | 70 → 70 | wargear | |
| HelbruteChanged: wargear | — | S | 80 → 80 | wargear |
World Eaters 6Chaos Predator Annihilator
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Chaos Predator AnnihilatorChanged: wargear | — | B | 58 → 58 | wargear | |
| Chaos Predator DestructorChanged: wargear | — | B | 60 → 60 | wargear | |
| Chaos RhinoChanged: wargear | — | A | 50 → 50 | wargear | |
| Eightbound | 125 pts, held6 models: 255 → 250 | S | 60 → 60 | points | |
| HelbruteChanged: wargear | — | A | 78 → 78 | wargear | |
| Jakhals | 65 pts, held20 models: 130 → 120 | S | 50 → 50 | points |
Chaos Space Marines 5Chaos Land Raider
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Chaos Land RaiderChanged: wargear | — | A | 66 → 66 | wargear | |
| Exalted Champion [Crucible]Changed: wargear | — | D | 7 → 7 | wargear | |
| Plague MarinesChanged: points, wargear | 90 pts, held10 models: 180 → 175 | S | 87 → 86 | points, wargear | |
| Sorcerous Champion [Crucible]Changed: wargear | — | D | 9 → 9 | wargear | |
| Soul Forge Tyrant [Crucible]Changed: wargear | — | C | 38 → 37 | wargear |
Death Guard 5Blightlord Terminators
| Unit | Points | Tier | Value | What changed | Simulate it |
|---|---|---|---|---|---|
| Blightlord TerminatorsChanged: points, wargear | 115 pts, held5 models: 180 → 18510 models: 360 → 370 | S | 81 → 81 | points, wargear | |
| Foul BlightspawnChanged: wargear | — | C | 47 → 47 | wargear | |
| Malignant PlaguecasterChanged: wargear | — | S | 58 → 57 | wargear | |
